Haier Proof of Delivery

Time :
Bulan : 2025-10 540 SPM | 36,483 Units | 9,087.65 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 13/10/25 13/10/25 SPM-27761 B 9186 JYT CDE 4 AGUS GUNAWAN CV OXO WAREHOUSE INDONESIA SUKABUMI 28 11.17 INV-00491
2 13/10/25 13/10/25 SPM-27762 B 9744 JYT Tronton JOHAN WILFRID PT GLOBAL DIGITAL NIAGA TBK BOGOR 140 48.38 INV-00492
3 13/10/25 13/10/25 SPM-27763 B 9415 JYU Tronton MEMED AKBAR PT GLOBAL DIGITAL NIAGA TBK BOGOR 140 48.38 INV-00492
4 13/10/25 13/10/25 SPM-27764 B 9892 JYU CDD 6 DANIEL MARCO PT GLOBAL DIGITAL NIAGA TBK BOGOR 80 27.65 INV-00492
5 13/10/25 13/10/25 SPM-27765 B 9509 JYT CDE 4 M. IKMAL PT SHOPEE INTERNATIONAL INDONESIA BOGOR 64 17.28 INV-00492
6 13/10/25 13/10/25 SPM-27766 B 9737 JYT Tronton DONAL RAJAGUKGUK PT SHOPEE INTERNATIONAL INDONESIA BOGOR 98 51.43 INV-00492
7 13/10/25 13/10/25 SPM-27767 B 9345 JYU Tronton MUSTOFA PT SHOPEE INTERNATIONAL INDONESIA BOGOR 112 51.17 INV-00492
8 13/10/25 13/10/25 SPM-27768 B 9735 JYT Tronton HENRA LAMBOK PT SHOPEE INTERNATIONAL INDONESIA BOGOR 133 51.32 INV-00492
9 13/10/25 13/10/25 SPM-27769 B 9732 JYT Tronton MISJAK ARSAD PT SHOPEE INTERNATIONAL INDONESIA BOGOR 119 26.52 INV-00492
10 13/10/25 13/10/25 SPM-27770 B 9732 JYT Tronton MISJAK ARSAD PT SHOPEE INTERNATIONAL INDONESIA BOGOR 44 24.08 INV-00492
11 13/10/25 13/10/25 SPM-27771 B 9059 JYV CDD 6 YUDA PT. ELECTRONIC CITY INDONESIA Tbk BOGOR 250 26.32 INV-00492
12 13/10/25 13/10/25 SPM-27772 B 9406 JYT CDD 6 TAHAN M PT. ELECTRONIC CITY INDONESIA Tbk BOGOR 60 26.59 INV-00492
13 13/10/25 13/10/25 SPM-27773 B 9346 JYU Tronton ARIP SARIPUDIN PT KONKA SUKSES JAYA TANGERANG 100 63.08 INV-00492
14 13/10/25 13/10/25 SPM-27774 B 9245 JYT CDE 4 REJECKY P PT KONKA SUKSES JAYA TANGERANG 24 15.14 INV-00492
15 13/10/25 13/10/25 SPM-27775 B 9647 JYU CDD 6 DONI RIFAI PT. KOSHIMA UTAMA AGUNG JAKUT 50 30.13 INV-00492
16 13/10/25 13/10/25 SPM-27776 B 9647 JYU CDD 6 DONI RIFAI PT. KOSHIMA UTAMA AGUNG JAKUT 10 4.01 INV-00492
17 13/10/25 13/10/25 SPM-27777 B 9650 JYU CDD 6 AHMAD BARQI PT. KOSHIMA UTAMA AGUNG JAKUT 70 34.93 INV-00492
18 13/10/25 13/10/25 SPM-27778 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKPUS 5 3.45 INV-00490
19 13/10/25 13/10/25 SPM-27779 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKPUS 40 20.78 INV-00490
20 13/10/25 13/10/25 SPM-27780 B 9156 JXS CDD 6 JIPRAN PT RAJAWALI EMAS INTERNASIONAL JAKPUS 52 24.28 INV-00490
                  1,619 606.09    
Count Data : 540 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27