| No | Ori | Plan | SPM ID | IOD | No Pol. | Type | Supir | Customer | Area | QTY | CBM | DO | View | PDF | 
  
  
    | 1 | 22MM | 16/09/25 | SPM-27211 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83482265 | BL06FV0AE | AQR-DTM265RAV(MX) | 2 | 1.12 |  
              | 2 | 83482453 | BL0740000 | AQR-DTM305RAV(MX) | 2 | 1.25 |  
              | 3 | 83482483 | BC115YE02 | AQR-TTD546RBV (MX) | 2 | 2.47 |  
              |  |  |  | Total | 6 | 4.84 |  | 16/09/25 | B 9325 JYT | CDE 4 | IRFAN RIFAI | PT LABA | DEPOK | 6 | 4.84 | 3 |  |  | 
    
    | 2 | 00MM | 16/09/25 | SPM-27212 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83482053 | BS0BFD000 | AQR-D188(MFB) | 2 | 0.75 |  
              | 2 | 83482106 | BL04360AE | AQR-D251(DG) | 5 | 2.61 |  
              | 3 | 83490517 | AAB16B007 | AQA-CR5FQDL | 2 | 0.23 |  
              | 4 | 83490517 | AA9Y7C016 | AQA-KR5FQDL | 2 | 0.13 |  
              |  |  |  | Total | 11 | 3.72 |  | 16/09/25 | B 9325 JYT | CDE 4 | IRFAN RIFAI | PT LABA | DEPOK | 11 | 3.72 | 3 |  |  | 
    
    | 3 | 00MM | 16/09/25 | SPM-27214 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83482064 | BS0BFD000 | AQR-D188(MFB) | 3 | 1.13 |  
              | 2 | 83482135 | BL04360AE | AQR-D251(DG) | 10 | 5.21 |  
              | 3 | 83482250 | BL06DG0AA | AQR-DTM285CBP(DS) | 2 | 1.21 |  
              |  |  |  | Total | 15 | 7.55 |  | 16/09/25 | B 9477 JYT | CDE 4 | M RIPAL | PT LABA | BOGOR | 15 | 7.55 | 3 |  |  | 
    
    | 4 | 22MM | 16/09/25 | SPM-27215 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83482270 | BL06FV0AE | AQR-DTM265RAV(MX) | 2 | 1.12 |  
              | 2 | 83482461 | BL0740000 | AQR-DTM305RAV(MX) | 2 | 1.25 |  
              | 3 | 83482486 | BC115YE02 | AQR-TTD546RBV (MX) | 2 | 2.47 |  
              |  |  |  | Total | 6 | 4.84 |  | 16/09/25 | B 9477 JYT | CDE 4 | M RIPAL | PT LABA | BOGOR | 6 | 4.84 | 3 |  |  | 
    
    | 5 | 00MM | 18/09/25 | SPM-27275 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490559 | BS0BFD000 | AQR-D188(MFB) | 133 | 50.11 |  
              |  |  |  | Total | 133 | 50.11 |  | 18/09/25 | B 9732 JYT | Tronton | MISJAK ARSAD | PT LABA | TANGERANG | 133 | 50.11 | 1 |  |  | 
    
    | 6 | 00MM | 18/09/25 | SPM-27276 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490559 | BS0BFD000 | AQR-D188(MFB) | 133 | 50.11 |  
              |  |  |  | Total | 133 | 50.11 |  | 18/09/25 | B 9734 JYT | Tronton | SUPANDI | PT LABA | TANGERANG | 133 | 50.11 | 1 |  |  | 
    
    | 7 | 00MM | 18/09/25 | SPM-27277 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490559 | BS0BFD000 | AQR-D188(MFB) | 134 | 50.49 |  
              |  |  |  | Total | 134 | 50.49 |  | 18/09/25 | B 9416 JYU | Tronton | WARSITO | PT LABA | TANGERANG | 134 | 50.49 | 1 |  |  | 
    
    | 8 | 22MM | 23/09/25 | SPM-27401 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497593 | CG0LLB00E | AQW-1020R | 2 | 0.84 |  
              | 2 | 83497595 | CBANH1E00 | AWM16-B2158L(B) | 1 | 0.58 |  
              | 3 | 83497978 | CBANC9E00 | AWM12-BSR1L(BU) | 1 | 0.49 |  
              |  |  |  | Total | 4 | 1.91 |  | 23/09/25 | B 9245 JYT | CDE 4 | REJECKY P | PT LABA | JAKBAR | 4 | 1.91 | 3 |  |  | 
    
    | 9 | 00MM | 23/09/25 | SPM-27402 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497205 | BL06WC08Z | AQR-VTM515RBC(CB) | 2 | 2.15 |  
              | 2 | 83497591 | DH1ZL2M00 | AQT75M80FUX | 2 | 0.71 |  
              | 3 | 83497592 | DH1XR4D00 | AQT98S90EUX | 1 | 1.00 |  
              | 4 | 83497613 | DH20F0M00 | AQT58K85EUX | 3 | 0.57 |  
              | 5 | 83497614 | DH1ZJ2M00 | AQT85M80FUX | 1 | 0.49 |  
              |  |  |  | Total | 9 | 4.92 |  | 23/09/25 | B 9245 JYT | CDE 4 | REJECKY P | PT LABA | JAKBAR | 9 | 4.92 | 5 |  |  | 
    
    | 10 | 22MM | 23/09/25 | SPM-27403 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497594 | CG0LLB00E | AQW-1020R | 2 | 0.84 |  
              | 2 | 83497596 | CBANH1E00 | AWM16-B2158L(B) | 1 | 0.58 |  
              | 3 | 83497979 | CBANC9E00 | AWM12-BSR1L(BU) | 1 | 0.49 |  
              |  |  |  | Total | 4 | 1.91 |  | 23/09/25 | B 9245 JYT | CDE 4 | REJECKY P | PT LABA | JAKBAR | 4 | 1.91 | 3 |  |  | 
    
    | 11 | 00MM | 23/09/25 | SPM-27404 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497206 | BL06WC08Z | AQR-VTM515RBC(CB) | 2 | 2.15 |  
              | 2 | 83497442 | B30LKLE02 | AQF-220HC | 2 | 0.87 |  
              | 3 | 83497609 | B30LK1E02 | AQF-220DF | 2 | 1.06 |  
              | 4 | 83497584 | DH20F0M00 | AQT58K85EUX | 2 | 0.38 |  
              | 5 | 83497585 | DH1ZL2M00 | AQT75M80FUX | 1 | 0.36 |  
              | 6 | 83497590 | DH1XR4D00 | AQT98S90EUX | 1 | 1.00 |  
              | 7 | 83497597 | CE0JWDE01 | FQW-850900QD | 2 | 0.72 |  
              | 8 | 83497612 | DH1ZJ2M00 | AQT85M80FUX | 1 | 0.49 |  
              |  |  |  | Total | 13 | 7.02 |  | 23/09/25 | B 9245 JYT | CDE 4 | REJECKY P | PT LABA | JAKBAR | 13 | 7.02 | 8 |  |  | 
    
    | 12 | 00MM | 24/09/25 | SPM-27426 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490533 | BL04360AE | AQR-D251(DG) | 100 | 52.11 |  
              |  |  |  | Total | 100 | 52.11 |  | 24/09/25 | B 9734 JYT | Tronton | SUPANDI | PT LABA | TANGERANG | 100 | 52.11 | 1 |  |  | 
    
    | 13 | 00MM | 24/09/25 | SPM-27427 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490533 | BL04360AE | AQR-D251(DG) | 100 | 52.11 |  
              |  |  |  | Total | 100 | 52.11 |  | 24/09/25 | B 9415 JYU | Tronton | MEMED AKBAR | PT LABA | TANGERANG | 100 | 52.11 | 1 |  |  | 
    
    | 14 | 00MM | 24/09/25 | SPM-27428 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490533 | BL04360AE | AQR-D251(DG) | 48 | 25.01 |  
              | 2 | 83490535 | BL06DG0AA | AQR-DTM285CBP(DS) | 5 | 3.01 |  
              | 3 | 83498419 | BL06FV0AE | AQR-DTM265RAV(MX) | 36 | 20.22 |  
              |  |  |  | Total | 89 | 48.25 |  | 24/09/25 | B 9346 JYU | Tronton | ARIP SARIPUDIN | PT LABA | TANGERANG | 89 | 48.25 | 3 |  |  | 
    
    | 15 | 00MM | 24/09/25 | SPM-27435 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490530 | BS0BFD000 | AQR-D188(MFB) | 89 | 33.53 |  
              | 2 | 83498420 | BS0BFD000 | AQR-D188(MFB) | 48 | 18.08 |  
              |  |  |  | Total | 137 | 51.62 |  | 24/09/25 | B 9732 JYT | Tronton | MISJAK ARSAD | PT LABA | TANGERANG | 137 | 51.62 | 2 |  |  | 
    
    | 16 | 00MM | 24/09/25 | SPM-27436 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490531 | BS0BFD000 | AQR-D188(MFB) | 96 | 36.17 |  
              | 2 | 83497280 | TD0050631 | AWD-617BE | 79 | 12.42 |  
              |  |  |  | Total | 175 | 48.59 |  | 24/09/25 | B 9735 JYT | Tronton | HENRA LAMBOK | PT LABA | TANGERANG | 175 | 48.59 | 2 |  |  | 
    
    | 17 | 00MM | 24/09/25 | SPM-27437 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83490555 | BC11FPE00 | AQR-CTD506RGC (CB) | 40 | 41.71 |  
              | 2 | 83490557 | BC11FPE00 | AQR-CTD506RGC (CB) | 11 | 11.47 |  
              |  |  |  | Total | 51 | 53.18 |  | 24/09/25 | B 9737 JYT | Tronton | DONAL RAJAGUKGUK | PT LABA | TANGERANG | 51 | 53.18 | 2 |  |  | 
    
    | 18 | 22MM | 27/09/25 | SPM-27527 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497608 | BS0BF0000 | AQR-D205(MDS) | 40 | 16.01 |  
              |  |  |  | Total | 40 | 16.01 |  | 27/09/25 | B 9325 JYT | CDE 4 | IRFAN RIFAI | PT LABA | TANGERANG | 40 | 16.01 | 1 |  |  | 
    
    | 19 | 22MM | 27/09/25 | SPM-27528 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497608 | BS0BF0000 | AQR-D205(MDS) | 110 | 44.03 |  
              |  |  |  | Total | 110 | 44.03 |  | 27/09/25 | B 9734 JYT | Tronton | SUPANDI | PT LABA | TANGERANG | 110 | 44.03 | 1 |  |  | 
    
    | 20 | 00MM | 29/09/25 | SPM-27552 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83501451 | BL04360AE | AQR-D251(DG) | 26 | 13.55 |  
              | 2 | 83501912 | BL04360AE | AQR-D251(DG) | 3 | 1.56 |  
              |  |  |  | Total | 29 | 15.11 |  | 29/09/25 | B 9245 JYT | CDE 4 | REJECKY P | PT LABA | TANGERANG | 29 | 15.11 | 2 |  |  | 
    
    | 21 | 00MM | 29/09/25 | SPM-27553 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83501451 | BL04360AE | AQR-D251(DG) | 112 | 58.37 |  
              |  |  |  | Total | 112 | 58.37 |  | 29/09/25 | B 9732 JYT | Tronton | MISJAK ARSAD | PT LABA | TANGERANG | 112 | 58.37 | 1 |  |  | 
    
    | 22 | 00MM | 29/09/25 | SPM-27554 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83501451 | BL04360AE | AQR-D251(DG) | 112 | 58.37 |  
              |  |  |  | Total | 112 | 58.37 |  | 29/09/25 | B 9740 JYT | Tronton | PISON PARULIAN | PT LABA | TANGERANG | 112 | 58.37 | 1 |  |  | 
    
    | 23 | 00MM | 29/09/25 | SPM-27557 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497225 | AAB16B007 | AQA-CR5FQDL | 2 | 0.23 |  
              | 2 | 83497225 | AA9Y7C016 | AQA-KR5FQDL | 2 | 0.13 |  
              | 3 | 83497287 | BH04FZE02 | AQR-CSE605RBC (CB) | 2 | 2.61 |  
              |  |  |  | Total | 6 | 2.97 |  | 29/09/25 | B 9514 JYT | CDE 4 | EPIN PIRMANSYAH | PT LABA | TANGERANG | 6 | 2.97 | 2 |  |  | 
    
    | 24 | 00MM | 29/09/25 | SPM-27558 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83502069 | BC11FPE00 | AQR-CTD506RGC (CB) | 10 | 10.43 |  
              | 2 | 83497221 | AAB16B007 | AQA-CR5FQDL | 15 | 1.75 |  
              | 3 | 83497221 | AA9Y7C016 | AQA-KR5FQDL | 15 | 0.96 |  
              |  |  |  | Total | 40 | 13.14 |  | 29/09/25 | B 9514 JYT | CDE 4 | EPIN PIRMANSYAH | PT LABA | TANGERANG | 40 | 13.14 | 2 |  |  | 
    
    | 25 | 00MM | 29/09/25 | SPM-27563 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497286 | BH04FZE02 | AQR-CSE605RBC (CB) | 2 | 2.61 |  
              |  |  |  | Total | 2 | 2.61 |  | 29/09/25 | B 9408 JYT | CDD 6 | SUMANDO FRIAR | PT LABA | TANGERANG | 2 | 2.61 | 1 |  |  | 
    
    | 26 | 000A | 29/09/25 | SPM-27575 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83502119 | TD0048081 | AQB-710CD | 2 | 2.78 |  
              |  |  |  | Total | 2 | 2.78 |  | 29/09/25 | B 9647 JYU | CDD 6 | DONI RIFAI | CV TRANS | BANDUNG | 2 | 2.78 | 1 |  |  | 
    
    | 27 | 00MM | 30/09/25 | SPM-27592 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83497219 | AAB16B007 | AQA-CR5FQDL | 5 | 0.58 |  
              | 2 | 83497219 | AA9Y7C016 | AQA-KR5FQDL | 5 | 0.30 |  
              | 3 | 83497243 | BC11FPE00 | AQR-CTD506RGC (CB) | 2 | 2.09 |  
              | 4 | 83497248 | BH04FZE02 | AQR-CSE605RBC (CB) | 2 | 2.61 |  
              |  |  |  | Total | 14 | 5.58 |  | 30/09/25 | B 9477 JYT | CDE 4 | M RIPAL | PT LABA | DEPOK | 14 | 5.58 | 3 |  |  | 
    
    | 28 | 00MM | 30/09/25 | SPM-27595 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503116 | BL04360AE | AQR-D251(DG) | 37 | 19.28 |  
              | 2 | 83503119 | BS0BFD000 | AQR-D188(MFB) | 25 | 9.42 |  
              |  |  |  | Total | 62 | 28.70 |  | 30/09/25 | B 9894 JYU | CDD 6 | ERNIS SIMANJUNTAK | PT LABA | DEPOK | 62 | 28.70 | 2 |  |  | 
    
    | 29 | 00MM | 30/09/25 | SPM-27596 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503116 | BL04360AE | AQR-D251(DG) | 38 | 19.80 |  
              | 2 | 83503119 | BS0BFD000 | AQR-D188(MFB) | 25 | 9.42 |  
              |  |  |  | Total | 63 | 29.22 |  | 30/09/25 | B 9406 JYT | CDD 6 | TAHAN M | PT LABA | DEPOK | 63 | 29.22 | 2 |  |  | 
    
    | 30 | 00MM | 30/09/25 | SPM-27597 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503116 | BL04360AE | AQR-D251(DG) | 37 | 19.28 |  
              | 2 | 83503119 | BS0BFD000 | AQR-D188(MFB) | 25 | 9.42 |  
              |  |  |  | Total | 62 | 28.70 |  | 30/09/25 | B 9892 JYU | CDD 6 | DANIEL MARCO | PT LABA | DEPOK | 62 | 28.70 | 2 |  |  | 
    
    | 31 | 00MM | 30/09/25 | SPM-27598 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503116 | BL04360AE | AQR-D251(DG) | 38 | 19.80 |  
              | 2 | 83503119 | BS0BFD000 | AQR-D188(MFB) | 25 | 9.42 |  
              |  |  |  | Total | 63 | 29.22 |  | 30/09/25 | B 9156 JXS | CDD 6 | JIPRAN | PT LABA | DEPOK | 63 | 29.22 | 2 |  |  | 
    
    | 32 | 00MM | 30/09/25 | SPM-27599 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503112 | BL04360AE | AQR-D251(DG) | 60 | 31.27 |  
              | 2 | 83503113 | BS0BFD000 | AQR-D188(MFB) | 60 | 22.61 |  
              | 3 | 83503114 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              |  |  |  | Total | 122 | 55.00 |  | 30/09/25 | B 9735 JYT | Tronton | HENRA LAMBOK | PT LABA | JAKBAR | 122 | 55.00 | 3 |  |  | 
    
    | 33 | 00MM | 30/09/25 | SPM-27600 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503112 | BL04360AE | AQR-D251(DG) | 60 | 31.27 |  
              | 2 | 83503113 | BS0BFD000 | AQR-D188(MFB) | 60 | 22.61 |  
              | 3 | 83503114 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              |  |  |  | Total | 122 | 55.00 |  | 30/09/25 | B 9737 JYT | Tronton | DONAL RAJAGUKGUK | PT LABA | JAKBAR | 122 | 55.00 | 3 |  |  | 
    
    | 34 | 00MM | 30/09/25 | SPM-27601 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503112 | BL04360AE | AQR-D251(DG) | 60 | 31.27 |  
              | 2 | 83503113 | BS0BFD000 | AQR-D188(MFB) | 60 | 22.61 |  
              | 3 | 83503114 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              |  |  |  | Total | 122 | 55.00 |  | 30/09/25 | B 9744 JYT | Tronton | JOHAN WILFRID | PT LABA | JAKBAR | 122 | 55.00 | 3 |  |  | 
    
    | 35 | 00MM | 30/09/25 | SPM-27602 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503112 | BL04360AE | AQR-D251(DG) | 60 | 31.27 |  
              | 2 | 83503113 | BS0BFD000 | AQR-D188(MFB) | 60 | 22.61 |  
              | 3 | 83503114 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              |  |  |  | Total | 122 | 55.00 |  | 30/09/25 | B 9415 JYU | Tronton | MEMED AKBAR | PT LABA | JAKBAR | 122 | 55.00 | 3 |  |  | 
    
    | 36 | 00MM | 30/09/25 | SPM-27603 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503112 | BL04360AE | AQR-D251(DG) | 60 | 31.27 |  
              | 2 | 83503113 | BS0BFD000 | AQR-D188(MFB) | 60 | 22.61 |  
              | 3 | 83503114 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              |  |  |  | Total | 122 | 55.00 |  | 30/09/25 | B 9416 JYU | Tronton | WARSITO | PT LABA | JAKBAR | 122 | 55.00 | 3 |  |  | 
    
    | 37 | 000B | 09/10/25 | SPM-27712 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83508857 | CBAJS1E00 | AQW-79DD | 1 | 0.33 |  
              | 2 | 83508861 | CA0005E00 | QW-9030HT | 2 | 0.81 |  
              | 3 | 83508862 | BL04X70AE | AQR-DTM245CBP(DS) | 2 | 1.05 |  
              | 4 | 83508863 | BL06F20AF | AQR-DTM265RAP(FB) | 1 | 0.56 |  
              | 5 | 83508877 | AAD061000 | AQA-CR9FQBL2 | 3 | 0.35 |  
              | 6 | 83508877 | AAC09H000 | AQA-KR9FQBL2 | 3 | 0.19 |  
              | 7 | 83508880 | AA9G74014 | AQA-CR18FQAL | 1 | 0.20 |  
              | 8 | 83508880 | AAA1R3033 | AQA-KR18FQAL | 1 | 0.12 |  
              | 9 | 83508881 | DH1ZP2M00 | AQT32K701AF | 4 | 0.18 |  
              | 10 | 83508882 | CE0JWDE01 | FQW-850900QD | 2 | 0.72 |  
              | 11 | 83508883 | CBAL8BE00 | AQW-1200F | 1 | 0.46 |  
              | 12 | 83508991 | AAB16H007 | AQA-CR5VQCL | 1 | 0.12 |  
              | 13 | 83508991 | AAB116000 | AQA-KR5VQCL | 1 | 0.07 |  
              | 14 | 83509037 | CBANC9E00 | AWM12-BSR1L(BU) | 1 | 0.49 |  
              | 15 | 83509039 | CB0K2301K | AWM9-B316L(B) | 1 | 0.36 |  
              | 16 | 83509047 | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.21 |  
              | 17 | 83509048 | CB0N3TE01 | AQW-1000F | 1 | 0.39 |  
              |  |  |  | Total | 27 | 7.61 |  | 09/10/25 | B 9186 JYT | CDE 4 | AGUS GUNAWAN | YOHAN SETIADI | CIREBON | 27 | 7.61 | 14 |  |  | 
    
    | 38 | 00SM | 15/10/25 | SPM-27817 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83511372 | BS0BF3000 | AQR-D205(MSB) | 2 | 0.80 |  
              | 2 | 83511723 | DH1X8BD01 | AQT85S800UX | 3 | 1.63 |  
              |  |  |  | Total | 5 | 2.43 |  | 15/10/25 | B 9406 JYT | CDD 6 | TAHAN M | PT DAMAI | TANGERANG | 5 | 2.43 | 2 |  |  | 
    
    | 39 | 00TR | 15/10/25 | SPM-27820 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83472979 | CB0MU4E00 | AQW-77D-H(BK):AQUA/TL/HSI/7KG/BLACK | 86 | 30.33 |  
              |  |  |  | Total | 86 | 30.33 |  | 15/10/25 | B 9057 JYV | CDD 6 | AJI SAPUTRA | PT RAJAWALI | JAKPUS | 86 | 30.33 | 1 |  |  | 
    
    | 40 | 00TR | 15/10/25 | SPM-27821 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83472979 | CB0MU4E00 | AQW-77D-H(BK) | 86 | 30.33 |  
              |  |  |  | Total | 86 | 30.33 |  | 15/10/25 | B 9647 JYU | CDD 6 | DONI RIFAI | PT RAJAWALI | JAKPUS | 86 | 30.33 | 1 |  |  | 
    
    | 41 | 00MM | 15/10/25 | SPM-27822 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83512443 | CAAC69E00 | QW-7010HT | 50 | 16.72 |  
              |  |  |  | Total | 50 | 16.72 |  | 15/10/25 | B 9477 JYT | CDE 4 | M RIPAL | PT LOTTE | TANGERANG | 50 | 16.72 | 1 |  |  | 
    
    | 42 | 00MM | 15/10/25 | SPM-27823 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83512443 | CAAC69E00 | QW-7010HT | 50 | 16.72 |  
              | 2 | 83512444 | CAAC69E00 | QW-7010HT | 100 | 33.43 |  
              |  |  |  | Total | 150 | 50.15 |  | 15/10/25 | B 9346 JYU | Tronton | ARIP SARIPUDIN | PT LOTTE | TANGERANG | 150 | 50.15 | 2 |  |  | 
    
    | 43 | 00MM | 16/10/25 | SPM-27837 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83503118 | BL04360AE | AQR-D251(DG) | 30 | 15.63 |  
              | 2 | 83503121 | BS0BFD000 | AQR-D188(MFB) | 10 | 3.77 |  
              |  |  |  | Total | 40 | 19.40 |  | 16/10/25 | B 9325 JYT | CDE 4 | IRFAN RIFAI | PT LABA | JAKBAR | 40 | 19.40 | 2 |  |  | 
    
    | 44 | 00MM | 17/10/25 | SPM-27847 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83512445 | BL04ZEE00 | AQR-395IM BK(ID) | 2 | 1.42 |  
              | 2 | 83512446 | CB0MR0E01 | AQW-800F | 1 | 0.35 |  
              |  |  |  | Total | 3 | 1.77 |  | 17/10/25 | B 9650 JYU | CDD 6 | AHMAD BARQI | PT LOTTE | BOGOR | 3 | 1.77 | 2 |  |  | 
    
    | 45 | 000B | 17/10/25 | SPM-27865 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83511328 | DH1VYG050 | AQT43S80EUX | 1 | 0.09 |  
              | 2 | 83511329 | DH1VYG050 | AQT43S80EUX | 1 | 0.09 |  
              | 3 | 83511338 | CE0JWDE01 | FQW-850900QD | 1 | 0.36 |  
              | 4 | 83511339 | CE0JWDE01 | FQW-850900QD | 1 | 0.36 |  
              |  |  |  | Total | 4 | 0.89 |  | 17/10/25 | B 9302 JYT | CDD 6 | PIPIN KURNIAWAN | CV. GEMILANG | TEGAL | 4 | 0.89 | 4 |  |  | 
    
    | 46 | 00SM | 17/10/25 | SPM-27870 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83512517 | CE0JWDE01 | FQW-850900QD | 6 | 2.15 |  
              | 2 | 83515059 | BL06DL0AA | AQR-DTM285RAV(MX) | 15 | 9.04 |  
              | 3 | 83515060 | BL06DL0AA | AQR-DTM285RAV(MX) | 15 | 9.04 |  
              |  |  |  | Total | 36 | 20.23 |  | 17/10/25 | B 9320 JYT | CDE 4 | MOHAMAD ROYHAN | PT. AKUR | BANDUNG | 36 | 20.23 | 3 |  |  | 
    
    | 47 | 00SM | 17/10/25 | SPM-27871 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83511891 | B30JU7E00 | AQF-550EC | 2 | 2.08 |  
              | 2 | 83511898 | BH04A7E01 | AQR-CSE696RSV(SL)U1 | 1 | 1.41 |  
              | 3 | 83511900 | TD0050632 | AWD-605BC | 1 | 0.16 |  
              | 4 | 83511962 | DH1ZP2M00 | AQT32K701AF | 5 | 0.22 |  
              | 5 | 83511962 | DH1VV9050 | AQT55S80EUX | 2 | 0.29 |  
              | 6 | 83511963 | CBAJSCE0G | AQW-78DD(BK) | 3 | 1.00 |  
              | 7 | 83511963 | CB0MR0E01 | AQW-800F | 5 | 1.76 |  
              |  |  |  | Total | 19 | 6.92 |  | 17/10/25 | B 9647 JYU | CDD 6 | DONI RIFAI | CV.SENDIRAN AGUNG | BANDUNG | 19 | 6.92 | 5 |  |  | 
    
    | 48 | 22SM | 17/10/25 | SPM-27872 
          
          
          
            
              | No | DN DBC No. | Mat Code | Mat Desc | QTY | CBM |  
              | 1 | 83511890 | TD0048076 | AQB-181GO | 2 | 1.26 |  
              | 2 | 83511890 | TD0048077 | AQB-231GO | 2 | 1.25 |  
              | 3 | 83511896 | BS0BG0000 | AQR-D225(MDS) | 15 | 6.67 |  
              | 4 | 83511896 | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 |  
              | 5 | 83511896 | BL06F30AF | AQR-DTM265CBP(PE) | 2 | 1.12 |  
              | 6 | 83511896 | BL06WC08Z | AQR-VTM515RBC(CB) | 2 | 2.15 |  
              |  |  |  | Total | 33 | 17.69 |  | 17/10/25 | B 9647 JYU | CDD 6 | DONI RIFAI | CV.SENDIRAN AGUNG | BANDUNG | 33 | 17.69 | 2 |  |  | 
    
    | 49 | 000A | 17/10/25 | SPM-27875 
          
          
          
            
