| No | Plan | IOD | SPM ID | No Pol. | Type | Supir | Customer | Area | QTY | CBM | ID Inv. | View | 
  
  
    | 1 | 30/09/25 | 30/09/25 | SPM-27582 | B 9057 JYV | CDD 6 | AJI SAPUTRA | PT LENTERA JAYA MAJU | JAKUT | 50 | 17.28 | INV-00490 |  | 
    
    | 2 | 30/09/25 | 30/09/25 | SPM-27583 | B 9057 JYV | CDD 6 | AJI SAPUTRA | PT LENTERA JAYA MAJU | JAKUT | 242 | 19.51 | INV-00490 |  | 
    
    | 3 | 30/09/25 | 30/09/25 | SPM-27584 | B 9346 JYU | Tronton | ARIP SARIPUDIN | PT SHOPEE INTERNATIONAL INDONESIA | BOGOR | 340 | 55.45 | INV-00486 |  | 
    
    | 4 | 30/09/25 | 30/09/25 | SPM-27585 | B 9325 JYT | CDE 4 | IRFAN RIFAI | PT SHOPEE INTERNATIONAL INDONESIA | BOGOR | 38 | 16.51 | INV-00486 |  | 
    
    | 5 | 30/09/25 | 30/09/25 | SPM-27586 | B 9245 JYT | CDE 4 | REJECKY P | PT SHOPEE INTERNATIONAL INDONESIA | BOGOR | 29 | 8.87 | INV-00486 |  | 
    
    | 6 | 30/09/25 | 30/09/25 | SPM-27587 | B 9245 JYT | CDE 4 | REJECKY P | PT SHOPEE INTERNATIONAL INDONESIA | BOGOR | 14 | 7.96 | INV-00486 |  | 
    
    | 7 | 30/09/25 | 30/09/25 | SPM-27588 | B 9734 JYT | Tronton | SUPANDI | PT SHOPEE INTERNATIONAL INDONESIA | BOGOR | 97 | 50.48 | INV-00486 |  | 
    
    | 8 | 30/09/25 | 30/09/25 | SPM-27589 | B 9476 JYT | CDE 4 | NURUL IQBAL | PT. SUMBER IRAMA SEJAHTERA | BEKASI | 18 | 11.16 | INV-00490 |  | 
    
    | 9 | 30/09/25 | 30/09/25 | SPM-27590 | B 9476 JYT | CDE 4 | NURUL IQBAL | PT. SUMBER IRAMA SEJAHTERA | BEKASI | 10 | 3.47 | INV-00490 |  | 
    
    | 10 | 30/09/25 | 30/09/25 | SPM-27591 | B 9309 JYT | CDE 4 | ANDI JAELANI | PT. SUMBER IRAMA SEJAHTERA | BEKASI | 114 | 16.36 | INV-00490 |  | 
    
    | 11 | 30/09/25 | 30/09/25 | SPM-27593 | B 9477 JYT | CDE 4 | M RIPAL | CV ABADI KARYA PRATAMA | DEPOK | 52 | 9.50 | INV-00490 |  | 
    
    | 12 | 30/09/25 | 30/09/25 | SPM-27594 | B 9800 JYU | CDD 6 | ANDRI | PT KONKA SUKSES JAYA | TANGERANG | 100 | 34.71 | INV-00486 |  | 
    
    | 13 | 30/09/25 | 30/09/25 | SPM-27604 | B 9650 JYU | CDD 6 | AHMAD BARQI | CV SINAR AGUNG | INDRAMAYU | 70 | 27.15 | INV-00486 |  | 
    
    | 14 | 30/09/25 | 30/09/25 | SPM-27605 | B 9059 JYV | CDD 6 | YUDA | CV SINAR AGUNG | INDRAMAYU | 30 | 11.42 | INV-00486 |  | 
    
    | 15 | 30/09/25 | 30/09/25 | SPM-27606 | B 9059 JYV | CDD 6 | YUDA | CV SINAR AGUNG | INDRAMAYU | 30 | 11.54 | INV-00486 |  | 
    
    | 16 | 30/09/25 | 30/09/25 | SPM-27607 | B 9895 JYU | CDD 6 | JONSON MARBUN | CV SINAR AGUNG | INDRAMAYU | 60 | 26.71 | INV-00486 |  | 
    
    | 17 | 30/09/25 | 30/09/25 | SPM-27608 | B 9198 JXR | CDD 6 | AEP BUNYAMIN | HSI One Time Customer | BANDUNG | 7 | 0.79 | INV-00485 |  | 
    
    | 18 | 30/09/25 | 30/09/25 | SPM-27609 | B 9198 JXR | CDD 6 | AEP BUNYAMIN | CV TRANS JAYA ELEKTRONIK | BANDUNG | 23 | 9.11 | INV-00485 |  | 
    
    | 19 | 30/09/25 | 30/09/25 | SPM-27610 | B 9198 JXR | CDD 6 | AEP BUNYAMIN | CV TRANS JAYA ELEKTRONIK | BANDUNG | 35 | 13.05 | INV-00485 |  | 
    
    | 20 | 30/09/25 | 30/09/25 | SPM-27611 | B 9647 JYU | CDD 6 | DONI RIFAI | CV KARYA ANUGERAH BERSAUDARA | GARUT | 9 | 5.43 | INV-00485 |  | 
    
    |  |  |  |  |  |  |  |  |  | 1,368 | 356.47 |  |  | 
 
  
 
Count Data : 596 - 
Page: 
	 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
Warning:  Unknown: write failed: No space left on device (28) in 
Unknown on line 
0
Warning:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in 
Unknown on line 
0