Haier Proof of Delivery

Time :
Bulan : 2025-08 676 SPM | 36,014 Units | 11,150.45 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 05/08/25 05/08/25 SPM-26324 B 9416 JYU Tronton WARSITO PT KONKA SUKSES JAYA TANGERANG 85 50.20 INV-00451
2 05/08/25 05/08/25 SPM-26325 B 9346 JYU Tronton ARIP SARIPUDIN PT KONKA SUKSES JAYA TANGERANG 95 53.36 INV-00451
3 05/08/25 05/08/25 SPM-26326 B 9892 JYU CDD 6 SIDIK SETIADI PT. KOSHIMA UTAMA AGUNG JAKUT 75 39.78 INV-00451
4 05/08/25 05/08/25 SPM-26327 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT. KOSHIMA UTAMA AGUNG JAKUT 75 34.37 INV-00451
5 05/08/25 05/08/25 SPM-26328 B 9737 JYT Tronton DONAL RAJAGUKGUK PT. KOSHIMA UTAMA AGUNG JAKUT 100 52.38 INV-00451
6 05/08/25 05/08/25 SPM-26329 B 9245 JYT CDE 4 REJECKY P PT. HOME CENTER INDONESIA TANGERANG 11 5.78 INV-00451
7 01/08/25 01/08/25 SPM-26295 B 9879 JYT Tronton AGUS GUNAWAN PT LABA ABADI JAYA UNGGUL JAKBAR 120 62.54 INV-00462
8 01/08/25 01/08/25 SPM-26296 B 9025 JYV Tronton IMRA ISMA PT LABA ABADI JAYA UNGGUL JAKBAR 115 59.93 INV-00462
9 01/08/25 01/08/25 SPM-26297 B 9026 JYV Tronton IMRA ISMA PT LABA ABADI JAYA UNGGUL JAKBAR 132 68.79 INV-00462
10 01/08/25 01/08/25 SPM-26298 B 9428 JYT Tronton IMRA ISMA PT LABA ABADI JAYA UNGGUL JAKBAR 115 59.93 INV-00462
11 01/08/25 01/08/25 SPM-26299 B 9982 JYU Tronton IMRA ISMA PT LABA ABADI JAYA UNGGUL JAKBAR 38 34.05 INV-00462
12 01/08/25 01/08/25 SPM-26300 B 9982 JYU Tronton IMRA ISMA PT BANDJAR BERKAT BERSAMA JAKBAR 60 20.72 INV-00462
13 01/08/25 01/08/25 SPM-26301 B 9471 II Tronton IMRA ISMA PT BANDJAR BERKAT BERSAMA JAKBAR 162 47.70 INV-00475
14 01/08/25 01/08/25 SPM-26302 BK 8528 RD Tronton IMRA ISMA PT BANDJAR BERKAT BERSAMA JAKBAR 146 50.42 INV-00462
15 01/08/25 01/08/25 SPM-26303 B 9394 JIN Tronton IMRA ISMA PT BANDJAR BERKAT BERSAMA JAKBAR 162 55.94 INV-00462
16 01/08/25 01/08/25 SPM-26304 B 9737 JYT Tronton DONAL RAJAGUKGUK PT LABA ABADI JAYA UNGGUL TANGERANG 100 52.11 INV-00458
17 01/08/25 01/08/25 SPM-26305 B 9733 JYT Tronton HUMALA SINAGA PT LABA ABADI JAYA UNGGUL TANGERANG 100 52.11 INV-00458
18 01/08/25 01/08/25 SPM-26306 B 9744 JYT Tronton JOHAN WILFRID PT LABA ABADI JAYA UNGGUL TANGERANG 100 52.11 INV-00458
19 01/08/25 01/08/25 SPM-26307 B 9415 JYU Tronton MEMED AKBAR PT LABA ABADI JAYA UNGGUL TANGERANG 100 52.11 INV-00458
20 01/08/25 01/08/25 SPM-26308 B 9650 JYU CDD 6 AHMAD BARQI PT LABA ABADI JAYA UNGGUL TANGERANG 50 26.06 INV-00458
                  1,941 930.38    
Count Data : 676 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34