Haier SPM IOD

Time :
Data : 113 SPM | 7,550 Units | 2,894.21 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 00MM 10/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586393 BC115YE02 AQR-TTD546RBV (MX) 18 22.20
      Total 18 22.20
10/02/26 B 9650 JYU CDD 6 AHMAD BARQI PT LABA TANGERANG 18 22.20 1
2 00MM 17/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576151 AAB16H007 AQA-CR5VQCL 2 0.24
2 83576151 AAB116000 AQA-KR5VQCL 2 0.13
3 83576151 TD0050865 AQA-AirAP1 2 0.06
      Total 6 0.43
17/02/26 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT BANDJAR TANGERANG 6 0.43 1
3 00MM 17/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576158 AAB16H007 AQA-CR5VQCL 2 0.24
2 83576158 AAB116000 AQA-KR5VQCL 2 0.13
3 83576158 TD0050865 AQA-AirAP1 2 0.06
      Total 6 0.43
18/02/26 B 9325 JYT CDE 4 IRFAN RIFAI PT BANDJAR TANGERANG 6 0.43 1
4 00MM 21/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596107 BL0740000 AQR-DTM305RAV(MX) 50 31.29
      Total 50 31.29
21/02/26 B 9345 JYU Tronton MUSTOFA PT LABA TANGERANG 50 31.29 1
5 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596026 BC11FPE00 AQR-CTD506RGC (CB) 21 21.90
      Total 21 21.90
25/02/26 B 9059 JYV CDD 6 ACEP JUNAEDI PT LABA TANGERANG 21 21.90 1
6 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596062 BL0740000 AQR-DTM305RAV(MX) 55 34.42
      Total 55 34.42
25/02/26 B 9734 JYT Tronton SUPANDI PT LABA TANGERANG 55 34.42 1
7 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596062 BL0740000 AQR-DTM305RAV(MX) 21 13.14
2 83596064 BL0740000 AQR-DTM305RAV(MX) 34 21.28
      Total 55 34.42
25/02/26 B 9732 JYT Tronton MISJAK ARSAD PT LABA TANGERANG 55 34.42 2
8 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596064 BL0740000 AQR-DTM305RAV(MX) 6 3.76
2 83596104 BC11FPE00 AQR-CTD506RGC (CB) 30 31.28
      Total 36 35.04
25/02/26 B 9733 JYT Tronton HUMALA SINAGA PT LABA TANGERANG 36 35.04 2
9 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 33 34.41
      Total 33 34.41
25/02/26 B 9737 JYT Tronton TAHAN M PT LABA TANGERANG 33 34.41 1
10 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 33 34.41
      Total 33 34.41
25/02/26 B 9744 JYT Tronton JOHAN WILFRID PT LABA TANGERANG 33 34.41 1
11 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 10 10.43
2 83596844 BL06DH0AA AQR-DTM285CBP(LS) 41 24.71
      Total 51 35.14
25/02/26 B 9345 JYU Tronton MUSTOFA PT LABA TANGERANG 51 35.14 2
12 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596844 BL06DH0AA AQR-DTM285CBP(LS) 59 35.56
      Total 59 35.56
25/02/26 B 9879 JYT Tronton AGUS MAULANA PT LABA TANGERANG 59 35.56 1
13 00MM 06/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83595889 BL06FV0AE AQR-DTM265RAV(MX) 10 5.62
      Total 10 5.62
06/03/26 B 9057 JYV CDD 6 ACEP JUNAEDI PT LABA TANGERANG 10 5.62 1
14 00TR 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300786107 CBAJPEE00 AQW-89DD 15 5.26
2 C300786198 B30LHQE01 AQF-120MC 5 1.30
3 C300787814 DH1VWB050 AQT65S80EUX 7 1.62
4 C300787996 BK0YH7008 AQF-S4(DS) 15 6.93
5 C300787998 BS0BEA000 AQR-D185(MBE) 5 1.88
6 C300788406 CF05Y1E00 FQV-701E 5 1.93
7 C300788425 DH1ZU5M00 AQT75K85FUX 2 0.72
8 C300793268 BS0BG0000 AQR-D225(MDS) 6 2.67
      Total 60 22.32
11/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT. SUMBER BEKASI 60 22.32 8
15 00TR 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300788456 BL06F20AF AQR-DTM265RAP(FB) 15 8.43
2 C300788565 CB0MUJE00 AQW-87DD(BK) 20 6.68
3 C300793206 CBAJS1E00 AQW-79DD 15 4.95
4 C300793210 CBAJTWE00 AQW-99DD 10 4.01
      Total 60 24.06
11/03/26 B 9650 JYU CDD 6 AHMAD BARQI PT. SUMBER BEKASI 60 24.06 4
16 00MM 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596106 BC11FPE00 AQR-CTD506RGC (CB) 30 31.28
      Total 30 31.28
11/03/26 B 9732 JYT Tronton MISJAK ARSAD PT LABA TANGERANG 30 31.28 1
17 00MM 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596106 BC11FPE00 AQR-CTD506RGC (CB) 19 19.81
      Total 19 19.81
11/03/26 B 9156 JXS CDD 6 JIPRAN PT LABA TANGERANG 19 19.81 1
18 00TR 12/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300795915 CA0004E00 QW-8011HT 30 10.25
2 C300796127 BL06DP0AA AQR-DTM285RAP(FB) 20 12.05
      Total 50 22.30
12/03/26 B 9650 JYU CDD 6 AHMAD BARQI PT. KOSHIMA JAKUT 50 22.30 2
19 000B 12/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616541 B30M4KE00 AQF-560EG 2 2.18
2 83616568 B30M3CE00 AQF-460EG 1 0.93
      Total 3 3.11
12/03/26 B 9800 JYU CDD 6 ANDRI CV MERBABU TEGAL 3 3.11 2
20 00TR 13/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616893 CAAC6BE00 QW-7011HT 14 4.78
2 83617156 BS0BF0000 AQR-D205(MDS) 50 20.02
      Total 64 24.80
13/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT GUDANG JAKUT 64 24.80 2
21 00TR 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616960 B30K31E00 AQF-1200EC 1 2.56
2 C300796171 BC11FGE00 AQR-CTD506RGG(BK) 2 2.09
3 C300811690 BS0BE1000 AQR-D185(MDS) 50 18.84
4 C300811691 BS0BE1000 AQR-D185(MDS) 50 18.84
5 C300811691 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
      Total 108 45.45
26/03/26 B 9501 JYV T-Long RIKO FRASENDO PT. SINAR BANTEN 108 45.45 4
22 000A 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83617104 B30M4ME00 AQF-560MG 2 2.18
2 83617104 B30M4KE00 AQF-560EG 2 2.18
3 83617110 BK0YH7008 AQF-S4(DS) 8 3.70
4 83617111 B30LHQE01 AQF-120MC 4 1.04
5 83617111 B30LK1E02 AQF-220DF 2 1.06
6 83617111 B30MQ0E00 AQF-755EC 2 2.86
7 83617112 BL06DT0AA AQR-DTM285CBP(ME) 2 1.21
8 83617266 B30M3DE00 AQF-460MG 2 1.85
9 83617861 BL06F20AF AQR-DTM265RAP(FB) 5 2.81
10 83617862 BS0BF0000 AQR-D205(MDS) 10 4.00
11 83617862 BS0BG0000 AQR-D225(MDS) 10 4.45
12 83617864 DH1ZR4M00 AQT43K85FUX 5 0.41
13 83617864 DH1ZN4M00 AQT43K85FFX 5 0.43
14 83617865 B30LK4E02 AQF-220MC 2 0.87
15 83617945 BL04XA0AE AQR-DTM245CBP(ME) 1 0.52
16 83617946 BL04XA0AE AQR-DTM245CBP(ME) 2 1.05
17 83617946 BL04XB0AE AQR-DTM245CBP(BE) 2 1.05
18 83617946 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
19 83617949 B30LK4E02 AQF-220MC 6 2.60
20 83618768 CBAJPFE0G AQW-88DD(BK) 2 0.69
21 83622857 BL06DS0AA AQR-DTM285CBP(BE) 5 3.01
22 83622857 BL06DT0AA AQR-DTM285CBP(ME) 5 3.01
23 83622857 BL06DR0AA AQR-DTM285CBP(PE) 5 2.95
24 83622857 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
25 83622857 BL06DP0AA AQR-DTM285RAP(FB) 5 3.01
      Total 104 53.09
26/03/26 B 9733 JYT Tronton HUMALA SINAGA PT. MITRA SUKABUMI 104 53.09 14
23 00SV 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620631 DH1U6G050 AQT32K70M 1 0.05
      Total 1 0.05
26/03/26 B 9650 JYU CDD 6 AHMAD BARQI HSI One BANDUNG 1 0.05 1
24 00SM 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83622877 BC11FGE00 AQR-CTD506RGG(BK) 3 3.13
2 83622877 BC11FPE00 AQR-CTD506RGC (CB) 7 7.30
3 83622877 BC1151E03 AQR-TTD546RBG (WT) 6 7.27
4 83622878 AACXQE000 AQA-CR5FQAL3 25 2.95
5 83622878 AAD1H4000 AQA-KR5FQAL3 25 1.38
      Total 66 22.02
26/03/26 B 9650 JYU CDD 6 AHMAD BARQI CV.SENDIRAN AGUNG BANDUNG 66 22.02 2
25 00SM 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83622918 CBAJPEE00 AQW-89DD 10 3.50
2 83622918 CBAJT0E0G AQW-98DD(BK) 10 3.95
3 83622923 B30LJYE01 AQF-150MC 13 4.35
4 83622923 BL06DG0AA AQR-DTM285CBP(DS) 25 15.07
5 83623332 DH1ZN4M00 AQT43K85FFX 25 2.16
      Total 83 29.02
27/03/26 B 9895 JYU CDD 6 JONSON MARBUN PT DAMAI TANGERANG 83 29.02 3
26 00SM 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83622964 B30LHQE01 AQF-120MC 5 1.30
2 83623033 DH1ZN4M00 AQT43K85FFX 5 0.43
3 83623033 DH1ZP5M00 AQT32K85FFX 10 0.46
4 83623033 AAD066000 AQA-CR9FQDL3 25 2.99
5 83623033 AAD1M3000 AQA-KR9FQDL3 25 1.59
6 83623033 AAD153000 AQA-CR18FQAL3 15 3.01
7 83623033 AAD1B4000 AQA-KR18FQAL3 15 1.82
8 83623331 DH1ZQAM00 50H5F 10 1.16
9 83623331 DH20F0M00 AQT58K85EUX 10 1.89
10 83623331 CA0002E00 QW-7030HT 10 3.39
11 83623331 AACXQD000 AQA-CR5FQDL3 60 7.14
12 83623331 AAD1H5000 AQA-KR5FQDL3 60 3.82
13 83623331 DH1ZP5M00 AQT32K85FFX 40 1.83
      Total 290 30.83
27/03/26 B 9892 JYU CDD 6 WAWAN RIYATNA PT DAMAI TANGERANG 290 30.83 3
27 00TR 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300811701 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
2 C300811701 BC11FGE00 AQR-CTD506RGG(BK) 3 3.13
3 C300822659 B30K31E00 AQF-1200EC 4 10.22
4 C300822789 DH1ZP5M00 AQT32K85FFX 10 0.46
5 C300822789 DH1ZQ4M00 AQT50K85FUX 24 2.92
6 C300825560 DH1ZP5M00 AQT32K85FFX 30 1.37
      Total 74 21.23
27/03/26 B 9156 JXS CDD 6 JIPRAN PT. SINAR BANTEN 74 21.23 4
28 000B 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83622897 DH1ZN4M00 AQT43K85FFX 15 1.29
2 83622905 CE0JWDE01 FQW-850900QD 5 1.80
3 83623098 DH1ZN4M00 AQT43K85FFX 10 0.86
4 83623327 BL04XF0AE AQR-DTM248CB(DP) 5 2.55
5 83623637 BS0BF0000 AQR-D205(MDS) 5 2.00
      Total 40 8.50
27/03/26 B 9477 JYT CDE 4 M RIPAL CV GANDRUNG TEGAL 40 8.50 5
29 000B 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83623598 AACXQE000 AQA-CR5FQAL3 3 0.35
2 83623598 AAD1H4000 AQA-KR5FQAL3 3 0.17
3 83623599 TD0050633 AWD-1180BC 2 0.31
4 83623600 DH1VV9050 AQT55S80EUX 2 0.29
5 83623601 DH1ZN4M00 AQT43K85FFX 3 0.26
6 83623603 DH1ZR4M00 AQT43K85FUX 5 0.41
7 83623604 B30M4KE00 AQF-560EG 1 1.09
8 83623605 B30M3CE00 AQF-460EG 1 0.93
9 83623606 BS0BE1000 AQR-D185(MDS) 3 1.13
10 83623629 CA0005E00 QW-9030HT 5 2.04
      Total 28 6.98
27/03/26 B 9477 JYT CDE 4 M RIPAL CV MERBABU TEGAL 28 6.98 9
30 000B 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83613551 CA0003E00 QW-8030HT 10 3.42
2 83614164 CB0MR0E01 AQW-800F 10 3.51
3 83623607 BL06DQ0AA AQR-DTM305RAP(FB) 10 6.26
4 83623611 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
5 83623617 CA0005E00 QW-9030HT 10 4.07
6 83623618 CA0005E00 QW-9030HT 10 4.07
      Total 60 27.37
27/03/26 B 9894 JYU CDD 6 KARMIN SIDAURUK CV SINAR INDRAMAYU 60 27.37 6
31 00TR 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83606932 AAA1Z0E2W YCZ-A004 1 0.00
2 83606932 AA9730E29 HA-MA164AD-Controller 1 0.00
3 83615008 CE0KC1E0F FQW-700829QD 1 0.48
4 83616154 DH1VV9050 AQT55S80EUX 1 0.15
5 83616157 DH1XU2000 AQT65S90EUX 1 0.23
6 83616160 DH1ZU5M00 AQT75K85FUX 1 0.36
7 83616166 DH1X8BD01 AQT85S800UX 1 0.54
8 83616167 DH1ZJ2M00 AQT85M80FUX 1 0.49
9 83616169 BL06WG08Z AQR-VTM535RSG(CL)U1 1 1.10
10 83616172 BC11DFE00 AQR-CTD746RAG(BK)U1 1 2.09
11 83616174 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
12 83616177 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
13 83616318 BL06DQ0AA AQR-DTM305RAP(FB) 1 0.63
14 83616445 CE0JWDE01 FQW-850900QD 1 0.36
15 83616446 CE0JWDE01 FQW-850900QD 1 0.36
16 83616448 CE0KC1E0F FQW-700829QD 1 0.48
17 83620755 DH1VV9050 AQT55S80EUX 1 0.15
18 83620756 DH1XU2000 AQT65S90EUX 1 0.23
19 83620757 DH1X8BD01 AQT85S800UX 1 0.54
20 83620758 DH1ZJ2M00 AQT85M80FUX 1 0.49
21 83620759 BL06WG08Z AQR-VTM535RSG(CL)U1 1 1.10
22 83620760 BC11DFE00 AQR-CTD746RAG(BK)U1 1 2.09
23 83620764 BL06DQ0AA AQR-DTM305RAP(FB) 1 0.63
24 83620773 CEAA5CE00 FQW-1360BF 1 0.48
25 83620774 CEAA5CE00 FQW-1360BF 1 0.48
26 83620775 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
27 83620776 DH1ZU5M00 AQT75K85FUX 1 0.36
28 83620956 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
      Total 28 18.45
27/03/26 B 9509 JYT CDE 4 M. IKMAL PT GLOBAL TANGERANG 28 18.45 27
32 00BB 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83607934 DH1ZR4M00 AQT43K85FUX 1 0.08
2 83607934 AACXQD000 AQA-CR5FQDL3 2 0.24
3 83607934 AAD1H5000 AQA-KR5FQDL3 2 0.13
      Total 5 0.45
27/03/26 B 9650 JYU CDD 6 AHMAD BARQI Hotel Santika BANDUNG 5 0.45 1
33 00SM 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83617780 AAD065000 AQA-CR9FQAL3 6 0.71
2 83617780 AAD1M2000 AQA-KR9FQAL3 6 0.38
3 83617847 GA0UAYE04 AES30V-SIM1 2 0.22
4 83621493 CE0JWDE01 FQW-850900QD 16 5.74
5 83621527 GA0UA1E05 AES15V-SIM1 2 0.13
      Total 32 7.18
27/03/26 B 9650 JYU CDD 6 AHMAD BARQI PT. AKUR BANDUNG 32 7.18 4
34 00SM 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83623139 BL06DL0AA AQR-DTM285RAV(MX) 15 9.04
2 83623139 BL06DG0AA AQR-DTM285CBP(DS) 17 10.24
3 83623166 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
4 83623166 BC116FE00 AQR-TTD576RAG(BK) 1 1.32
      Total 34 21.65
27/03/26 B 9650 JYU CDD 6 AHMAD BARQI CV.SENDIRAN AGUNG BANDUNG 34 21.65 2
35 000A 27/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83621143 BL06DP0AA AQR-DTM285RAP(FB) 2 1.21
2 83621143 BS0BGB000 AQR-D225(MPE) 5 2.22
3 83621143 BS0BEB000 AQR-D185(MME) 7 2.71
4 83621143 BS0BF0000 AQR-D205(MDS) 7 2.80
5 83621143 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
6 83621143 BS0BE1000 AQR-D185(MDS) 10 3.77
7 83621145 CAAC7BE00 QW-9031HT 2 0.79
8 83621145 CA0003E00 QW-8030HT 5 1.71
9 83621147 CA0003E00 QW-8030HT 5 1.71
10 83621155 DH1ZP5M00 AQT32K85FFX 5 0.23
11 83621159 DH1ZN4M00 AQT43K85FFX 8 0.69
12 83621161 DH1ZN4M00 AQT43K85FFX 7 0.60
      Total 68 21.46
27/03/26 B 9186 JYT CDE 4 AGUS GUNAWAN CV. MAKMUR CIMAHI 68 21.46 6
36 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83608309 BS0BE1000 AQR-D185(MDS) 75 28.26
2 C300776853 BS0BF0000 AQR-D205(MDS) 25 10.01
3 C300795861 BL06FR0AE AQR-DTM265CBP(DS) 11 6.18
4 C300811456 BL04XF0AE AQR-DTM248CB(DP) 15 7.64
      Total 126 52.08
28/03/26 B 9732 JYT Tronton MISJAK ARSAD PT. NAGA TANGERANG 126 52.08 4
37 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300781047 DH1ZN4M00 AQT43K85FFX 50 4.31
2 C300781048 CB0MUJE00 AQW-87DD(BK) 9 3.01
3 C300781048 CB0MU4E00 AQW-77D-H(BK) 20 7.05
4 C300793236 CBAJTWE00 AQW-99DD 10 4.01
5 C300802984 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
      Total 94 21.39
28/03/26 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT. SUMBER BEKASI 94 21.39 4
38 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300808077 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
2 C300808078 BS0BG0000 AQR-D225(MDS) 30 13.35
3 C300808080 BL06DG0AA AQR-DTM285CBP(DS) 30 18.08
4 C300811483 BL04XF0AE AQR-DTM248CB(DP) 30 15.28
      Total 100 52.73
28/03/26 B 9740 JYT Tronton PISON PARULIAN PT. KOSHIMA JAKUT 100 52.73 4
39 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620789 BS0BE1000 AQR-D185(MDS) 3 1.13
2 C300809587 BS0BF0000 AQR-D205(MDS) 3 1.20
3 C300826683 BS0BE1000 AQR-D185(MDS) 15 5.65
4 C300826683 BS0BF0000 AQR-D205(MDS) 5 2.00
5 C300826690 BL06DP0AA AQR-DTM285RAP(FB) 6 3.62
6 C300826690 BL04XF0AE AQR-DTM248CB(DP) 12 6.11
      Total 44 19.71
28/03/26 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAKBAR 44 19.71 4
40 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300826826 BS0BF0000 AQR-D205(MDS) 15 6.00
2 C300826827 CB0MUJE00 AQW-87DD(BK) 6 2.00
3 C300826827 CAAC6BE00 QW-7011HT 15 5.12
4 C300826827 CA0004E00 QW-8011HT 30 10.25
5 C300826829 B30LKLE02 AQF-220HC 3 1.30
      Total 69 24.68
28/03/26 B 9059 JYV CDD 6 ACEP JUNAEDI PT MAJU JAKBAR 69 24.68 3
41 00TR 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83622592 BS0BF0000 AQR-D205(MDS) 20 8.01
2 83622592 BS0BG0000 AQR-D225(MDS) 20 8.90
3 83622592 BK0YH9008 AQF-S6(DS) 20 11.33
4 83622592 BK0YH7008 AQF-S4(DS) 18 8.32
5 C300811706 DH1ZP5M00 AQT32K85FFX 10 0.46
6 C300811706 DH1ZQ4M00 AQT50K85FUX 26 3.16
7 C300811706 DH20F0M00 AQT58K85EUX 10 1.89
8 C300811706 DH1VV9050 AQT55S80EUX 5 0.73
9 C300811706 DH1VWB050 AQT65S80EUX 5 1.16
10 C300811772 DH1ZN4M00 AQT43K85FFX 100 8.63
      Total 234 52.58
28/03/26 B 9415 JYU Tronton MEMED AKBAR PT. SINAR BANTEN 234 52.58 3
42 00SM 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83623555 DH1VYG050 AQT43S80EUX 15 1.28
2 83623555 CAAC6DE00 QW-7031HT 30 10.16
3 83623723 AAD153000 AQA-CR18FQAL3 5 1.00
4 83623723 AAD1B4000 AQA-KR18FQAL3 5 0.61
5 83623723 AAD065000 AQA-CR9FQAL3 8 0.94
6 83623723 AAD1M2000 AQA-KR9FQAL3 8 0.51
7 83623723 BL06DL0AA AQR-DTM285RAV(MX) 5 3.01
8 83623723 AAC0AP000 AQA-CR12FQAL3 5 0.75
9 83623723 AABR94001 AQA-KR12FQAL3 5 0.42
10 83623723 AACXQD000 AQA-CR5FQDL3 20 2.38
11 83623723 AAD1H5000 AQA-KR5FQDL3 20 1.27
12 83623843 DH1ZN4M00 AQT43K85FFX 25 2.16
      Total 151 24.50
28/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT DAMAI TANGERANG 151 24.50 3
43 000B 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83612867 B30LHQE01 AQF-120MC 10 2.60
2 83621578 DH1VYH050 AQT43S80EUX/GIFT 1 0.09
3 83623614 CA0003E00 QW-8030HT 10 3.42
4 83623619 CA0005E00 QW-9030HT 10 4.07
5 83624263 BS0BF0000 AQR-D205(MDS) 10 4.00
6 83624265 BS0BF0000 AQR-D205(MDS) 10 4.00
7 83624266 BL04X70AE AQR-DTM245CBP(DS) 15 7.85
8 83624276 DH20F0M00 AQT58K85EUX 5 0.95
      Total 71 26.99
28/03/26 B 9650 JYU CDD 6 AHMAD BARQI CV SINAR INDRAMAYU 71 26.99 8
44 000B 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83606498 DH1ZP5M00 AQT32K85FFX 5 0.23
2 83610129 DH1ZR4M00 AQT43K85FUX 2 0.16
3 83610130 DH1ZN4M00 AQT43K85FFX 2 0.17
4 83615175 DH1ZQ4M00 AQT50K85FUX 1 0.12
5 83617305 AACXQE000 AQA-CR5FQAL3 10 1.18
6 83617305 AAD1H4000 AQA-KR5FQAL3 10 0.55
7 83618013 TD0042756 AQF-980GC 1 2.27
8 83618017 BL06DG0AA AQR-DTM285CBP(DS) 1 0.60
9 83618130 CE0JWDE01 FQW-850900QD 1 0.36
10 83618133 DH1ZQ4M00 AQT50K85FUX 1 0.12
11 83618134 DH1UW4005 AQT70K85EUX 2 0.52
12 83624438 CE0JWDE01 FQW-850900QD 1 0.36
13 83624439 CE0KC1E0F FQW-700829QD 2 0.95
14 83624440 DH20F0M00 AQT58K85EUX 1 0.19
15 83624441 BL04XF0AE AQR-DTM248CB(DP) 3 1.53
16 83624660 BL06DG0AA AQR-DTM285CBP(DS) 1 0.60
17 83624679 B30LHQE01 AQF-120MC 2 0.52
      Total 46 10.45
28/03/26 B 9509 JYT CDE 4 M. IKMAL CV. PANEN CIREBON 46 10.45 16
45 000B 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83623630 BS0BG0000 AQR-D225(MDS) 3 1.33
2 83623631 BL06FU0AE AQR-DTM265CBV(SB) 2 1.12
3 83623632 BL06DR0AA AQR-DTM285CBP(PE) 1 0.59
4 83623633 BL06DT0AA AQR-DTM285CBP(ME) 1 0.60
5 83623634 BL06DS0AA AQR-DTM285CBP(BE) 1 0.60
6 83623635 BL06DP0AA AQR-DTM285RAP(FB) 5 3.01
7 83623636 BL06DQ0AA AQR-DTM305RAP(FB) 3 1.88
8 83623645 CB0MUJE00 AQW-87DD(BK) 4 1.34
9 83623646 CB0N3TE01 AQW-1000F 1 0.39
10 83623647 CB0MU4E00 AQW-77D-H(BK) 3 1.06
11 83623648 CA0003E00 QW-8030HT 7 2.40
12 83623649 CA0005E00 QW-9030HT 5 2.04
13 83624442 BS0BE1000 AQR-D185(MDS) 9 3.39
      Total 45 19.76
28/03/26 B 9469 JYV CDE 4 REJECKY P FREDDY YUDHONO KUNINGAN 45 19.76 13
46 00SV 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83624393 DH1ZP5M00 AQT32K85FFX 1 0.05
      Total 1 0.05
28/03/26 B 9057 JYV CDD 6 AJI SAPUTRA HSI One CIREBON 1 0.05 1
47 000B 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83612544 BS0BF0000 AQR-D205(MDS) 8 3.20
2 83620953 BH04FZE02 AQR-CSE605RBC (CB) 2 2.61
3 83623432 CE0JWDE01 FQW-850900QD 3 1.08
4 83623433 CE0JWDE01 FQW-850900QD 2 0.72
5 83623434 CAAC6CE00 QW-8031HT 10 3.42
6 83623638 BL04XF0AE AQR-DTM248CB(DP) 5 2.55
7 83623639 BL04XF0AE AQR-DTM248CB(DP) 10 5.09
8 83623641 CA0005E00 QW-9030HT 5 2.04
9 83623643 CA0005E00 QW-9030HT 10 4.07
10 83624417 CB0MUJE00 AQW-87DD(BK) 5 1.67
11 83624421 CAAC7BE00 QW-9031HT 10 3.96
      Total 70 30.40
28/03/26 B 9057 JYV CDD 6 AJI SAPUTRA PT GLOBAL CIREBON 70 30.40 11
48 000A 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83610547 CA0005E00 QW-9030HT 10 4.07
2 83610549 BS0BG9000 AQR-D225(MME) 2 0.89
3 83610549 BS0BGB000 AQR-D225(MPE) 5 2.22
4 83618653 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
5 83621047 BS0BE1000 AQR-D185(MDS) 10 3.77
6 83621047 BS0BG0000 AQR-D225(MDS) 10 4.45
7 83621048 CA0003E00 QW-8030HT 10 3.42
8 83623448 CE0KC1E0F FQW-700829QD 2 0.95
9 83623449 BS0BF0000 AQR-D205(MDS) 10 4.00
10 83623589 CB0MU4E00 AQW-77D-H(BK) 5 1.76
11 83623590 TD0050631 AWD-617BE 2 0.31
12 83623590 TD0050633 AWD-1180BC 2 0.31
      Total 73 29.19
28/03/26 B 9647 JYU CDD 6 YUDA PT GLOBAL BANDUNG 73 29.19 9
49 000A 28/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83610091 CA0005E00 QW-9030HT 10 4.07
2 83612664 CAAC6CE00 QW-8031HT 10 3.42
