Haier SPM IOD

Time :
Data : 221 SPM | 15,424 Units | 5,780.66 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 00AC 20/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576050 AAD084000 AQA-CR7FQDL3 10 1.17
2 83576050 AAD1L2000 AQA-KR7FQDL3 10 0.64
3 83576051 AAD066000 AQA-CR9FQDL3 50 5.99
4 83576051 AAD1M3000 AQA-KR9FQDL3 50 3.18
5 83576052 AAC0AP000 AQA-CR12FQAL3 10 1.50
6 83576052 AABR94001 AQA-KR12FQAL3 10 0.84
7 83576053 AAD153000 AQA-CR18FQAL3 10 2.01
8 83576053 AAD1B4000 AQA-KR18FQAL3 10 1.21
      Total 160 16.54
20/01/26 B 9509 JYT CDE 4 M. IKMAL PT EVEREST TANGERANG 160 16.54 4
2 00MM 28/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83581136 CEAC91E00 FQW-1580BS 5 3.06
2 83581136 CEAA5CE00 FQW-1360BF 2 0.96
3 83581136 CE0JWDE01 FQW-850900QD 5 1.80
4 83581136 CE0KC1E0F FQW-700829QD 3 1.43
5 83581136 CG0LLB00E AQW-1020R 2 0.84
6 83581136 BC116A000 AQR-TTD576RSG(CL)U1 2 2.64
7 83581136 BC1151E03 AQR-TTD546RBG (WT) 2 2.42
8 83581136 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
9 83581136 BH040PE00 AQR-CSE565RBC (CB) 2 1.82
10 83581137 DH1VVA050 AQT55S80EUX/GIFT 1 0.15
11 83581149 DH1VVA050 AQT55S80EUX/GIFT 1 0.15
12 83582524 DH1VV9050 AQT55S80EUX 1 0.15
13 83582525 DH1ZL2M00 AQT75M80FUX 1 0.36
14 83582529 BC11FPE00 AQR-CTD506RGC (CB) 1 1.04
      Total 30 18.90
28/01/26 B 9156 JXS CDD 6 JIPRAN PT. ELECTRONIC TANGERANG 30 18.90 6
3 000A 29/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83582293 CAAC94E00 QW-1210HT 10 5.44
2 83582293 CAAC7BE00 QW-9031HT 15 5.94
3 83582293 CAAC6DE00 QW-7031HT 33 11.18
4 83582293 CA0004E00 QW-8011HT 50 17.08
5 83582297 BL04X90AE AQR-DTM245CBP(PE) 1 0.52
6 83583848 BS0BG0000 AQR-D225(MDS) 20 8.90
7 83584193 AACVJ3000 AQA-CR12FQAL2 4 0.61
8 83584193 AAAU51000 AQA-KR12FQAL2 4 0.34
9 83584377 BS0BG0000 AQR-D225(MDS) 6 2.67
      Total 143 52.67
29/01/26 B 9346 JYU Tronton ARIP SARIPUDIN CV. PUSAKA TASIKMALAYA 143 52.67 5
4 00TR 30/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576709 AACXQD000 AQA-CR5FQDL3 75 8.92
2 83576709 AAD1H5000 AQA-KR5FQDL3 75 4.77
      Total 150 13.70
30/01/26 B 9309 JYT CDE 4 ANDI JAELANI PT RAJAWALI JAKPUS 150 13.70 1
5 00TR 30/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83585481 BS0BE1000 AQR-D185(MDS) 50 18.84
2 83585510 BL06DR0AA AQR-DTM285CBP(PE) 5 2.95
3 83585510 BS0BG0000 AQR-D225(MDS) 18 8.01
4 83585511 BS0BE1000 AQR-D185(MDS) 50 18.84
5 83585657 DH1VV9050 AQT55S80EUX 5 0.73
      Total 128 49.36
30/01/26 B 9735 JYT Tronton DADAN PRIANTO PT GUDANG JAKUT 128 49.36 4
6 00AC 30/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83585470 AAD066000 AQA-CR9FQDL3 125 14.97
2 83585470 AAD1M3000 AQA-KR9FQDL3 125 7.96
      Total 250 22.93
30/01/26 B 9647 JYU CDD 6 DONI RIFAI PT PRIMAKARSA TANGSEL 250 22.93 1
7 00AC 30/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83585471 AACXQD000 AQA-CR5FQDL3 249 29.63
2 83585471 AAD1H5000 AQA-KR5FQDL3 249 15.85
3 83585471 AAD084000 AQA-CR7FQDL3 25 2.92
4 83585471 AAD1L2000 AQA-KR7FQDL3 25 1.59
5 83585471 AAD066000 AQA-CR9FQDL3 10 1.20
6 83585471 AAD1M3000 AQA-KR9FQDL3 10 0.64
      Total 568 51.82
30/01/26 B 9345 JYU Tronton MUSTOFA PT PRIMAKARSA TANGSEL 568 51.82 1
8 00TR 30/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83584258 AACXQGE00 AQA-CR5FQA3 50 5.95
2 83584258 AAD1H7E00 AQA-KR5FQA3 50 3.20
3 83584259 AACXQE000 AQA-CR5FQAL3 50 5.89
4 83584259 AAD1H4000 AQA-KR5FQAL3 50 2.77
5 83585232 AACXQGE00 AQA-CR5FQA3 48 5.71
6 83585232 AAD1H7E00 AQA-KR5FQA3 48 3.08
      Total 296 26.59
30/01/26 B 9057 JYV CDD 6 AJI SAPUTRA PT. KOSHIMA JAKUT 296 26.59 3
9 00TR 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83579025 CA0004E00 QW-8011HT 50 17.08
2 83579025 CAAC6BE00 QW-7011HT 50 17.08
3 83579028 CAAC7BE00 QW-9031HT 25 9.89
4 83583112 CAAC6DE00 QW-7031HT 26 8.81
      Total 151 52.86
31/01/26 B 9744 JYT Tronton JOHAN WILFRID PT. SVARNA TANGERANG 151 52.86 3
10 00TR 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583027 BS0BE1000 AQR-D185(MDS) 100 37.68
2 83583429 CA0004E00 QW-8011HT 52 17.76
      Total 152 55.44
31/01/26 B 9733 JYT Tronton HUMALA SINAGA PT. SVARNA TANGERANG 152 55.44 2
11 00TR 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583026 BS0BE1000 AQR-D185(MDS) 100 37.68
2 83583111 BS0BF0000 AQR-D205(MDS) 30 12.01
3 83583428 CAAC7BE00 QW-9031HT 15 5.94
      Total 145 55.62
31/01/26 B 9732 JYT Tronton MISJAK ARSAD PT. SVARNA TANGERANG 145 55.62 3
12 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576194 CAAC75E00 QW-9010HT 50 19.96
      Total 50 19.96
31/01/26 B 9469 JYV CDE 4 REJECKY P PT BANDJAR JAKBAR 50 19.96 1
13 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576061 CG0LLB00E AQW-1020R 3 1.27
2 83576066 CAAC64E00 QW-8010HT 5 1.73
3 83576127 CAAC64E00 QW-8010HT 10 3.45
4 83576138 CBAJTWE00 AQW-99DD 3 1.20
5 83576149 CE0JK0E04 FQW-820BF 3 0.99
6 83576174 CBAJS1E00 AQW-79DD 3 0.99
7 83576192 CE0JWDE01 FQW-850900QD 20 7.18
8 83576201 CAAC75E00 QW-9010HT 15 5.99
      Total 62 22.79
31/01/26 B 9406 JYT CDD 6 TAHAN M PT BANDJAR SERANG 62 22.79 8
14 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576070 CG0LLB00E AQW-1020R 5 2.11
2 83576093 CAAC64E00 QW-8010HT 5 1.73
3 83576094 CAAC64E00 QW-8010HT 5 1.73
4 83576098 CE0JWDE01 FQW-850900QD 3 1.08
5 83576128 CBAJTWE00 AQW-99DD 4 1.60
6 83576141 CE0JK0E04 FQW-820BF 3 0.99
7 83576176 CBAJS1E00 AQW-79DD 5 1.65
8 83576190 CAAC75E00 QW-9010HT 10 3.99
      Total 40 14.87
31/01/26 B 9186 JYT CDE 4 AGUS GUNAWAN PT BANDJAR CIKARANG 40 14.87 8
15 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576210 CAAC75E00 QW-9010HT 130 51.90
      Total 130 51.90
31/01/26 B 9737 JYT Tronton DONAL RAJAGUKGUK PT BANDJAR TANGERANG 130 51.90 1
16 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576184 CBAJPEE00 AQW-89DD 10 3.50
2 83576210 CAAC75E00 QW-9010HT 85 33.94
3 83576212 CAAC75E00 QW-9010HT 30 11.98
      Total 125 49.42
31/01/26 B 9734 JYT Tronton SUPANDI PT BANDJAR TANGERANG 125 49.42 3
17 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576186 CE0JK0E04 FQW-820BF 5 1.64
2 83576191 CAAC75E00 QW-9010HT 65 25.95
      Total 70 27.60
31/01/26 B 9059 JYV CDD 6 ACEP JUNAEDI PT BANDJAR TANGERANG 70 27.60 2
18 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576191 CAAC75E00 QW-9010HT 125 49.91
      Total 125 49.91
31/01/26 B 9740 JYT Tronton PISON PARULIAN PT BANDJAR TANGERANG 125 49.91 1
19 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576078 CG0LLB00E AQW-1020R 3 1.27
2 83576103 CE0JWDE01 FQW-850900QD 2 0.72
3 83576112 CAAC64E00 QW-8010HT 10 3.45
4 83576115 CAAC64E00 QW-8010HT 5 1.73
5 83576145 CE0JK0E04 FQW-820BF 3 0.99
6 83576168 CBAJS1E00 AQW-79DD 3 0.99
7 83576195 CAAC75E00 QW-9010HT 15 5.99
8 83576200 CE0JWDE01 FQW-850900QD 5 1.80
      Total 46 16.92
31/01/26 B 9476 JYT CDE 4 NURUL IQBAL PT BANDJAR JAKSEL 46 16.92 8
20 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576083 CG0LLB00E AQW-1020R 3 1.27
2 83576085 CG0LLB00E AQW-1020R 3 1.27
3 83576088 CAAC75E00 QW-9010HT 2 0.80
4 83576089 CG0LL900E AQW-920R 2 0.62
5 83576108 CBAJPEE00 AQW-89DD 15 5.26
6 83576119 CAAC64E00 QW-8010HT 5 1.73
7 83576148 CE0JK0E04 FQW-820BF 3 0.99
8 83576154 AAB16H007 AQA-CR5VQCL 5 0.59
9 83576154 AAB116000 AQA-KR5VQCL 5 0.33
10 83576154 TD0050865 AQA-AirAP1 5 0.16
11 83576197 CAAC75E00 QW-9010HT 5 2.00
12 83576207 CE0JWDE01 FQW-850900QD 5 1.80
      Total 58 16.78
31/01/26 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT BANDJAR TANGERANG 58 16.78 10
21 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576067 CG0LLB00E AQW-1020R 10 4.22
2 83576080 CAAC64E00 QW-8010HT 5 1.73
3 83576082 CAAC64E00 QW-8010HT 30 10.36
4 83576137 CE0JK0E04 FQW-820BF 3 0.99
5 83576177 CBAJS1E00 AQW-79DD 12 3.96
6 83576178 CBAJS1E00 AQW-79DD 3 0.99
      Total 63 22.23
31/01/26 B 9895 JYU CDD 6 JONSON MARBUN PT BANDJAR DEPOK 63 22.23 6
22 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576146 CBAJTWE00 AQW-99DD 15 6.01
2 83576162 AAB16H007 AQA-CR5VQCL 10 1.18
3 83576162 AAB116000 AQA-KR5VQCL 10 0.65
4 83576162 TD0050865 AQA-AirAP1 10 0.31
5 83576208 CAAC75E00 QW-9010HT 35 13.97
      Total 80 22.13
31/01/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT BANDJAR DEPOK 80 22.13 3
23 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586061 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
2 83586064 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
3 83586085 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
4 83586114 BS0BFD000 AQR-D188(MFB) 3 1.13
5 83586118 BL04360AE AQR-D251(DG) 15 7.82
      Total 37 22.54
31/01/26 B 9894 JYU CDD 6 KARMIN SIDAURUK PT LABA JAKBAR 37 22.54 5
24 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586082 BH04FZE02 AQR-CSE605RBC (CB) 2 2.61
2 83586083 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
3 83586084 BH040PE00 AQR-CSE565RBC (CB) 2 1.82
4 83586112 BL06F50AF AQR-DTM265CBP(ME) 5 2.81
5 83586115 BS0BFD000 AQR-D188(MFB) 12 4.52
6 83586117 BS0BF0000 AQR-D205(MDS) 15 6.00
      Total 41 23.94
31/01/26 B 9892 JYU CDD 6 DANIEL MARCO PT LABA JAKBAR 41 23.94 6
25 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586065 BL06F30AF AQR-DTM265CBP(PE) 2 1.12
2 83586095 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
3 83586143 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
4 83586144 BL06FV0AE AQR-DTM265RAV(MX) 10 5.62
5 83586145 BL0740000 AQR-DTM305RAV(MX) 3 1.88
      Total 40 23.68
31/01/26 B 9156 JXS CDD 6 JIPRAN PT LABA TANGERANG 40 23.68 5
26 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586079 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
2 83586110 BS0BF0000 AQR-D205(MDS) 15 6.00
3 83586111 BL04360AE AQR-D251(DG) 5 2.61
4 83586192 BC11FPE00 AQR-CTD506RGC (CB) 5 5.21
5 83586193 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
6 83586194 BL06DG0AA AQR-DTM285CBP(DS) 3 1.81
7 83586195 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 48 28.82
31/01/26 B 9800 JYU CDD 6 ANDRI PT LABA CIKARANG 48 28.82 7
27 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586102 BL04360AE AQR-D251(DG) 105 54.72
      Total 105 54.72
31/01/26 B 9416 JYU Tronton HERI PT LABA TANGERANG 105 54.72 1
28 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586102 BL04360AE AQR-D251(DG) 106 55.24
      Total 106 55.24
31/01/26 B 9415 JYU Tronton MEMED AKBAR PT LABA TANGERANG 106 55.24 1
29 00MM 31/01/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586102 BL04360AE AQR-D251(DG) 24 12.51
2 83586101 BL04360AE AQR-D251(DG) 63 32.83
3 83586100 BL04360AE AQR-D251(DG) 20 10.42
      Total 107 55.76
31/01/26 B 9735 JYT Tronton DADAN PRIANTO PT LABA TANGERANG 107 55.76 3
30 00AC 02/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83585939 AE225AE00 AQA-PN950DB(W)-1 1 0.13
2 83586574 AAC0AP000 AQA-CR12FQAL3 3 0.45
3 83586574 AABR94001 AQA-KR12FQAL3 3 0.25
      Total 7 0.84
02/02/26 B 9894 JYU CDD 6 KARMIN SIDAURUK HSI One JAKUT 7 0.84 2
31 00AC 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83585588 AAD066000 AQA-CR9FQDL3 20 2.40
2 83585588 AAD1M3000 AQA-KR9FQDL3 20 1.27
3 83585600 AAB16B007 AQA-CR5FQDL 100 11.66
4 83585600 AA9Y7C016 AQA-KR5FQDL 100 6.41
      Total 240 21.73
04/02/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT PESONA BEKASI 240 21.73 2
32 00MM 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576075 CG0LLB00E AQW-1020R 3 1.27
2 83576143 CE0JK0E04 FQW-820BF 3 0.99
3 83576189 CE0JWDE01 FQW-850900QD 5 1.80
      Total 11 4.05
04/02/26 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT BANDJAR TANGERANG 11 4.05 3
33 00MM 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586167 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
2 83586168 BH040PE00 AQR-CSE565RBC (CB) 3 2.73
3 83586169 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
4 83586171 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 11 10.01
04/02/26 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT LABA TANGERANG 11 10.01 4
34 00TR 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583113 CAAC6CE00 QW-8031HT 40 13.66
2 83583114 CAAC6BE00 QW-7011HT 50 17.08
3 83583115 CAAC6DE00 QW-7031HT 14 4.74
4 83583115 CAAC6BE00 QW-7011HT 41 14.01
5 83584027 BS0BG0000 AQR-D225(MDS) 2 0.89
      Total 147 50.38
04/02/26 B 9346 JYU Tronton ARIP SARIPUDIN PT. SVARNA TANGERANG 147 50.38 4
35 00SM 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586654 BL04ZEE00 AQR-395IM BK(ID) 10 7.08
2 83586655 BL06DL0AA AQR-DTM285RAV(MX) 20 12.05
3 83586656 BC1151E03 AQR-TTD546RBG (WT) 5 6.06
4 83586659 BL06WC08Z AQR-VTM515RBC(CB) 3 3.22
5 83586663 BL06WG08Z AQR-VTM535RSG(CL)U1 4 4.38
6 83586665 CF05Y1E00 FQV-701E 10 3.87
7 83586677 CEABXH002 FQW-920BF 10 3.70
8 83586681 CG0LLC00E AQW-1060DR 5 2.11
9 83586684 CAABW8E00 QW-1370HT 5 3.34
      Total 72 45.82
04/02/26 B 9744 JYT Tronton JOHAN WILFRID PT. HATSONSURYA TANGERANG 72 45.82 9
36 00SM 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586642 DH1ZR4M00 AQT43K85FUX 5 0.41
2 83586660 BL06WC08Z AQR-VTM515RBC(CB) 6 6.45
3 83586664 BL06WG08Z AQR-VTM535RSG(CL)U1 1 1.10
4 83586667 CF05Y1E00 FQV-701E 3 1.16
5 83586674 CE0JWDE01 FQW-850900QD 2 0.72
6 83586678 CEABXH002 FQW-920BF 4 1.48
7 83586683 CG0LL900E AQW-920R 2 0.62
8 83586685 CAABW8E00 QW-1370HT 4 2.67
      Total 27 14.60
04/02/26 B 9476 JYT CDE 4 NURUL IQBAL PT. HATSONSURYA BANDUNG 27 14.60 8
37 00BB 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583601 DH1U6G050 AQT32K70M 8 0.39
2 83583602 DH1U6G050 AQT32K70M 10 0.48
3 83583603 BS0BF0000 AQR-D205(MDS) 6 2.40
4 83583604 BS0BF0000 AQR-D205(MDS) 1 0.40
5 83583605 BS0BF0000 AQR-D205(MDS) 1 0.40
6 83583606 BS0BF0000 AQR-D205(MDS) 1 0.40
7 83583713 BS0BF0000 AQR-D205(MDS) 37 14.81
8 83583747 BS0BF0000 AQR-D205(MDS) 16 6.41
      Total 80 25.69
04/02/26 B 9647 JYU CDD 6 YUDA PT. INDOMARCO PURWAKARTA 80 25.69 8
38 00BB 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583607 BS0BF0000 AQR-D205(MDS) 1 0.40
2 83583744 BS0BF0000 AQR-D205(MDS) 1 0.40
3 83583745 BS0BF0000 AQR-D205(MDS) 1 0.40
4 83583746 BS0BF0000 AQR-D205(MDS) 1 0.40
5 83583748 BS0BF0000 AQR-D205(MDS) 38 15.21
      Total 42 16.81
04/02/26 B 9186 JYT CDE 4 AGUS GUNAWAN PT. INDOMARCO PURWAKARTA 42 16.81 5
39 00BB 04/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83584268 CF0670E08 FQV-105DR 16 6.89
      Total 16 6.89
04/02/26 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT NINE JAKUT 16 6.89 1
40 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586177 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
2 83586178 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
3 83586179 BL0740000 AQR-DTM305RAV(MX) 3 1.88
4 83586180 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 13 9.04
05/02/26 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT LABA DEPOK 13 9.04 4
41 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586163 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
2 83586164 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
3 83586165 BL0740000 AQR-DTM305RAV(MX) 3 1.88
4 83586166 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 11 9.16
05/02/26 B 9647 JYU CDD 6 YUDA PT LABA TANGERANG 11 9.16 4
42 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586199 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
2 83586200 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
3 83586201 BL0740000 AQR-DTM305RAV(MX) 3 1.88
4 83586202 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 11 9.16
05/02/26 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT LABA DEPOK 11 9.16 4
43 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576069 CAAC64E00 QW-8010HT 5 1.73
2 83576071 CAAC64E00 QW-8010HT 10 3.45
3 83576203 CAAC75E00 QW-9010HT 15 5.99
4 83576215 CE0JWDE01 FQW-850900QD 5 1.80
      Total 35 12.96
05/02/26 B 9647 JYU CDD 6 YUDA PT BANDJAR TANGERANG 35 12.96 4
44 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576064 CG0LLB00E AQW-1020R 3 1.27
2 83576123 CE0JK0E04 FQW-820BF 3 0.99
3 83576142 CBAJTWE00 AQW-99DD 2 0.80
4 83576157 AAB16H007 AQA-CR5VQCL 2 0.24
5 83576157 AAB116000 AQA-KR5VQCL 2 0.13
6 83576157 TD0050865 AQA-AirAP1 2 0.06
7 83576214 CE0JWDE01 FQW-850900QD 5 1.80
      Total 19 5.28
05/02/26 B 9476 JYT CDE 4 NURUL IQBAL PT BANDJAR TANGERANG 19 5.28 5
45 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586138 BS0BF0000 AQR-D205(MDS) 2 0.80
2 83586214 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
3 83586215 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
4 83586216 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
      Total 13 8.63
05/02/26 B 9476 JYT CDE 4 NURUL IQBAL PT LABA TANGERANG 13 8.63 4
46 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576059 CG0LLB00E AQW-1020R 3 1.27
2 83576134 CE0JK0E04 FQW-820BF 3 0.99
3 83576217 CE0JWDE01 FQW-850900QD 5 1.80
      Total 11 4.05
05/02/26 B 9509 JYT CDE 4 M. IKMAL PT BANDJAR TANGERANG 11 4.05 3
47 00MM 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586181 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
2 83586182 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
3 83586183 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
4 83586184 BL0740000 AQR-DTM305RAV(MX) 3 1.88
5 83586185 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 16 12.17
05/02/26 B 9509 JYT CDE 4 M. IKMAL PT LABA TANGERANG 16 12.17 5
48 00TR 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83588232 BS0BEA000 AQR-D185(MBE) 5 1.88
2 83588232 BS0BEB000 AQR-D185(MME) 5 1.93
3 83588232 BS0BF0000 AQR-D205(MDS) 5 2.00
4 83588232 BL06DR0AA AQR-DTM285CBP(PE) 5 2.95
5 83588232 BL04XA0AE AQR-DTM245CBP(ME) 3 1.57
6 83588232 BL04XB0AE AQR-DTM245CBP(BE) 5 2.62
7 83588259 BL04X90AE AQR-DTM245CBP(PE) 3 1.57
8 83588259 BS0BEC000 AQR-D185(MPE) 5 1.88
      Total 36 16.41
05/02/26 B 9469 JYV CDE 4 REJECKY P CV AJS JAKBAR 36 16.41 2
49 00TR 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583110 BL04X70AE AQR-DTM245CBP(DS) 33 17.27
2 83583110 BL06FR0AE AQR-DTM265CBP(DS) 35 19.66
3 83586695 CA0004E00 QW-8011HT 48 16.40
      Total 116 53.33
05/02/26 B 9744 JYT Tronton JOHAN WILFRID PT. SVARNA TANGERANG 116 53.33 2
50 00TR 05/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83588491 BL06DG0AA AQR-DTM285CBP(DS) 35 21.09
2 83588492 CAAC6BE00 QW-7011HT 10 3.42
      Total 45 24.51
05/02/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT. SVARNA TANGERANG 45 24.51 2
                    4,485 1,357.14 197  
Count Data : 221 - Page: 1 2 3 4 5