Haier Proof of Delivery

Time :
Bulan : 2024-12 773 SPM | 40,317 Units | 12,900.99 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 28/12/24 // SPM-21655 B 9309 JYT CDE 4 ANDI JAELANI CV SINAR AGUNG INDRAMAYU 40 3.51 INV-00344
2 28/12/24 // SPM-21656 B 9477 JYT CDE 4 M RIPAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 20 6.96 INV-00344
3 28/12/24 // SPM-21657 B 9477 JYT CDE 4 M RIPAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00344
4 28/12/24 // SPM-21658 B 9477 JYT CDE 4 M RIPAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00344
5 28/12/24 // SPM-21659 B 9509 JYT CDE 4 M. IKMAL CV. LEO ELEKTRONIK CIREBON 20 6.96 INV-00344
6 28/12/24 // SPM-21660 B 9509 JYT CDE 4 M. IKMAL CV. LEO ELEKTRONIK CIREBON 15 4.76 INV-00344
7 28/12/24 // SPM-21661 B 9509 JYT CDE 4 M. IKMAL CV. LEO ELEKTRONIK CIREBON 10 5.62 INV-00344
8 30/12/24 // SPM-21662 B 9476 JYT CDE 4 NURUL IQBAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.70 INV-00344
9 30/12/24 // SPM-21663 B 9476 JYT CDE 4 NURUL IQBAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.75 INV-00344
10 30/12/24 // SPM-21674 B 9476 JYT CDE 4 NURUL IQBAL CV. PANEN MAS MURNI CIREBON 3 2.01 INV-00344
11 30/12/24 // SPM-21680 B 9401 JYT CDD 6 ABDUL HADI PT RAJAWALI EMAS INTERNASIONAL JAKUT 30 9.96 INV-00347
12 30/12/24 // SPM-21681 B 9401 JYT CDD 6 ABDUL HADI PT RAJAWALI EMAS INTERNASIONAL JAKUT 30 16.85 INV-00347
13 31/12/24 // SPM-21719 B 9511 JYT CDE 4 ANO SUWARNO CV. LEO ELEKTRONIK CIREBON 10 4.07 INV-00347
14 31/12/24 // SPM-21720 B 9511 JYT CDE 4 ANO SUWARNO CV. LEO ELEKTRONIK CIREBON 10 4.07 INV-00347
15 31/12/24 // SPM-21721 B 9511 JYT CDE 4 ANO SUWARNO CV. LEO ELEKTRONIK CIREBON 10 2.56 INV-00347
16 31/12/24 // SPM-21722 B 9511 JYT CDE 4 ANO SUWARNO CV. LEO ELEKTRONIK CIREBON 5 2.81 INV-00347
17 30/12/24 // SPM-21745 B 9415 JYU Tronton MEMED AKBAR PT. SENTRAL ELC BANDUNG 25 10.01 INV-00348
18 30/12/24 // SPM-21746 B 9415 JYU Tronton MEMED AKBAR PT. SENTRAL ELC BANDUNG 10 3.94 INV-00348
19 23/12/24 // SPM-21747 B 9415 JYU Tronton MEMED AKBAR PT. SENTRAL ELC BANDUNG 2 0.79 INV-00348
20 30/12/24 // SPM-21748 B 9415 JYU Tronton MEMED AKBAR PT. SENTRAL ELC BANDUNG 25 10.01 INV-00348
                  292 108.58    
Count Data : 773 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39