Haier Proof of Delivery

Time :
Bulan : 2024-12 773 SPM | 40,317 Units | 12,900.99 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 15/12/24 // SPM-21264 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 5 2.62 INV-00335
2 16/12/24 // SPM-21265 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 9 3.21 INV-00335
3 16/12/24 // SPM-21266 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.08 INV-00335
4 16/12/24 // SPM-21267 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.57 INV-00335
5 16/12/24 // SPM-21268 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.79 INV-00335
6 16/12/24 // SPM-21269 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.45 INV-00335
7 16/12/24 // SPM-21270 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 1.39 INV-00335
8 16/12/24 // SPM-21271 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.81 INV-00335
9 16/12/24 // SPM-21272 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 0.97 INV-00335
10 16/12/24 // SPM-21273 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.93 INV-00335
11 16/12/24 // SPM-21274 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00335
12 16/12/24 // SPM-21275 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.83 INV-00335
13 16/12/24 // SPM-21276 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.48 INV-00335
14 16/12/24 // SPM-21277 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 3 1.04 INV-00335
15 16/12/24 // SPM-21278 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 0.43 INV-00335
16 16/12/24 // SPM-21279 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.21 INV-00335
17 16/12/24 // SPM-21280 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.48 INV-00335
18 16/12/24 // SPM-21281 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.67 INV-00335
19 16/12/24 // SPM-21282 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.67 INV-00335
20 11/12/24 // SPM-21283 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.48 INV-00335
                  102 47.71    
Count Data : 773 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39