Haier Proof of Delivery

Time :
Bulan : 2024-12 773 SPM | 40,317 Units | 12,900.99 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 04/12/24 // SPM-20952 B 9406 JYT CDD 6 DEDE SUHERMAN CV SINAR AGUNG INDRAMAYU 10 3.96 INV-00324
2 04/12/24 // SPM-20953 B 9406 JYT CDD 6 DEDE SUHERMAN CV SINAR AGUNG INDRAMAYU 15 5.92 INV-00324
3 03/12/24 // SPM-20954 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 30 9.52 INV-00324
4 03/12/24 // SPM-20955 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.34 INV-00324
5 03/12/24 // SPM-20956 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.21 INV-00324
6 03/12/24 // SPM-20957 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 6.03 INV-00324
7 03/12/24 // SPM-20958 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 2.83 INV-00324
8 03/12/24 // SPM-20959 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 2.00 INV-00324
9 03/12/24 // SPM-20960 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 3 0.71 INV-00324
10 03/12/24 // SPM-20961 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.70 INV-00324
11 03/12/24 // SPM-20962 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.79 INV-00324
12 03/12/24 // SPM-20963 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 27 8.57 INV-00324
13 03/12/24 // SPM-20964 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 10 4.34 INV-00324
14 03/12/24 // SPM-20965 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 50 4.39 INV-00324
15 03/12/24 // SPM-20966 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 100 8.78 INV-00324
16 03/12/24 // SPM-20967 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 20 6.83 INV-00324
17 03/12/24 // SPM-20968 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 10 3.42 INV-00324
18 03/12/24 // SPM-20969 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 6 2.05 INV-00324
19 03/12/24 // SPM-20970 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 10 3.42 INV-00324
20 03/12/24 // SPM-20971 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 4 1.37 INV-00324
                  342 85.16    
Count Data : 773 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39