SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00MM 05/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83586131 BL04360AE AQR-D251(DG) 5 2.61
      Total 5 2.61
PT LABA 5 2.61 DEDY
2 00SM 05/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83588055 AACXQC000 AQA-CR5FQBL3 2 0.23
2 83588055 AAD1H3000 AQA-KR5FQBL3 2 0.13
3 83588055 AA9WLE04U AQA-CR9VRAL 2 0.23
4 83588055 AA9FE606Q AQA-KR9VRAL 2 0.13
5 83588055 AA9WLB04U AQA-CR9VQCL 5 0.58
6 83588055 AA9FE706Q AQA-KR9VQCL 5 0.32
7 83588055 AABQZLE00 AQA-CR10VSW 1 0.15
8 83588055 AABT6AE01 AQA-KR10VSW 1 0.09
9 83588055 AAD067000 AQA-CR9FQBL3 2 0.24
10 83588055 AAD1M1000 AQA-KR9FQBL3 2 0.12
11 83588055 CEAA3HE00 FQW-1050BF 2 0.97
12 83588055 DH1U9E050 AQT50S80EUX 2 0.24
13 83588055 DH1VYG050 AQT43S80EUX 2 0.17
14 83588055 DH1BS1017 AQT55S90EUX 3 0.45
15 83588055 CE0JWDE01 FQW-850900QD 2 0.72
16 83588055 CAABW8E00 QW-1370HT 3 2.01
17 83588231 BH040PE00 AQR-CSE565RBC (CB) 3 2.73
18 83588283 DH1ZR4M00 AQT43K85FUX 5 0.41
19 83588403 BH040PE00 AQR-CSE565RBC (CB) 2 1.82
20 83588403 CBAJPPE00 AQW-900F 3 1.04
21 83588403 CEAA3HE00 FQW-1050BF 2 0.97
      Total 53 13.75
PT GLOBAL 53 13.75 DEDY
3 00MM 07/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83586213 BC115YE02 AQR-TTD546RBV (MX) 2 2.47
      Total 2 2.47
PT LABA 2 2.47 DEDY
4 00MM 07/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83586176 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
      Total 3 3.13
PT LABA 3 3.13 DEDY
5 00MM 07/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83576065 CG0LLB00E AQW-1020R 3 1.27
2 83576074 CAAC64E00 QW-8010HT 5 1.73
3 83576131 CE0JK0E04 FQW-820BF 3 0.99
4 83576204 CAAC75E00 QW-9010HT 5 2.00
5 83576216 CE0JWDE01 FQW-850900QD 5 1.80
      Total 21 7.77
PT BANDJAR 21 7.77 DEDY
6 000A 10/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83591546 BC1151E02 AQR-TTD546RBG (BK) 3 3.63
2 83591547 BC115ZE02 AQR-TTD546RBC (CB) 2 2.42
3 83591562 BS0BEC000 AQR-D185(MPE) 5 1.88
4 83591563 BS0BEC000 AQR-D185(MPE) 5 1.88
5 83591564 BS0BEA000 AQR-D185(MBE) 5 1.88
6 83591565 BS0BEA000 AQR-D185(MBE) 5 1.88
7 83591566 BS0BEA000 AQR-D185(MBE) 3 1.13
8 83591567 B30LHQE01 AQF-120MC 2 0.52
9 83591568 B30LJYE01 AQF-150MC 5 1.67
      Total 35 16.92
CV TRANS 35 16.92 DEDY
7 00MM 12/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83593321 CBAJPPE00 AQW-900F 1 0.35
2 83593448 CAAC6CE00 QW-8031HT 20 6.83
3 83593448 BL06DL0AA AQR-DTM285RAV(MX) 20 12.05
      Total 41 19.23
PT ERA 41 19.23 DEDY
8 000A 13/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83594435 BL06FR0AE AQR-DTM265CBP(DS) 7 3.93
      Total 7 3.93
PT GUDANG 7 3.93 DEDY
9 00SM 13/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83595170 BL06DL0AA AQR-DTM285RAV(MX) 20 12.05
      Total 20 12.05
CV.SENDIRAN AGUNG 20 12.05 DEDY
10 00MM 16/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83595419 DH1ZR4M00 AQT43K85FUX 10 0.82
2 83596545 DH1ZR4M00 AQT43K85FUX 5 0.41
3 83596545 BS0BF0000 AQR-D205(MDS) 5 2.00
4 83596545 BL04X70AE AQR-DTM245CBP(DS) 5 2.62
5 83596545 BL06DL0AA AQR-DTM285RAV(MX) 5 3.01
6 83596545 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
7 83596545 CAAC6CE00 QW-8031HT 5 1.71
8 83596851 AAC1J4U00 AQA-KCR5AHQ 30 2.00
      Total 70 15.38
PT ERA 70 15.38 DEDY
        Total 257 97.23