SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 000A 29/01/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83582293 CAAC94E00 QW-1210HT 10 5.44
2 83582293 CAAC7BE00 QW-9031HT 15 5.94
3 83582293 CAAC6DE00 QW-7031HT 33 11.18
4 83582293 CA0004E00 QW-8011HT 50 17.08
5 83582297 BL04X90AE AQR-DTM245CBP(PE) 1 0.52
6 83583848 BS0BG0000 AQR-D225(MDS) 20 8.90
7 83584193 AACVJ3000 AQA-CR12FQAL2 4 0.61
8 83584193 AAAU51000 AQA-KR12FQAL2 4 0.34
9 83584377 BS0BG0000 AQR-D225(MDS) 6 2.67
      Total 143 52.67
CV. PUSAKA 143 52.67 DEDY
2 00TR 04/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83583113 CAAC6CE00 QW-8031HT 40 13.66
2 83583114 CAAC6BE00 QW-7011HT 50 17.08
3 83583115 CAAC6DE00 QW-7031HT 14 4.74
4 83583115 CAAC6BE00 QW-7011HT 41 14.01
5 83584027 BS0BG0000 AQR-D225(MDS) 2 0.89
      Total 147 50.38
PT. SVARNA 147 50.38 DEDY
3 00EC 05/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83585006 BL06F50AF AQR-DTM265CBP(ME) 50 28.09
2 83585006 CB0MUJE00 AQW-87DD(BK) 23 7.68
3 83585006 CAABW8E00 QW-1370HT 11 7.35
4 83585006 CBAL8BE00 AQW-1200F 15 6.83
5 83585006 BS0BG1000 AQR-D225(MLS) 15 6.67
6 83585007 B30LHQE01 AQF-120MC 19 4.95
      Total 133 61.57
PT SHOPEE 133 61.57 DEDY
4 66FG 14/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83596373 BF0L90000 SD-307ULD 66 48.85
      Total 66 48.85
PT THE 66 48.85 DEDY
        Total 489 213.47