SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00EC 20/11/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83539257 DH20A0M00 40H5F 25 1.78
2 83539257 FS03BBE00 AWD-3A1WUBC 10 1.61
3 83539257 AAD8S0000 AQA-CR5FQGL 25 3.04
4 83539257 AAD8R0000 AQA-KR5FQGL 25 1.60
5 83539257 AAB16H007 AQA-CR5VQCL 2 0.24
6 83539257 AAB116000 AQA-KR5VQCL 2 0.13
7 83539257 BS0BE4000 AQR-D188(MBL) 5 1.88
8 83539257 BS0BE1000 AQR-D185(MDS) 5 1.88
9 83539257 BL04360AE AQR-D251(DG) 5 2.61
10 83539257 DH1U6G050 AQT32K70M 200 9.66
11 83539257 BL06DP0AA AQR-DTM285RAP(FB) 25 15.07
12 83539257 CE0JWDE01 FQW-850900QD 1 0.36
13 83539257 BS0BF2000 AQR-D205(MSG) 1 0.40
14 83539257 CB0N3TE01 AQW-1000F 1 0.39
15 83539257 CEABXF002 FQW-1160DF 1 0.39
16 83539265 AAB16H007 AQA-CR5VQCL 1 0.12
17 83539265 AAB116000 AQA-KR5VQCL 1 0.07
18 83539265 B30LKLE02 AQF-220HC 1 0.43
19 83539265 B30LH7E02 AQF-120HC 2 0.52
20 83539265 BL04360AE AQR-D251(DG) 1 0.52
21 83539265 DH1ZQAM00 50H5F 10 1.16
22 83539265 TD0050630 AWD-612BE 5 0.79
23 83539265 AAD1K2000 AQA-CR9FQGL 10 1.18
24 83539265 AAD1J1000 AQA-KR9FQGL 10 0.64
25 83539265 CF05Y1E00 FQV-701E 2 0.77
26 83539265 BS0BF2000 AQR-D205(MSG) 2 0.80
27 83539265 FS03BBE00 AWD-3A1WUBC 5 0.81
28 83539265 DH2012M00 43H6F 10 0.83
29 83539265 AABQZLE00 AQA-CR10VSW 1 0.15
30 83539265 AABT6AE01 AQA-KR10VSW 1 0.09
31 83539265 BS0BG0000 AQR-D225(MDS) 2 0.89
32 83539265 TD0038873 AQB-240 2 1.18
33 83539265 TD0048348 AQF-100GC 1 0.27
      Total 400 52.27
PT LENTERA 400 52.27 DEDY
2 00MM 29/11/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83546969 BL04360AE AQR-D251(DG) 100 52.11
      Total 100 52.11
PT LABA 100 52.11 DEDY
3 00EC 17/12/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83557777 CBAJT0E0G AQW-98DD(BK) 2 0.79
2 83557778 BS0BG1000 AQR-D225(MLS) 32 14.24
3 83557778 CBAJT0E0G AQW-98DD(BK) 1 0.39
4 83557779 B30LJCE02 AQF-150HC 5 1.67
5 83557779 BS0BG1000 AQR-D225(MLS) 53 23.58
6 83557779 AAB16H007 AQA-CR5VQCL 1 0.12
7 83557779 AAB116000 AQA-KR5VQCL 1 0.07
8 83557779 CAABN5E00 QW-2070HT 12 9.44
      Total 107 50.29
PT SHOPEE 107 50.29 DEDY
4 00EC 19/12/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83539891 AAB16D007 AQA-CR5VRAL 2 0.24
2 83539891 AAB115000 AQA-KR5VRAL 2 0.13
3 83539891 AAD153000 AQA-CR18FQAL3 2 0.40
4 83539891 AAD1B4000 AQA-KR18FQAL3 2 0.24
5 83539891 CA0005E00 QW-9030HT 1 0.41
6 83539891 BS0BG0000 AQR-D225(MDS) 2 0.89
7 83539891 BL06F30AF AQR-DTM265CBP(PE) 2 1.12
8 83539891 BS0BF0000 AQR-D205(MDS) 5 2.00
9 83540331 CBAJPEE00 AQW-89DD 1 0.35
      Total 19 5.79
PT LENTERA 19 5.79 DEDY
        Total 626 160.46