SPM IOD by Area CIREBON

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00SV 11/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83591987 DH1UW4005 AQT70K85EUX 1 0.26
      Total 1 0.26
HSI One 1 0.26 DEDY
2 000B 11/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83580210 CA0004E00 QW-8011HT 10 3.42
2 83589863 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
3 83591658 BS0BG0000 AQR-D225(MDS) 10 4.45
4 83591668 BS0BE1000 AQR-D185(MDS) 10 3.77
5 83591669 BS0BE1000 AQR-D185(MDS) 10 3.77
6 83592100 BS0BEC000 AQR-D185(MPE) 10 3.77
7 83592124 CAABW8E00 QW-1370HT 2 1.34
8 83592131 DH1VYG050 AQT43S80EUX 5 0.43
      Total 67 26.17
PT GLOBAL 67 26.17 DEDY
3 00MM 12/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83593251 BS0BF0000 AQR-D205(MDS) 10 4.00
2 83593251 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
3 83593251 AAB16B007 AQA-CR5FQDL 10 1.17
4 83593251 AA9Y7C016 AQA-KR5FQDL 10 0.64
5 83593251 AACUU3000 AQA-CR9FQDL2 3 0.36
6 83593251 AAC09G000 AQA-KR9FQDL2 3 0.19
7 83593251 CAAC6CE00 QW-8031HT 14 4.78
8 83593326 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
9 83593329 BL06DL0AA AQR-DTM285RAV(MX) 10 6.03
10 83593441 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
11 83593441 BC11FPE00 AQR-CTD506RGC (CB) 1 1.04
12 83593441 CE0KC1E0F FQW-700829QD 1 0.48
13 83593441 CB0N3TE01 AQW-1000F 1 0.39
14 83593445 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
15 83593445 AAB16B007 AQA-CR5FQDL 3 0.35
16 83593445 AA9Y7C016 AQA-KR5FQDL 3 0.19
17 83593445 AACUU3000 AQA-CR9FQDL2 3 0.36
18 83593445 AAC09G000 AQA-KR9FQDL2 3 0.19
      Total 85 26.48
PT ERA 85 26.48 DEDY
4 00SV 12/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83593960 DH1ZP5M00 AQT32K85FFX 1 0.05
2 83594010 DH1ZP5M00 AQT32K85FFX 1 0.05
3 83594026 DH1ZP5M00 AQT32K85FFX 1 0.05
4 83594050 DH1ZQAM00 50H5F 1 0.12
5 83594073 DH1VV9050 AQT55S80EUX 1 0.15
6 83594078 DH1VV9050 AQT55S80EUX 1 0.15
      Total 6 0.55
HSI One 6 0.55 DEDY
5 000B 12/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83589851 BS0BEB000 AQR-D185(MME) 5 1.93
2 83589861 BL04XA0AE AQR-DTM245CBP(ME) 5 2.62
3 83589867 BL06FR0AE AQR-DTM265CBP(DS) 10 5.62
4 83589870 BL06DR0AA AQR-DTM285CBP(PE) 5 2.95
5 83591654 BL06DS0AA AQR-DTM285CBP(BE) 5 3.01
6 83592093 B30LHQE01 AQF-120MC 5 1.30
7 83592094 B30LHQE01 AQF-120MC 5 1.30
8 83592109 BL0706000 AQR-DTM245CBV(SB) 2 1.05
9 83592111 BL0706000 AQR-DTM245CBV(SB) 1 0.52
10 83592114 BL0705000 AQR-DTM245CBV(SG) 2 1.05
11 83592116 BL0705000 AQR-DTM245CBV(SG) 1 0.52
12 83592122 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
      Total 51 25.00
PT GLOBAL 51 25.00 DEDY
6 00SV 13/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83594143 DH1UW4005 AQT70K85EUX 1 0.26
2 83594207 TD0042755 AQF-600GC 1 1.23
3 83594212 BL06DP0AA AQR-DTM285RAP(FB) 1 0.60
4 83594227 B30LK4E02 AQF-220MC 1 0.43
5 83594472 DH1VV9050 AQT55S80EUX 1 0.15
6 83594479 DH1ZP5M00 AQT32K85FFX 1 0.05
      Total 6 2.71
HSI One 6 2.71 DEDY
7 00MM 13/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83594658 DH1ZR4M00 AQT43K85FUX 20 1.64
2 83594658 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
3 83594658 CAAC6CE00 QW-8031HT 13 4.44
4 83594660 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
5 83594660 CAAC6CE00 QW-8031HT 7 2.39
      Total 50 14.09
PT ERA 50 14.09 DEDY
8 000B 13/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83589860 BS0BGB000 AQR-D225(MPE) 5 2.22
2 83591656 BS0BG0000 AQR-D225(MDS) 3 1.33
3 83591657 BS0BG0000 AQR-D225(MDS) 5 2.22
4 83591659 BS0BG0000 AQR-D225(MDS) 5 2.22
5 83591667 BS0BE1000 AQR-D185(MDS) 10 3.77
6 83592108 BL04XB0AE AQR-DTM245CBP(BE) 5 2.62
7 83593781 BL06FT0AE AQR-DTM265CBV(SG) 5 2.81
      Total 38 17.20
PT GLOBAL 38 17.20 DEDY
9 000B 14/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83589854 BS0BF0000 AQR-D205(MDS) 10 4.00
2 83589855 BS0BF0000 AQR-D205(MDS) 10 4.00
3 83589871 BL06DP0AA AQR-DTM285RAP(FB) 5 3.01
4 83589872 BL06DP0AA AQR-DTM285RAP(FB) 5 3.01
5 83591670 CAAC94E00 QW-1210HT 5 2.72
6 83592121 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
7 83593246 TD0042740 QW-961XT(PK) 10 3.94
8 83593779 CA0004E00 QW-8011HT 10 3.42
      Total 60 27.24
PT GLOBAL 60 27.24 DEDY
10 00MM 16/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83595419 DH1ZR4M00 AQT43K85FUX 10 0.82
2 83596545 DH1ZR4M00 AQT43K85FUX 5 0.41
3 83596545 BS0BF0000 AQR-D205(MDS) 5 2.00
4 83596545 BL04X70AE AQR-DTM245CBP(DS) 5 2.62
5 83596545 BL06DL0AA AQR-DTM285RAV(MX) 5 3.01
6 83596545 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
7 83596545 CAAC6CE00 QW-8031HT 5 1.71
8 83596851 AAC1J4U00 AQA-KCR5AHQ 30 2.00
      Total 70 15.38
PT ERA 70 15.38 DEDY
11 000B 16/02/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83589858 BS0BGA000 AQR-D225(MBE) 5 2.22
2 83589864 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
3 83589869 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
4 83590017 BC1151E02 AQR-TTD546RBG (BK) 1 1.21
5 83590020 BK0YH9008 AQF-S6(DS) 3 1.70
6 83595414 DH1WVHD02 AQT75S800UX 1 0.37
7 83595532 DH1WVHD02 AQT75S800UX 1 0.37
      Total 31 17.13
PT GLOBAL 31 17.13 DEDY
        Total 465 172.21