Haier SPM IOD

Time :
Data : 281 SPM | 19,648 Units | 6,078.59 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 000B 10/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83442567 BS0BE1000 AQR-D185(MDS) 2 0.75
2 83442567 BS0BEB000 AQR-D185(MME) 1 0.39
3 83442567 BS0BEC000 AQR-D185(MPE) 1 0.38
4 83442567 BS0BG9000 AQR-D225(MME) 1 0.44
5 83442567 BS0BGB000 AQR-D225(MPE) 1 0.44
6 83442567 BS0BG3000 AQR-D225(MSB) 1 0.44
7 83442567 BL04XB0AE AQR-DTM245CBP(BE) 1 0.52
8 83442567 BL04X70AE AQR-DTM245CBP(DS) 2 1.05
9 83442567 BL04X90AE AQR-DTM245CBP(PE) 2 1.05
10 83442570 CA0005E00 QW-9030HT 2 0.81
11 83442570 CA0003E00 QW-8030HT 3 1.03
12 83442570 CA0GFCE00 QW-1170HT 2 1.02
13 83442570 CBAJPPE00 AQW-900F 1 0.35
14 83442570 CB0MR0E01 AQW-800F 1 0.35
15 83442570 CBAL8BE00 AQW-1200F 1 0.46
16 83442570 CB0N3TE01 AQW-1000F 1 0.39
17 83442572 DH1ZR4M00 AQT43K85FUX 3 0.25
18 83442574 TD0038872 AQB-190 1 0.50
19 83442574 TD0038873 AQB-240 1 0.59
20 83443169 CA0006E00 QW-1030HT 3 1.48
21 83443171 BS0BEA000 AQR-D185(MBE) 1 0.38
22 83443171 BL04XA0AE AQR-DTM245CBP(ME) 2 1.05
23 83443174 CAABW8E00 QW-1370HT 2 1.34
24 83443311 DH1ZP2M00 AQT32K701AF 10 0.45
      Total 46 15.91
10/07/25 B 9320 JYT CDE 4 MOHAMAD ROYHAN CV TRIDJAYA INDRAMAYU 46 15.91 8
2 220A 10/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443187 CAABW8E00 QW-1370HT 1 0.67
      Total 1 0.67
10/07/25 B 9245 JYT CDE 4 REJECKY P CV TRIDJAYA SUBANG 1 0.67 1
3 000A 10/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83442568 BL04X90AE AQR-DTM245CBP(PE) 2 1.05
2 83442568 BL04X70AE AQR-DTM245CBP(DS) 2 1.05
3 83442568 BL04XB0AE AQR-DTM245CBP(BE) 1 0.52
4 83442568 BS0BG3000 AQR-D225(MSB) 1 0.44
5 83442568 BS0BGB000 AQR-D225(MPE) 1 0.44
6 83442568 BS0BEC000 AQR-D185(MPE) 1 0.38
7 83442568 BS0BEB000 AQR-D185(MME) 1 0.39
8 83442568 BS0BE1000 AQR-D185(MDS) 2 0.75
9 83442571 CA0005E00 QW-9030HT 1 0.41
10 83442571 CA0003E00 QW-8030HT 3 1.03
11 83442571 CA0GFCE00 QW-1170HT 2 1.02
12 83442571 CBAJPPE00 AQW-900F 1 0.35
13 83442571 CB0MR0E01 AQW-800F 1 0.35
14 83442571 CBAL8BE00 AQW-1200F 1 0.46
15 83442573 DH1ZR4M00 AQT43K85FUX 2 0.16
16 83442575 TD0038872 AQB-190 1 0.50
17 83442575 TD0038873 AQB-240 1 0.59
18 83443168 CA0006E00 QW-1030HT 3 1.48
19 83443168 CB0N3TE01 AQW-1000F 1 0.39
20 83443172 BL04XA0AE AQR-DTM245CBP(ME) 2 1.05
21 83443172 BS0BEA000 AQR-D185(MBE) 1 0.38
22 83443172 BS0BG9000 AQR-D225(MME) 1 0.44
23 83443310 DH1ZP2M00 AQT32K701AF 10 0.45
      Total 42 14.08
10/07/25 B 9245 JYT CDE 4 REJECKY P CV TRIDJAYA SUBANG 42 14.08 7
4 000A 10/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83415376 CAAC7BE00 QW-9031HT 25 9.89
2 83415377 CAAC7BE00 QW-9031HT 25 9.89
3 83433008 BL04X70AE AQR-DTM245CBP(DS) 26 13.61
4 83434667 BS0BE1000 AQR-D185(MDS) 50 18.84
      Total 126 52.23
10/07/25 B 9345 JYU Tronton MUSTOFA PT. SENTRAL BANDUNG 126 52.23 4
5 000A 10/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83430547 BL06DG0AA AQR-DTM285CBP(DS) 25 15.07
2 83430555 BL06DP0AA AQR-DTM285RAP(FB) 11 6.63
3 83433010 BL06DS0AA AQR-DTM285CBP(BE) 5 3.01
4 83433011 BL06DP0AA AQR-DTM285RAP(FB) 3 1.81
5 83436920 CA0004E00 QW-8011HT 25 8.54
      Total 69 35.06
10/07/25 B 9892 JYU CDD 6 SIDIK SETIADI PT. SENTRAL BANDUNG 69 35.06 5
6 00EC 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83441298 BL04X70AE AQR-DTM245CBP(DS) 50 26.17
      Total 50 26.17
11/07/25 B 9647 JYU CDD 6 DONI RIFAI PT GLOBAL BOGOR 50 26.17 1
7 00EC 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83441261 BL04X70AE AQR-DTM245CBP(DS) 100 52.34
      Total 100 52.34
11/07/25 B 9346 JYU Tronton ARIP SARIPUDIN PT GLOBAL BOGOR 100 52.34 1
8 22EC 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83439065 BS0BE1000 AQR-D185(MDS) 85 32.03
      Total 85 32.03
11/07/25 B 9892 JYU CDD 6 SIDIK SETIADI PT GLOBAL BOGOR 85 32.03 1
9 00EC 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443944 CAABN5E00 QW-2070HT 3 2.36
2 83443947 CE0JGQE02 FQW-850BF(BK) 3 1.00
      Total 6 3.36
11/07/25 B 9733 JYT Tronton HUMALA SINAGA PT SHOPEE BOGOR 6 3.36 2
10 22EC 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443943 TD0027662 QW-750XT 78 24.81
2 83443943 BS0BG1000 AQR-D225(MLS) 16 7.12
3 83443943 BL06F30AF AQR-DTM265CBP(PE) 2 1.12
4 83443946 CB0MU4E00 AQW-77D-H(BK) 2 0.71
5 83443946 BS0BG1000 AQR-D225(MLS) 2 0.89
6 83443946 CAABX5E00 QW-1570HT 1 0.60
7 83443946 CB0MR0E01 AQW-800F 20 7.03
8 83443946 BL06F30AF AQR-DTM265CBP(PE) 9 5.06
      Total 130 47.34
11/07/25 B 9733 JYT Tronton HUMALA SINAGA PT SHOPEE BOGOR 130 47.34 2
11 00MM 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444108 DH1UW4005 AQT70K85EUX 2 0.52
2 83444108 DH1ZJ2M00 AQT85M80FUX 2 0.98
3 83444182 BL06DL0AA AQR-DTM285RAV(MX) 5 3.01
4 83444182 BL06DG0AA AQR-DTM285CBP(DS) 8 4.82
5 83444182 BK0YH7008 AQF-S4(DS) 2 0.92
6 83444182 BH040PE00 AQR-CSE565RBC (CB) 2 1.82
7 83444182 CB0MR0E01 AQW-800F 7 2.46
8 83444182 CBAL8BE00 AQW-1200F 2 0.91
9 83444182 CEAC91E00 FQW-1580BS 4 2.45
10 83444182 CE0KC1E0F FQW-700829QD 1 0.48
11 83444182 CE0JWDE01 FQW-850900QD 7 2.51
12 83444182 CF05Y1E00 FQV-701E 2 0.77
      Total 44 21.67
11/07/25 B 9156 JXS CDD 6 JIPRAN PT. ELECTRONIC TANGERANG 44 21.67 2
12 00TR 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444745 BS0BE1000 AQR-D185(MDS) 10 3.77
2 83444746 BS0BF0000 AQR-D205(MDS) 10 4.00
3 83444756 BS0BF0000 AQR-D205(MDS) 10 4.00
      Total 30 11.77
11/07/25 B 9059 JYV CDD 6 YUDA PT GLOBAL BOGOR 30 11.77 3
13 22TD 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444747 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
2 83444748 BL06FR0AE AQR-DTM265CBP(DS) 10 5.62
3 83444757 BL04X70AE AQR-DTM245CBP(DS) 1 0.52
      Total 21 11.37
11/07/25 B 9059 JYV CDD 6 YUDA PT GLOBAL BOGOR 21 11.37 3
14 00MM 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438560 B30LJYE01 AQF-150MC 35 11.72
2 83438563 CBAJS1E00 AQW-79DD 60 19.78
3 83438570 AAB16B007 AQA-CR5FQDL 35 4.08
4 83438570 AA9Y7C016 AQA-KR5FQDL 35 2.10
5 83438571 AACUU3000 AQA-CR9FQDL2 40 4.76
6 83438571 AAC09G000 AQA-KR9FQDL2 40 2.51
      Total 245 44.95
11/07/25 B 9737 JYT Tronton DONAL RAJAGUKGUK PT BANDJAR TANGERANG 245 44.95 4
15 00MM 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438559 B30LJYE01 AQF-150MC 45 15.07
2 83438561 B30LJYE01 AQF-150MC 30 10.04
3 83438564 CBAJS1E00 AQW-79DD 45 14.84
4 83438572 AACUU3000 AQA-CR9FQDL2 35 4.17
5 83438572 AAC09G000 AQA-KR9FQDL2 35 2.20
      Total 190 46.31
11/07/25 B 9732 JYT Tronton MISJAK ARSAD PT BANDJAR TANGERANG 190 46.31 4
16 22TR 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444006 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
2 83444007 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
      Total 2 2.83
11/07/25 B 9509 JYT CDE 4 M. IKMAL PT. USAHA JAKUT 2 2.83 2
17 00TR 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444391 AABQZLE00 AQA-CR10VSW 3 0.44
2 83444391 AABT6AE01 AQA-KR10VSW 3 0.28
3 83444391 AA9WLB04U AQA-CR9VQCL 2 0.23
4 83444391 AA9FE706Q AQA-KR9VQCL 2 0.13
5 83444391 AAB16H007 AQA-CR5VQCL 2 0.24
6 83444442 AAB116000 AQA-KR5VQCL 2 0.13
7 83444392 CG0LLD00E AQW-1260DR 1 0.51
8 83444415 BH04FZE02 AQR-CSE605RBC (CB) 1 1.31
9 83444415 BL06WR08Z AQR-VTM535RAG(BK) 1 1.11
10 83444443 TD0038873 AQB-240 1 0.59
11 83444444 CG0LLC00E AQW-1060DR 1 0.42
12 83445157 BW0AJ6E00 AQB-760FW 1 1.58
13 83445183 DH1WVHD02 AQT75S800UX 10 3.67
      Total 30 10.63
11/07/25 B 9509 JYT CDE 4 M. IKMAL PT. USAHA JAKUT 30 10.63 8
18 00MM 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444752 DH1VYG050 AQT43S80EUX 2 0.17
2 83444753 DH1U9E050 AQT50S80EUX 2 0.24
3 83444754 BL04ZFE00 AQR-415IM BK(ID) 2 1.75
4 83444769 AAB16B007 AQA-CR5FQDL 7 0.82
5 83444769 AA9Y7C016 AQA-KR5FQDL 7 0.45
6 83444769 TD0050865 AQA-AirAP1 7 0.22
7 83444780 DH1VYG050 AQT43S80EUX 2 0.17
8 83444780 DH1U9E050 AQT50S80EUX 2 0.24
9 83444782 AAB16B007 AQA-CR5FQDL 6 0.70
10 83444782 AA9Y7C016 AQA-KR5FQDL 6 0.38
11 83444782 TD0050865 AQA-AirAP1 6 0.19
12 83444782 TD0038874 AQB-280 1 0.64
13 83444782 CG0LLB00E AQW-1020R 1 0.42
14 83444902 CBAJPPE00 AQW-900F 2 0.69
15 83444903 CE0JK9E02 FQD-1050BF 2 1.13
16 83444903 CEAC91E00 FQW-1580BS 1 0.61
17 83444903 CBAJPPE00 AQW-900F 2 0.69
18 83444904 BL06DL0AA AQR-DTM285RAV(MX) 1 0.60
19 83444904 TD0050865 AQA-AirAP1 9 0.28
20 83444904 AAD061000 AQA-CR9FQBL2 1 0.12
21 83444904 AAC09H000 AQA-KR9FQBL2 1 0.06
22 83444904 AAB16G007 AQA-CR5FQBL 2 0.23
23 83444904 AA9Y7B016 AQA-KR5FQBL 2 0.13
24 83444904 AAB16B007 AQA-CR5FQDL 6 0.70
25 83444904 AA9Y7C016 AQA-KR5FQDL 6 0.38
26 83444906 BL0740000 AQR-DTM305RAV(MX) 11 6.88
27 83444906 CG0LLB00E AQW-1020R 3 1.27
28 83444906 CG0LLD00E AQW-1260DR 3 1.53
29 83444906 CE0JK0E04 FQW-820BF 4 1.32
      Total 107 22.99
11/07/25 B 9800 JYU CDD 6 ANDRI PT. ELECTRONIC BOGOR 107 22.99 10
19 00SV 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444511 DH1ZR4M00 AQT43K85FUX 1 0.08
2 83444513 DH1ZR4M00 AQT43K85FUX 1 0.08
3 83444514 DH1ZR4M00 AQT43K85FUX 1 0.08
4 83444533 DH1VWB050 AQT65S80EUX 1 0.23
5 83444540 CE0JEGE00 FQW-950BF 1 0.38
6 83444542 DH1ZR4M00 AQT43K85FUX 1 0.08
      Total 6 0.94
11/07/25 B 9650 JYU CDD 6 AHMAD BARQI HSI One CIREBON 6 0.94 6
20 000B 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83409452 CBAJT0E0G AQW-98DD(BK) 4 1.58
2 83409823 CBAJT0E0G AQW-98DD(BK) 1 0.39
3 83443629 CA0006E00 QW-1030HT 10 4.94
4 83443817 BS0BE1000 AQR-D185(MDS) 6 2.26
5 83443818 BS0BE1000 AQR-D185(MDS) 15 5.65
6 83443819 BS0BE1000 AQR-D185(MDS) 15 5.65
7 83443820 BS0BE1000 AQR-D185(MDS) 15 5.65
      Total 66 26.12
11/07/25 B 9650 JYU CDD 6 AHMAD BARQI PT GLOBAL CIREBON 66 26.12 7
21 000B 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443816 B30K31E00 AQF-1200EC 4 10.22
2 83444818 B30K31E00 AQF-1200EC 4 10.22
      Total 8 20.44
11/07/25 B 9057 JYV CDD 6 AJI SAPUTRA CV GANDRUNG CIREBON 8 20.44 2
22 000A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444352 BS0BE1000 AQR-D185(MDS) 10 3.77
2 83444352 BL06DG0AA AQR-DTM285CBP(DS) 3 1.81
3 83444352 BL06DR0AA AQR-DTM285CBP(PE) 2 1.18
4 83444354 CA0005E00 QW-9030HT 8 3.26
5 83444354 TD0027665 QW-850XT 6 2.03
6 83444582 DH1U9E050 AQT50S80EUX 1 0.12
      Total 30 12.16
11/07/25 B 9325 JYT CDE 4 IRFAN RIFAI CV OXO SUKABUMI 30 12.16 3
23 220A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444353 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
2 83444353 BL06F20AF AQR-DTM265RAP(FB) 12 6.74
3 83444353 BL06DS0AA AQR-DTM285CBP(BE) 6 3.62
4 83444355 CA0006E00 QW-1030HT 20 9.87
5 83444356 B30LGCE00 AQF-320EC 3 2.01
      Total 46 25.37
11/07/25 B 9531 JYT CDD 6 TONI SUHARTO CV OXO SUKABUMI 46 25.37 3
24 220A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443330 BL06F20AF AQR-DTM265RAP(FB) 5 2.81
      Total 5 2.81
11/07/25 B 9477 JYT CDE 4 M RIPAL CV KARYA GARUT 5 2.81 1
25 000A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83442022 BS0BEB000 AQR-D185(MME) 2 0.77
2 83442022 BS0BF0000 AQR-D205(MDS) 3 1.20
3 83442023 CA0002E00 QW-7030HT 4 1.35
4 83442023 CA0005E00 QW-9030HT 3 1.22
5 83442036 DH1X8BD01 AQT85S800UX 1 0.54
6 83442036 DH1WVHD02 AQT75S800UX 1 0.37
7 83443329 BS0BEA000 AQR-D185(MBE) 2 0.75
8 83443329 BQ000A006 AQR-355IG(BK) 2 1.50
9 83443331 DH1UW4005 AQT70K85EUX 4 1.04
10 83443331 DH1XR4D00 AQT98S90EUX 1 1.00
11 83443965 CE0JWDE01 FQW-850900QD 2 0.72
      Total 25 10.48
11/07/25 B 9477 JYT CDE 4 M RIPAL CV KARYA GARUT 25 10.48 6
26 00BB 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444036 DH1ZR4M00 AQT43K85FUX 1 0.08
      Total 1 0.08
11/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT Asia BANDUNG 1 0.08 1
27 00SV 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444505 DH1CV200D AQT32K701A 1 0.05
2 83444519 DH1ZQ4M00 AQT50K85FUX 1 0.12
3 83444520 DH1ZQ4M00 AQT50K85FUX 1 0.12
4 83444535 DH1UW4005 AQT70K85EUX 1 0.26
5 83444539 DH1UW4005 AQT70K85EUX 1 0.26
      Total 5 0.81
11/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK HSI One BANDUNG 5 0.81 5
28 000A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433168 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
2 83433169 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
3 83436238 BS0BE1000 AQR-D185(MDS) 11 4.14
4 83444357 DH1ZQ4M00 AQT50K85FUX 10 1.22
5 83444573 CAABX5E00 QW-1570HT 2 1.20
      Total 53 24.64
11/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK CV TRANS BANDUNG 53 24.64 5
29 000A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83431415 DH1ZR4M00 AQT43K85FUX 10 0.82
2 83432281 BS0BE1000 AQR-D185(MDS) 10 3.77
3 83432305 DH1ZR4M00 AQT43K85FUX 10 0.82
4 83433157 BS0BF0000 AQR-D205(MDS) 15 6.00
5 83433196 CA0004E00 QW-8011HT 10 3.42
6 83436553 BS0BG0000 AQR-D225(MDS) 10 4.45
7 83433218 DH1ZR4M00 AQT43K85FUX 10 0.82
8 83444574 B30LHQE01 AQF-120MC 5 1.30
      Total 80 21.40
11/07/25 B 9302 JYT CDD 6 PIPIN KURNIAWAN CV TRANS BANDUNG 80 21.40 8
30 000A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83444711 DH1VV9050 AQT55S80EUX 3 0.44
      Total 3 0.44
11/07/25 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT GLOBAL BANDUNG 3 0.44 1
31 220A 11/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83443448 CA0004E00 QW-8011HT 5 1.71
2 83444142 BL06DS0AA AQR-DTM285CBP(BE) 2 1.21
      Total 7 2.91
11/07/25 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT GLOBAL BANDUNG 7 2.91 2
                    1,659 600.34 118  
Count Data : 281 - Page: 1 2 3 4 5 6