Haier SPM IOD

Time :
Data : 281 SPM | 19,648 Units | 6,078.59 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83437600 TD0050631 AWD-617BE 8 1.26
2 83439318 BL06DG0AA AQR-DTM285CBP(DS) 30 18.08
      Total 38 19.34
07/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT LABA JAKBAR 38 19.34 2
2 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436773 DH1X8BD01 AQT85S800UX 5 2.72
2 83438287 CEABXF002 FQW-1160DF 5 1.96
3 83438398 AAB16H007 AQA-CR5VQCL 10 1.18
4 83438398 AAB116000 AQA-KR5VQCL 10 0.65
5 83438398 TD0050865 AQA-AirAP1 10 0.31
      Total 40 6.82
07/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT BANDJAR JAKBAR 40 6.82 3
3 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434085 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
2 83434106 BL0740000 AQR-DTM305RAV(MX) 5 3.13
3 83434117 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
4 83434142 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
5 83435044 BL04360AE AQR-D251(DG) 5 2.61
6 83435056 BS0BFD000 AQR-D188(MFB) 5 1.88
7 83439332 BL06F30AF AQR-DTM265CBP(PE) 3 1.69
      Total 31 21.41
07/07/25 B 9800 JYU CDD 6 ANDRI PT LABA JAKTIM 31 21.41 7
4 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438562 TD0027662 QW-750XT 100 31.81
      Total 100 31.81
07/07/25 B 9059 JYV CDD 6 YUDA PT BANDJAR DEPOK 100 31.81 1
5 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436985 DH1ZP2M00 AQT32K701AF 20 0.90
2 83437004 DH1ZQ4M00 AQT50K85FUX 20 2.43
3 83438352 B30LJYE01 AQF-150MC 10 3.35
      Total 50 6.68
07/07/25 B 9416 JYU Tronton WARSITO PT BANDJAR DEPOK 50 6.68 3
6 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434091 BL06FV0AE AQR-DTM265RAV(MX) 20 11.23
2 83434125 BH04FZE02 AQR-CSE605RBC (CB) 10 13.06
3 83434134 BC115YE02 AQR-TTD546RBV (MX) 10 12.33
4 83439315 TD0050631 AWD-617BE 10 1.57
      Total 50 38.20
07/07/25 B 9416 JYU Tronton WARSITO PT LABA DEPOK 50 38.20 4
7 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438358 AAB16B007 AQA-CR5FQDL 10 1.17
2 83438358 AA9Y7C016 AQA-KR5FQDL 10 0.60
3 83438385 AACUU3000 AQA-CR9FQDL2 10 1.19
4 83438385 AAC09G000 AQA-KR9FQDL2 10 0.63
5 83438396 AAB16H007 AQA-CR5VQCL 10 1.18
6 83438396 AAB116000 AQA-KR5VQCL 10 0.65
7 83438396 TD0050865 AQA-AirAP1 10 0.31
      Total 70 5.73
07/07/25 B 9057 JYV CDD 6 AJI SAPUTRA PT BANDJAR JAKBAR 70 5.73 3
8 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434076 BL06FV0AE AQR-DTM265RAV(MX) 20 11.23
2 83434127 BH04FZE02 AQR-CSE605RBC (CB) 5 6.53
3 83439326 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 35 23.79
07/07/25 B 9057 JYV CDD 6 AJI SAPUTRA PT LABA JAKBAR 35 23.79 3
9 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434099 BL0740000 AQR-DTM305RAV(MX) 20 12.52
2 83434136 BC115YE02 AQR-TTD546RBV (MX) 10 12.33
      Total 30 24.85
07/07/25 B 9531 JYT CDD 6 TONI SUHARTO PT LABA JAKBAR 30 24.85 2
10 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438291 CEABXF002 FQW-1160DF 5 1.96
2 83438340 B30LJYE01 AQF-150MC 5 1.67
      Total 10 3.63
07/07/25 B 9531 JYT CDD 6 TONI SUHARTO PT BANDJAR JAKBAR 10 3.63 2
11 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436741 DH1VWB050 AQT65S80EUX 5 1.16
2 83436772 DH1X8BD01 AQT85S800UX 5 2.72
3 83436975 DH1ZP2M00 AQT32K701AF 10 0.45
4 83436988 DH1UW4005 AQT70K85EUX 10 2.61
5 83438266 CE0JWDE01 FQW-850900QD 10 3.59
6 83438273 CBAJS1E00 AQW-79DD 10 3.30
7 83438282 CBAJTWE00 AQW-99DD 5 2.00
      Total 55 15.83
07/07/25 B 9509 JYT CDE 4 M. IKMAL PT BANDJAR JAKBAR 55 15.83 7
12 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436983 DH1ZP2M00 AQT32K701AF 5 0.22
2 83437035 DH1ZP2M00 AQT32K701AF 1 0.04
3 83438270 CE0JWDE01 FQW-850900QD 3 1.08
4 83438369 AAB16B007 AQA-CR5FQDL 5 0.58
5 83438369 AA9Y7C016 AQA-KR5FQDL 5 0.30
6 83438393 AACUU3000 AQA-CR9FQDL2 5 0.60
7 83438393 AAC09G000 AQA-KR9FQDL2 5 0.31
      Total 29 3.14
07/07/25 B 9647 JYU CDD 6 DONI RIFAI PT BANDJAR DEPOK 29 3.14 5
13 00MM 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433101 BS0BFD000 AQR-D188(MFB) 2 0.75
2 83434087 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
3 83434119 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
4 83434144 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
5 83435045 BL04360AE AQR-D251(DG) 5 2.61
6 83435058 BS0BFD000 AQR-D188(MFB) 5 1.88
      Total 25 17.35
07/07/25 B 9647 JYU CDD 6 DONI RIFAI PT LABA DEPOK 25 17.35 6
14 00TR 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434754 BS0BE3000 AQR-D185(MSB) 4 1.51
2 83434724 BS0BEC000 AQR-D185(MPE) 2 0.75
3 83434727 BL06FT0AE AQR-DTM265CBV(SG) 5 2.81
4 83435289 BS0BG9000 AQR-D225(MME) 2 0.89
5 83435222 BL04XB0AE AQR-DTM245CBP(BE) 1 0.52
6 83435222 BL04XA0AE AQR-DTM245CBP(ME) 1 0.52
7 83435222 BL04X90AE AQR-DTM245CBP(PE) 1 0.52
8 83435227 BL04X90AE AQR-DTM245CBP(PE) 2 1.05
9 83435227 BL04XA0AE AQR-DTM245CBP(ME) 2 1.05
10 83435227 BL04XB0AE AQR-DTM245CBP(BE) 2 1.05
11 83436273 BL04X90AE AQR-DTM245CBP(PE) 3 1.57
12 83436274 BL04XA0AE AQR-DTM245CBP(ME) 3 1.57
13 83436275 BL04XB0AE AQR-DTM245CBP(BE) 3 1.57
      Total 31 15.38
07/07/25 B 9476 JYT CDE 4 NURUL IQBAL PT RAJAWALI JAKPUS 31 15.38 9
15 000B 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83425513 CE0JWDE01 FQW-850900QD 3 1.08
2 83432925 BL06FT0AE AQR-DTM265CBV(SG) 10 5.62
      Total 13 6.69
07/07/25 B 9477 JYT CDE 4 M RIPAL PT GLOBAL CIREBON 13 6.69 2
16 220B 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83440749 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
2 83440751 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 20 11.26
07/07/25 B 9477 JYT CDE 4 M RIPAL PT GLOBAL CIREBON 20 11.26 2
17 00SV 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83441424 DH20F0M00 AQT58K85EUX 1 0.19
2 83441440 DH1VWB050 AQT65S80EUX 1 0.23
      Total 2 0.42
07/07/25 B 9650 JYU CDD 6 AHMAD BARQI HSI One BANDUNG 2 0.42 2
18 000A 07/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433153 BS0BEB000 AQR-D185(MME) 5 1.93
2 83433163 BS0BG9000 AQR-D225(MME) 5 2.22
3 83433165 BL06DP0AA AQR-DTM285RAP(FB) 15 9.04
4 83433188 CAAC6DE00 QW-7031HT 10 3.39
5 83433208 CB0MR0E01 AQW-800F 5 1.76
6 83433209 CB0MR0E01 AQW-800F 5 1.76
7 83433210 CBAJPPE00 AQW-900F 5 1.73
8 83433211 CBAJPPE00 AQW-900F 5 1.73
9 83433231 TD0050631 AWD-617BE 5 0.79
10 83436237 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
11 83436943 BL06DQ0AA AQR-DTM305RAP(FB) 3 1.88
      Total 68 29.35
07/07/25 B 9650 JYU CDD 6 AHMAD BARQI CV TRANS BANDUNG 68 29.35 11
19 00EC 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433474 CE0KC1E0F FQW-700829QD 3 1.43
2 83433474 BS0BFA000 AQR-D205(MPE) 1 0.40
3 83433474 BS0BF1000 AQR-D205(MLS) 4 1.60
4 83433474 BS0BF0000 AQR-D205(MDS) 4 1.60
5 83433474 BS0BG0000 AQR-D225(MDS) 10 4.45
6 83433474 BL06DH0AA AQR-DTM285CBP(LS) 5 3.01
7 83433474 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
8 83433474 CB0MU4E00 AQW-77D-H(BK) 1 0.35
9 83433474 TD0027662 QW-750XT 4 1.27
10 83433474 TD0027915 QW-770XT 10 3.29
11 83433474 BK0YHD005 AQF-S6(S) 3 1.70
12 83433474 BK0YH9008 AQF-S6(DS) 7 3.97
13 83433474 BK0YHC005 AQF-S4(S) 3 1.38
14 83433474 BK0YH7008 AQF-S4(DS) 7 3.24
15 83433474 BS0BE1000 AQR-D185(MDS) 5 1.88
16 83434556 CAABN5E00 QW-2070HT 1 0.79
17 83437685 TD0027668 QW-P1250T 1 0.54
18 83437685 CA0GFCE00 QW-1170HT 1 0.51
19 83437686 CA0GFCE00 QW-1170HT 1 0.51
20 83438212 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
21 83438216 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
22 83442576 DH1VYG050 AQT43S80EUX 18 1.54
      Total 119 51.54
08/07/25 B 9318 JYV Tronton DAUD SETIAWAN PT LENTERA JAKUT 119 51.54 7
20 00EC 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433471 B30LJCE02 AQF-150HC 1 0.33
2 83433471 BK0YHC005 AQF-S4(S) 3 1.38
3 83433471 BK0YH7008 AQF-S4(DS) 7 3.24
4 83433471 BS0BE1000 AQR-D185(MDS) 5 1.88
5 83433471 BS0BFA000 AQR-D205(MPE) 1 0.40
6 83433471 BS0BF1000 AQR-D205(MLS) 4 1.60
7 83433471 BS0BF0000 AQR-D205(MDS) 4 1.60
8 83433471 BS0BG0000 AQR-D225(MDS) 10 4.45
9 83433471 BL06FR0AE AQR-DTM265CBP(DS) 10 5.62
10 83433471 BL06DH0AA AQR-DTM285CBP(LS) 5 3.01
11 83433471 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
12 83433471 CE0KC1E0F FQW-700829QD 3 1.43
13 83433471 CBAL8BE00 AQW-1200F 1 0.46
14 83433471 CB0MU4E00 AQW-77D-H(BK) 1 0.35
15 83433471 CBAJS1E00 AQW-79DD 1 0.33
16 83433471 TD0027662 QW-750XT 5 1.59
17 83433471 TD0027915 QW-770XT 10 3.29
18 83433471 BK0YHD005 AQF-S6(S) 3 1.70
19 83433471 BK0YH9008 AQF-S6(DS) 7 3.97
20 83433505 DH20A0M00 40H5F 20 1.43
21 83433505 DH1ZSAM00 55H5F 10 1.44
22 83433506 DH20A0M00 40H5F 20 1.43
23 83433506 DH1ZSAM00 55H5F 10 1.44
24 83434555 TD0027663 QW-751XT 3 0.93
25 83434555 TD0027667 QW-1050XT 1 0.48
26 83434557 TD0027663 QW-751XT 3 0.93
27 83434557 TD0027667 QW-1050XT 1 0.48
28 83434558 CAABN5E00 QW-2070HT 1 0.79
      Total 160 51.99
08/07/25 B 9744 JYT Tronton JOHAN WILFRID PT LENTERA JAKUT 160 51.99 6
21 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436984 DH1ZP2M00 AQT32K701AF 5 0.22
2 83438271 CE0JWDE01 FQW-850900QD 3 1.08
      Total 8 1.30
08/07/25 B 9892 JYU CDD 6 SIDIK SETIADI PT BANDJAR TANGERANG 8 1.30 2
22 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436778 DH1ZR4M00 AQT43K85FUX 50 4.11
2 83436986 DH1ZP2M00 AQT32K701AF 50 2.24
      Total 100 6.35
08/07/25 B 9892 JYU CDD 6 SIDIK SETIADI PT BANDJAR TANGERANG 100 6.35 2
23 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434133 BC115YE02 AQR-TTD546RBV (MX) 10 12.33
      Total 10 12.33
08/07/25 B 9198 JXR CDD 6 AEP BUNYAMIN PT LABA TANGERANG 10 12.33 1
24 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434088 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
2 83434120 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
3 83434145 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
4 83435046 BL04360AE AQR-D251(DG) 5 2.61
5 83435059 BS0BFD000 AQR-D188(MFB) 5 1.88
      Total 23 16.59
08/07/25 B 9892 JYU CDD 6 SIDIK SETIADI PT LABA TANGERANG 23 16.59 5
25 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434086 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
2 83434107 BL0740000 AQR-DTM305RAV(MX) 5 3.13
3 83434118 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
4 83434143 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
5 83439313 TD0050631 AWD-617BE 5 0.79
      Total 23 16.02
08/07/25 B 9531 JYT CDD 6 TONI SUHARTO PT LABA TANGERANG 23 16.02 5
26 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436998 DH1ZR4M00 AQT43K85FUX 10 0.82
2 83437003 DH1ZQ4M00 AQT50K85FUX 10 1.22
3 83438279 CBAJS1E00 AQW-79DD 5 1.65
4 83438299 CEABXF002 FQW-1160DF 3 1.17
5 83438351 B30LJYE01 AQF-150MC 5 1.67
6 83438392 AACUU3000 AQA-CR9FQDL2 5 0.60
7 83438392 AAC09G000 AQA-KR9FQDL2 5 0.31
      Total 43 7.44
08/07/25 B 9531 JYT CDD 6 TONI SUHARTO PT BANDJAR TANGERANG 43 7.44 6
27 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433095 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
2 83433096 BS0BFD000 AQR-D188(MFB) 1 0.38
      Total 3 2.46
08/07/25 B 9309 JYT CDE 4 ANDI JAELANI PT LABA TANGERANG 3 2.46 2
28 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83437032 DH1VWB050 AQT65S80EUX 2 0.46
      Total 2 0.46
08/07/25 B 9309 JYT CDE 4 ANDI JAELANI PT BANDJAR TANGERANG 2 0.46 1
29 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434128 BH04FZE02 AQR-CSE605RBC (CB) 3 3.92
2 83434137 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
3 83435041 BL04360AE AQR-D251(DG) 5 2.61
4 83435051 BS0BFD000 AQR-D188(MFB) 5 1.88
      Total 18 14.57
08/07/25 B 9309 JYT CDE 4 ANDI JAELANI PT LABA TANGERANG 18 14.57 4
30 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433086 BL0740000 AQR-DTM305RAV(MX) 2 1.25
2 83433087 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
      Total 4 3.34
08/07/25 B 9325 JYT CDE 4 IRFAN RIFAI PT LABA JAKSEL 4 3.34 2
31 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434139 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
2 83439307 TD0050631 AWD-617BE 5 0.79
      Total 10 6.95
08/07/25 B 9325 JYT CDE 4 IRFAN RIFAI PT LABA JAKSEL 10 6.95 2
32 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436783 DH1ZR4M00 AQT43K85FUX 5 0.41
2 83436979 DH1ZP2M00 AQT32K701AF 5 0.22
      Total 10 0.64
08/07/25 B 9325 JYT CDE 4 IRFAN RIFAI PT BANDJAR JAKSEL 10 0.64 2
33 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436740 DH1VWB050 AQT65S80EUX 5 1.16
2 83437000 DH1ZQ4M00 AQT50K85FUX 5 0.61
3 83437010 AAB16B007 AQA-CR5FQDL 1 0.12
4 83437010 AA9Y7C016 AQA-KR5FQDL 1 0.06
5 83437022 CE0JWDE01 FQW-850900QD 2 0.72
6 83437023 CBAJTWE00 AQW-99DD 2 0.80
7 83437024 CBAJS1E00 AQW-79DD 2 0.66
8 83437025 CBAJPEE00 AQW-89DD 2 0.70
9 83438356 AAB16B007 AQA-CR5FQDL 5 0.58
10 83438356 AA9Y7C016 AQA-KR5FQDL 5 0.30
      Total 30 5.70
08/07/25 B 9325 JYT CDE 4 IRFAN RIFAI PT BANDJAR JAKSEL 30 5.70 8
34 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83430652 BS0BEC000 AQR-D185(MPE) 25 9.42
2 83431467 BS0BEB000 AQR-D185(MME) 25 9.67
3 83431691 BS0BE1000 AQR-D185(MDS) 11 4.14
      Total 61 23.23
08/07/25 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI JAKPUS 61 23.23 3
35 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83433483 BS0BE1000 AQR-D185(MDS) 28 10.55
2 83433825 CA0004E00 QW-8011HT 20 6.83
      Total 48 17.38
08/07/25 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT RAJAWALI JAKPUS 48 17.38 2
36 00AC 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438277 AACUU3000 AQA-CR9FQDL2 50 5.95
2 83438277 AAC09G000 AQA-KR9FQDL2 50 3.14
3 83438280 AACUU3000 AQA-CR9FQDL2 34 4.05
4 83438280 AAC09G000 AQA-KR9FQDL2 34 2.14
      Total 168 15.28
08/07/25 B 9476 JYT CDE 4 NURUL IQBAL CV PESONA BEKASI 168 15.28 2
37 00AC 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83438280 AACUU3000 AQA-CR9FQDL2 16 1.90
2 83438280 AAC09G000 AQA-KR9FQDL2 16 1.01
3 83438283 AACUU3000 AQA-CR9FQDL2 50 5.95
4 83438283 AAC09G000 AQA-KR9FQDL2 50 3.14
5 83438285 AACZ12E00 AQA-OU48 2 1.16
6 83438285 AB98K1E00 AQA-FL48 2 1.30
      Total 136 14.47
08/07/25 B 9477 JYT CDE 4 M RIPAL CV PESONA BEKASI 136 14.47 3
38 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83434082 BL06FV0AE AQR-DTM265RAV(MX) 10 5.62
2 83434103 BL0740000 AQR-DTM305RAV(MX) 10 6.26
3 83434131 BH04FZE02 AQR-CSE605RBC (CB) 3 3.92
4 83434140 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
      Total 28 21.96
08/07/25 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT LABA TANGERANG 28 21.96 4
39 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83435042 BL04360AE AQR-D251(DG) 5 2.61
2 83435054 BS0BFD000 AQR-D188(MFB) 5 1.88
3 83439310 TD0050631 AWD-617BE 10 1.57
      Total 20 6.06
08/07/25 B 9895 JYU CDD 6 JONSON MARBUN PT LABA TANGERANG 20 6.06 3
40 00MM 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436745 DH1VWB050 AQT65S80EUX 5 1.16
2 83436775 DH1X8BD01 AQT85S800UX 5 2.72
3 83436980 DH1ZP2M00 AQT32K701AF 10 0.45
4 83436991 DH1UW4005 AQT70K85EUX 8 2.09
5 83436994 DH1ZR4M00 AQT43K85FUX 20 1.64
6 83437006 DH1ZQ4M00 AQT50K85FUX 15 1.83
7 83437011 AAB16B007 AQA-CR5FQDL 5 0.58
8 83437011 AA9Y7C016 AQA-KR5FQDL 5 0.30
9 83437012 AACUU3000 AQA-CR9FQDL2 6 0.71
10 83437012 AAC09G000 AQA-KR9FQDL2 6 0.38
11 83437027 DH1ZP2M00 AQT32K701AF 6 0.27
12 83438289 CEABXF002 FQW-1160DF 5 1.96
13 83438344 B30LJYE01 AQF-150MC 5 1.67
14 83438389 AACUU3000 AQA-CR9FQDL2 5 0.60
15 83438389 AAC09G000 AQA-KR9FQDL2 5 0.31
      Total 111 16.66
08/07/25 B 9895 JYU CDD 6 JONSON MARBUN PT BANDJAR TANGERANG 111 16.66 12
41 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83435220 BC11FPE00 AQR-CTD506RGC (CB) 20 20.85
      Total 20 20.85
08/07/25 B 9435 JYU CDD 6 JAENUDIN PT. USAHA JAKUT 20 20.85 1
42 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83435221 BC11FGE00 AQR-CTD506RGG(BK) 20 20.85
      Total 20 20.85
08/07/25 B 9057 JYV CDD 6 AJI SAPUTRA PT. USAHA JAKUT 20 20.85 1
43 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83435220 BC11FPE00 AQR-CTD506RGC (CB) 5 5.21
2 83435221 BC11FGE00 AQR-CTD506RGG(BK) 5 5.21
3 83442229 CBAL8BE00 AQW-1200F 1 0.46
4 83442230 CB0MR0E01 AQW-800F 1 0.35
5 83442231 CG0LLC00E AQW-1060DR 2 0.84
6 83442232 AAB16H007 AQA-CR5VQCL 2 0.24
7 83442232 AAB116000 AQA-KR5VQCL 2 0.13
8 83442232 AA9WLB04U AQA-CR9VQCL 2 0.23
9 83442232 AA9FE706Q AQA-KR9VQCL 2 0.13
10 83442232 AAB16G007 AQA-CR5FQBL 1 0.11
11 83442232 AA9Y7B016 AQA-KR5FQBL 1 0.06
12 83442292 BL06DR0AA AQR-DTM285CBP(PE) 2 1.18
13 83442294 TD0038873 AQB-240 2 1.18
14 83442337 DH1VYG050 AQT43S80EUX 25 2.14
15 83442338 AAD061000 AQA-CR9FQBL2 1 0.12
16 83442338 AAC09H000 AQA-KR9FQBL2 1 0.06
      Total 55 17.66
08/07/25 B 9156 JXS CDD 6 JIPRAN PT. USAHA JAKUT 55 17.66 10
44 22TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83442290 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
2 83442291 BL06DT0AA AQR-DTM285CBP(ME) 2 1.21
      Total 7 4.33
08/07/25 B 9156 JXS CDD 6 JIPRAN PT. USAHA JAKUT 7 4.33 2
45 00TR 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83442599 DH1VYG050 AQT43S80EUX 25 2.14
      Total 25 2.14
08/07/25 B 9156 JXS CDD 6 JIPRAN PT. USAHA JAKBAR 25 2.14 1
46 22TD 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83440819 BL06FS0AE AQR-DTM265CBP(LS) 15 8.43
2 83440844 BL06DT0AA AQR-DTM285CBP(ME) 10 6.03
      Total 25 14.45
08/07/25 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT. SUMBER BEKASI 25 14.45 2
47 22TD 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83440822 BL06DR0AA AQR-DTM285CBP(PE) 15 8.84
2 83441795 BL06FS0AE AQR-DTM265CBP(LS) 10 5.62
      Total 25 14.46
08/07/25 B 9509 JYT CDE 4 M. IKMAL PT. SUMBER BEKASI 25 14.46 2
48 000B 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83413123 BL04X90AE AQR-DTM245CBP(PE) 15 7.85
2 83417288 CA0003E00 QW-8030HT 10 3.42
3 83417290 CAAC6CE00 QW-8031HT 10 3.42
4 83419485 AAB16A007 AQA-CR5FQAL 15 1.73
5 83419485 AA9Y76016 AQA-KR5FQAL 15 0.97
6 83419486 AAB16A007 AQA-CR5FQAL 15 1.73
7 83419486 AA9Y76016 AQA-KR5FQAL 15 0.97
8 83420175 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
      Total 105 26.13
08/07/25 B 9800 JYU CDD 6 ANDRI PT GLOBAL CIREBON 105 26.13 6
49 000B 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83425191 DH1VYG050 AQT43S80EUX 10 0.86
2 83426923 TD0042740 QW-961XT(PK) 10 3.94
3 83426926 TD0042743 QW-961XT(GR) 10 3.90
4 83431565 BS0BEC000 AQR-D185(MPE) 10 3.77
5 83431569 TD0027668 QW-P1250T 5 2.72
6 83436935 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 55 21.21
08/07/25 B 9650 JYU CDD 6 AHMAD BARQI CV SINAR INDRAMAYU 55 21.21 6
50 220B 08/07/25
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83436671 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
2 83437409 BL06FR0AE AQR-DTM265CBP(DS) 10 5.62
      Total 20 10.85
08/07/25 B 9650 JYU CDD 6 AHMAD BARQI CV SINAR INDRAMAYU 20 10.85 2
                    2,189 747.36 191  
Count Data : 281 - Page: 1 2 3 4 5 6