Haier Proof of Delivery

Time :
Bulan : 2025-05 651 SPM | 45,916 Units | 11,683.85 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 22/05/25 // SPM-24817 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00415
2 22/05/25 // SPM-24818 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.65 INV-00415
3 17/05/25 // SPM-24819 B 9298 JYV CDE 4 CASKAM PT LENTERA JAYA MAJU JAKUT 120 11.75 INV-00415
4 15/05/25 // SPM-24861 B 9800 JYU CDD 6 ANDRI CV SINAR AGUNG INDRAMAYU 10 4.62 INV-00418
5 23/05/25 // SPM-24892 B 9509 JYT CDE 4 M. IKMAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00418
6 27/05/25 // SPM-24936 B 9647 JYU CDD 6 DONI RIFAI PT LENTERA JAYA MAJU JAKUT 405 19.81 INV-00418
7 23/05/25 // SPM-24937 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00418
8 23/05/25 // SPM-24938 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 6.03 INV-00418
9 23/05/25 // SPM-24939 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.96 INV-00418
10 23/05/25 // SPM-24940 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 2.60 INV-00418
11 23/05/25 // SPM-24941 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.39 INV-00418
12 23/05/25 // SPM-24942 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.39 INV-00418
13 26/05/25 // SPM-24943 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 10 3.34 INV-00418
14 26/05/25 // SPM-24944 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 3 0.35 INV-00418
15 26/05/25 // SPM-24945 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 10 3.77 INV-00418
16 26/05/25 // SPM-24946 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 5 2.72 INV-00418
17 28/05/25 // SPM-25018 B 9325 JYT CDE 4 IRFAN RIFAI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 6.03 INV-00418
18 28/05/25 // SPM-25019 B 9325 JYT CDE 4 IRFAN RIFAI PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.21 INV-00418
19 28/05/25 // SPM-25020 B 9325 JYT CDE 4 IRFAN RIFAI PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 1.21 INV-00418
20 28/05/25 // SPM-25021 B 9325 JYT CDE 4 IRFAN RIFAI PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.76 INV-00418
                  661 89.95    
Count Data : 651 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33