Haier Proof of Delivery

Time :
Bulan : 2025-04 604 SPM | 37,882 Units | 10,705.18 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 30/04/25 // SPM-24324 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK CV SINAR AGUNG INDRAMAYU 10 3.18 INV-00422
2 29/04/25 // SPM-24325 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 13 7.83 INV-00422
3 29/04/25 // SPM-24326 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 10 4.45 INV-00422
4 29/04/25 // SPM-24327 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 10 4.00 INV-00422
5 29/04/25 // SPM-24328 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 10 3.96 INV-00422
6 29/04/25 // SPM-24329 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00408
7 29/04/25 // SPM-24330 B 9531 JYT CDD 6 TONI SUHARTO CV SINAR AGUNG INDRAMAYU 10 3.17 INV-00408
8 24/04/25 // SPM-24349 B 9744 JYU CDD 6 ADBUL MAJID PT. USAHA LANCAR MANDIRI JAKUT 25 14.04 INV-00408
9 24/04/25 // SPM-24350 B 9293 NYV CDD 6 ABDUL ROHIM PT. USAHA LANCAR MANDIRI JAKUT 25 14.04 INV-00408
10 24/04/25 // SPM-24351 B 9744 JYU CDD 6 ADBUL MAJID PT. USAHA LANCAR MANDIRI JAKUT 25 13.08 INV-00408
11 24/04/25 // SPM-24352 B 9293 NYV CDD 6 ABDUL ROHIM PT. USAHA LANCAR MANDIRI JAKUT 25 13.08 INV-00408
12 24/04/25 // SPM-24353 B 9532 JYT CDD 6 AHMAD FADLULLAH PT. USAHA LANCAR MANDIRI JAKUT 50 20.02 INV-00408
13 19/04/25 // SPM-24441 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 15 8.43 INV-00408
14 19/04/25 // SPM-24442 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 15 8.43 INV-00408
15 19/04/25 // SPM-24443 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 23 8.67 INV-00408
16 08/04/25 // SPM-24730 B 9892 JYU CDD 6 SIDIK SETIADI PT. USAHA LANCAR MANDIRI JAKUT 2 2.70
17 22/04/25 // SPM-24859 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 5 2.81 INV-00418
18 16/04/25 // SPM-24860 B 9531 JYT CDD 6 TONI SUHARTO PT. SUMBER IRAMA SEJAHTERA BEKASI 10 6.14 INV-00418
19 26/04/25 // SPM-24862 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.76 INV-00418
20 15/04/25 // SPM-25170 B 9800 JYU CDD 6 ANDRI PT. USAHA LANCAR MANDIRI JAKUT 10 4.34 INV-00422
                  308 148.09    
Count Data : 604 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31