Haier Proof of Delivery

Time :
Bulan : 2025-04 604 SPM | 37,882 Units | 10,705.18 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 12/04/25 // SPM-23834 B 9186 JYT CDE 4 AGUS GUNAWAN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.42 INV-00389
2 10/04/25 // SPM-23835 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 15 5.12 INV-00389
3 10/04/25 // SPM-23836 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.90 INV-00389
4 10/04/25 // SPM-23837 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.18 INV-00389
5 10/04/25 // SPM-23838 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.66 INV-00389
6 10/04/25 // SPM-23839 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.05 INV-00389
7 10/04/25 // SPM-23840 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.05 INV-00389
8 10/04/25 // SPM-23841 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00389
9 10/04/25 // SPM-23842 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 3.01 INV-00389
10 10/04/25 // SPM-23843 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 4 3.01 INV-00389
11 10/04/25 // SPM-23844 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 17 6.41 INV-00389
12 10/04/25 // SPM-23845 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 1 1.10 INV-00389
13 10/04/25 // SPM-23846 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 2 2.22 INV-00389
14 10/04/25 // SPM-23847 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 1 1.10 INV-00389
15 10/04/25 // SPM-23848 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 1 0.32 INV-00389
16 10/04/25 // SPM-23849 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 3 4.11 INV-00389
17 10/04/25 // SPM-23850 B 9647 JYU CDD 6 DONI RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 5 2.81 INV-00389
18 11/04/25 // SPM-23851 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 3.01 INV-00389
19 12/04/25 // SPM-23889 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00400
20 12/04/25 // SPM-23890 B 9435 JYU CDD 6 JIPRAN PT REJEKI GANGSAR ABADI BEKASI 4 5.95 INV-00400
                  114 60.98    
Count Data : 604 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31