SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00MM 14/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83424506 B30LHHE00 AQF-120HC 4 0.95
2 83424506 CB0N3TE01 AQW-1000F 6 2.36
3 83424506 CBAJPPE00 AQW-900F 8 2.76
4 83424514 DH1ZP2M00 AQT32K701AF 1 0.04
5 83424514 CB0N3TE01 AQW-1000F 1 0.39
6 83424514 B30LHHE00 AQF-120HC 1 0.24
7 83424514 DH1ZR4M00 AQT43K85FUX 1 0.08
8 83424514 BS0BF0000 AQR-D205(MDS) 1 0.40
9 83424514 BL04X70AE AQR-DTM245CBP(DS) 1 0.52
10 83424514 BL06DL0AA AQR-DTM285RAV(MX) 1 0.60
11 83424514 BL06FV0AE AQR-DTM265RAV(MX) 1 0.56
12 83424514 CE0KC1E0F FQW-700829QD 1 0.48
13 83424514 CB0MR0E01 AQW-800F 1 0.35
14 83424514 CBAJPPE00 AQW-900F 1 0.35
15 83424527 AAC1J5U00 AQA-KCR5AHQC 1 0.07
16 83424527 AAC5P6U01 AQA-KCR9VQCL 1 0.06
17 83424527 AAC5P5U01 AQA-KCR9VRAL 1 0.06
18 83424527 AAC5PAU00 AQA-KCR5AHQ1 2 0.13
19 83425399 AAC5P6U01 AQA-KCR9VQCL 1 0.06
20 83425399 AAC1J5U00 AQA-KCR5AHQC 1 0.07
      Total 36 10.56
PT ERA 36 10.56 DEDY
2 00MM 26/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83432870 DH1ZP2M00 AQT32K701AF 10 0.45
2 83434283 DH1VV9050 AQT55S80EUX 10 1.46
3 83435810 DH1VYG050 AQT43S80EUX 10 0.86
4 83435810 DH1ZQ4M00 AQT50K85FUX 5 0.61
5 83435810 DH1VV9050 AQT55S80EUX 10 1.46
6 83435810 DH1VWB050 AQT65S80EUX 15 3.47
7 83435810 DH1WVHD02 AQT75S800UX 5 1.83
8 83434755 DH1UW4005 AQT70K85EUX 1 0.26
      Total 66 10.41
PT. COURTS 66 10.41 DEDY
3 00MM 26/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83435793 BL04ZEE00 AQR-395IM BK(ID) 3 2.13
2 83436043 DH1ZP2M00 AQT32K701AF 10 0.45
3 83436043 DH1VYG050 AQT43S80EUX 10 0.86
4 83435755 DH1WVHD02 AQT75S800UX 1 0.37
5 83435762 TD0050633 AWD-1180BC 2 0.31
      Total 26 4.11
PT LOTTE 26 4.11 DEDY
4 00MM 28/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83438434 DH1VYG050 AQT43S80EUX 5 0.43
      Total 5 0.43
PT. ELECTRONIC 5 0.43 DEDY
5 00MM 28/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83437604 TD0050631 AWD-617BE 4 0.63
2 83437699 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
3 83437702 DH1U6G050 AQT32K70M 200 9.66
4 83437740 DH1ZP2M00 AQT32K701AF 5 0.22
      Total 211 12.60
PT LOTTE 211 12.60 DEDY
6 000B 07/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83425513 CE0JWDE01 FQW-850900QD 3 1.08
2 83432925 BL06FT0AE AQR-DTM265CBV(SG) 10 5.62
      Total 13 6.69
PT GLOBAL 13 6.69 DEDY
7 220B 07/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83440749 BL04X70AE AQR-DTM245CBP(DS) 10 5.23
2 83440751 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 20 11.26
PT GLOBAL 20 11.26 DEDY
8 00AC 08/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83438280 AACUU3000 AQA-CR9FQDL2 16 1.90
2 83438280 AAC09G000 AQA-KR9FQDL2 16 1.01
3 83438283 AACUU3000 AQA-CR9FQDL2 50 5.95
4 83438283 AAC09G000 AQA-KR9FQDL2 50 3.14
5 83438285 AACZ12E00 AQA-OU48 2 1.16
6 83438285 AB98K1E00 AQA-FL48 2 1.30
      Total 136 14.47
CV PESONA 136 14.47 DEDY
9 220A 11/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83443330 BL06F20AF AQR-DTM265RAP(FB) 5 2.81
      Total 5 2.81
CV KARYA 5 2.81 DEDY
10 000A 11/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83442022 BS0BEB000 AQR-D185(MME) 2 0.77
2 83442022 BS0BF0000 AQR-D205(MDS) 3 1.20
3 83442023 CA0002E00 QW-7030HT 4 1.35
4 83442023 CA0005E00 QW-9030HT 3 1.22
5 83442036 DH1X8BD01 AQT85S800UX 1 0.54
6 83442036 DH1WVHD02 AQT75S800UX 1 0.37
7 83443329 BS0BEA000 AQR-D185(MBE) 2 0.75
8 83443329 BQ000A006 AQR-355IG(BK) 2 1.50
9 83443331 DH1UW4005 AQT70K85EUX 4 1.04
10 83443331 DH1XR4D00 AQT98S90EUX 1 1.00
11 83443965 CE0JWDE01 FQW-850900QD 2 0.72
      Total 25 10.48
CV KARYA 25 10.48 DEDY
        Total 543 83.81