SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00TR 27/05/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83394109 DH1U6G050 AQT32K70M 100 4.83
2 83394110 DH1U6G050 AQT32K70M 100 4.83
3 83394111 DH1U6G050 AQT32K70M 100 4.83
4 83395000 DH1U6G050 AQT32K70M 50 2.42
      Total 350 16.91
PT. KOSHIMA 350 16.91 DEDY
2 00MM 02/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83408003 BS0BFD000 AQR-D188(MFB) 5 1.88
      Total 5 1.88
PT LABA 5 1.88 DEDY
3 00MM 02/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83414802 BC11FPE00 AQR-CTD506RGC (CB) 4 4.17
      Total 4 4.17
PT LABA 4 4.17 DEDY
4 00MM 02/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83413643 DH1ZQ4M00 AQT50K85FUX 15 1.83
2 83413654 DH1ZR4M00 AQT43K85FUX 10 0.82
3 83416213 DH1WVHD02 AQT75S800UX 5 1.83
4 83417569 DH1WVHD02 AQT75S800UX 4 1.47
      Total 34 5.95
PT BANDJAR 34 5.95 DEDY
5 00MM 02/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83413650 DH1ZR4M00 AQT43K85FUX 10 0.82
2 83413798 DH1VWB050 AQT65S80EUX 5 1.16
3 83417551 AAC09G000 AQA-KR9FQDL2 5 0.31
4 83417551 AACUU3000 AQA-CR9FQDL2 5 0.60
      Total 25 2.89
PT BANDJAR 25 2.89 DEDY
6 00SM 30/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83437568 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
2 83437570 B30LJWE01 AQF-150DF 10 4.24
3 83437570 B30LK1E02 AQF-220DF 10 5.30
      Total 30 15.57
PT DAMAI 30 15.57 DEDY
7 00SM 30/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83434889 BS0BF0000 AQR-D205(MDS) 3 1.20
      Total 3 1.20
PT ERA 3 1.20 DEDY
8 00MM 05/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83436780 DH1ZR4M00 AQT43K85FUX 20 1.64
2 83436974 DH1ZP2M00 AQT32K701AF 10 0.45
3 83436999 DH1ZQ4M00 AQT50K85FUX 10 1.22
4 83438290 CEABXF002 FQW-1160DF 3 1.17
5 83438384 AACUU3000 AQA-CR9FQDL2 5 0.60
6 83438384 AAC09G000 AQA-KR9FQDL2 5 0.31
      Total 53 5.39
PT BANDJAR 53 5.39 DEDY
9 00TR 08/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83433483 BS0BE1000 AQR-D185(MDS) 28 10.55
2 83433825 CA0004E00 QW-8011HT 20 6.83
      Total 48 17.38
PT RAJAWALI 48 17.38 DEDY
10 000B 10/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83442567 BS0BE1000 AQR-D185(MDS) 2 0.75
2 83442567 BS0BEB000 AQR-D185(MME) 1 0.39
3 83442567 BS0BEC000 AQR-D185(MPE) 1 0.38
4 83442567 BS0BG9000 AQR-D225(MME) 1 0.44
5 83442567 BS0BGB000 AQR-D225(MPE) 1 0.44
6 83442567 BS0BG3000 AQR-D225(MSB) 1 0.44
7 83442567 BL04XB0AE AQR-DTM245CBP(BE) 1 0.52
8 83442567 BL04X70AE AQR-DTM245CBP(DS) 2 1.05
9 83442567 BL04X90AE AQR-DTM245CBP(PE) 2 1.05
10 83442570 CA0005E00 QW-9030HT 2 0.81
11 83442570 CA0003E00 QW-8030HT 3 1.03
12 83442570 CA0GFCE00 QW-1170HT 2 1.02
13 83442570 CBAJPPE00 AQW-900F 1 0.35
14 83442570 CB0MR0E01 AQW-800F 1 0.35
15 83442570 CBAL8BE00 AQW-1200F 1 0.46
16 83442570 CB0N3TE01 AQW-1000F 1 0.39
17 83442572 DH1ZR4M00 AQT43K85FUX 3 0.25
18 83442574 TD0038872 AQB-190 1 0.50
19 83442574 TD0038873 AQB-240 1 0.59
20 83443169 CA0006E00 QW-1030HT 3 1.48
21 83443171 BS0BEA000 AQR-D185(MBE) 1 0.38
22 83443171 BL04XA0AE AQR-DTM245CBP(ME) 2 1.05
23 83443174 CAABW8E00 QW-1370HT 2 1.34
24 83443311 DH1ZP2M00 AQT32K701AF 10 0.45
      Total 46 15.91
CV TRIDJAYA 46 15.91 DEDY
        Total 598 87.25