SPM IOD by Area

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00TR 28/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83434496 BS0BE1000 AQR-D185(MDS) 45 16.95
      Total 45 16.95
PT. SINAR 45 16.95 DEDY
2 00MM 04/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83441052 BL06DL0AA AQR-DTM285RAV(MX) 18 10.85
2 83441052 TD0027664 QW-851XT 1 0.34
3 83441052 CB0MR0E01 AQW-800F 2 0.70
      Total 21 11.89
PT ERA 21 11.89 DEDY
3 00MM 07/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83436741 DH1VWB050 AQT65S80EUX 5 1.16
2 83436772 DH1X8BD01 AQT85S800UX 5 2.72
3 83436975 DH1ZP2M00 AQT32K701AF 10 0.45
4 83436988 DH1UW4005 AQT70K85EUX 10 2.61
5 83438266 CE0JWDE01 FQW-850900QD 10 3.59
6 83438273 CBAJS1E00 AQW-79DD 10 3.30
7 83438282 CBAJTWE00 AQW-99DD 5 2.00
      Total 55 15.83
PT BANDJAR 55 15.83 DEDY
4 22TD 08/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83440822 BL06DR0AA AQR-DTM285CBP(PE) 15 8.84
2 83441795 BL06FS0AE AQR-DTM265CBP(LS) 10 5.62
      Total 25 14.46
PT. SUMBER 25 14.46 DEDY
5 00MM 09/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83436746 DH1VWB050 AQT65S80EUX 5 1.16
2 83436995 DH1ZR4M00 AQT43K85FUX 10 0.82
3 83437007 DH1ZQ4M00 AQT50K85FUX 10 1.22
4 83437028 DH1VWB050 AQT65S80EUX 1 0.23
5 83437029 AAB16H007 AQA-CR5VQCL 1 0.12
6 83437029 AAB116000 AQA-KR5VQCL 1 0.07
7 83437029 TD0050865 AQA-AirAP1 1 0.03
8 83438276 CBAJS1E00 AQW-79DD 5 1.65
9 83438286 CBAJTWE00 AQW-99DD 5 2.00
10 83438297 CEABXF002 FQW-1160DF 5 1.96
11 83438346 B30LJYE01 AQF-150MC 5 1.67
12 83438390 AACUU3000 AQA-CR9FQDL2 5 0.60
13 83438390 AAC09G000 AQA-KR9FQDL2 5 0.31
14 83438400 AAB16H007 AQA-CR5VQCL 5 0.59
15 83438400 AAB116000 AQA-KR5VQCL 5 0.33
16 83438400 TD0050865 AQA-AirAP1 5 0.16
      Total 74 12.90
PT BANDJAR 74 12.90 DEDY
6 22TR 11/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83444006 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
2 83444007 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
      Total 2 2.83
PT. USAHA 2 2.83 DEDY
7 00TR 11/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83444391 AABQZLE00 AQA-CR10VSW 3 0.44
2 83444391 AABT6AE01 AQA-KR10VSW 3 0.28
3 83444391 AA9WLB04U AQA-CR9VQCL 2 0.23
4 83444391 AA9FE706Q AQA-KR9VQCL 2 0.13
5 83444391 AAB16H007 AQA-CR5VQCL 2 0.24
6 83444442 AAB116000 AQA-KR5VQCL 2 0.13
7 83444392 CG0LLD00E AQW-1260DR 1 0.51
8 83444415 BH04FZE02 AQR-CSE605RBC (CB) 1 1.31
9 83444415 BL06WR08Z AQR-VTM535RAG(BK) 1 1.11
10 83444443 TD0038873 AQB-240 1 0.59
11 83444444 CG0LLC00E AQW-1060DR 1 0.42
12 83445157 BW0AJ6E00 AQB-760FW 1 1.58
13 83445183 DH1WVHD02 AQT75S800UX 10 3.67
      Total 30 10.63
PT. USAHA 30 10.63 DEDY
        Total 252 85.48