SPM IOD by Area JAKTIM

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00MM 26/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83433090 BS0BF0000 AQR-D205(MDS) 1 0.40
2 83433091 BL06F30AF AQR-DTM265CBP(PE) 3 1.69
3 83433092 BL04360AE AQR-D251(DG) 5 2.61
      Total 9 4.69
PT LABA 9 4.69 DEDY
2 013S 30/06/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83425036 AA9G74014 AQA-CR18FQAL 3 0.61
2 83425036 AAA1R3033 AQA-KR18FQAL 3 0.37
3 83425036 AAD063000 AQA-CR9FQAL2 20 2.40
4 83425036 AAC09J000 AQA-KR9FQAL2 20 1.27
5 83425036 AAB16A007 AQA-CR5FQAL 80 9.24
6 83425036 AA9Y76016 AQA-KR5FQAL 80 4.80
      Total 206 18.69
PT ENLKA 206 18.69 DEDY
3 00MM 07/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83434085 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
2 83434106 BL0740000 AQR-DTM305RAV(MX) 5 3.13
3 83434117 BC11FPE00 AQR-CTD506RGC (CB) 3 3.13
4 83434142 BC115YE02 AQR-TTD546RBV (MX) 5 6.17
5 83435044 BL04360AE AQR-D251(DG) 5 2.61
6 83435056 BS0BFD000 AQR-D188(MFB) 5 1.88
7 83439332 BL06F30AF AQR-DTM265CBP(PE) 3 1.69
      Total 31 21.41
PT LABA 31 21.41 DEDY
4 00MM 09/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83433082 BL06DG0AA AQR-DTM285CBP(DS):IDN 3 1.81
2 83434079 BL06FV0AE AQR-DTM265RAV(MX):IDN 5 2.81
3 83434101 BL0740000 AQR-DTM305RAV(MX):IDN 5 3.13
4 83434115 BC11FPE00 AQR-CTD506RGC (CB):T door/406L/CB 3 3.13
5 83434129 BH04FZE02 AQR-CSE605RBC (CB):SBS/541L/CB 3 3.92
6 83434138 BC115YE02 AQR-TTD546RBV (MX): 5 6.17
7 83435052 BS0BFD000 AQR-D188(MFB):IDN 5 1.88
8 83435214 BL06DG0AA AQR-DTM285CBP(DS):IDN 5 3.01
      Total 34 25.86
PT LABA 34 25.86 DEDY
5 00MM 09/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83439306 TD0050631 AWD-617BE:BE/WD 5 0.79
2 83439327 BL06DG0AA AQR-DTM285CBP(DS):IDN 5 3.01
3 83439330 BL06F30AF AQR-DTM265CBP(PE):IDN 3 1.69
      Total 13 5.48
PT LABA 13 5.48 DEDY
6 00MM 09/07/25
No DN DBC Mat Code Mat Desc QTY CBM
1 83436742 DH1VWB050 AQT65S80EUX 5 1.16
2 83436774 DH1X8BD01 AQT85S800UX 5 2.72
3 83436782 DH1ZR4M00 AQT43K85FUX 10 0.82
4 83436978 DH1ZP2M00 AQT32K701AF 10 0.45
5 83437005 DH1ZQ4M00 AQT50K85FUX 10 1.22
6 83438293 CEABXF002 FQW-1160DF 3 1.17
7 83438341 B30LJYE01 AQF-150MC 5 1.67
8 83438362 AAB16B007 AQA-CR5FQDL 5 0.58
9 83438362 AA9Y7C016 AQA-KR5FQDL 5 0.30
10 83438387 AACUU3000 AQA-CR9FQDL2 5 0.60
11 83438387 AAC09G000 AQA-KR9FQDL2 5 0.31
      Total 68 11.00
PT BANDJAR 68 11.00 DEDY
        Total 361 87.13