TD-10110

U43 | Desyanta Hutauruk | 2026-02-14 14:30:08
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Tracing Date 2026-02-14
Truck No | Type B 9469 JYV | CDE 4
Driver Name | Phone REJECKY P LUMBAN GAOL | 085177838442
Origin YCH W/H
Destination SUBANG
Customer 1 Customer - CV TRIDJAYA
ID SPM SPM-29900
Register Time 2026-02-13 14:29:00
Start Time 2026-02-13 15:29:00
Finish Time 2026-02-13 16:30:00
Document Time 2026-02-13 17:30:00
Durasi Reg ~ Doc 3 h, 1 m.
No. ID SPM Customer No SO No DN Mat. Code Mat. Desc. QTY CBM
1 SPM-29900 CV TRIDJAYA 10573890 83593215 BS0BEA000 AQR-D185(MBE) 2 0.753536
2 SPM-29900 CV TRIDJAYA 10573892 83593216 B30LHQE01 AQF-120MC 2 0.520608
3 SPM-29900 CV TRIDJAYA 10574259 83593715 TD0038872 AQB-190 2 1.006068
4 SPM-29900 CV TRIDJAYA 10574274 83593720 BL06DG0AA AQR-DTM285CBP(DS) 2 1.205280
5 SPM-29900 CV TRIDJAYA 10574901 83594981 CA0001E00 QW-1230HT 3 1.632816
6 SPM-29900 CV TRIDJAYA 10575177 83595351 TD0042740 QW-961XT(PK) 2 0.788998
7 SPM-29900 CV TRIDJAYA 10575476 83596242 CAAC94E00 QW-1210HT 4 2.174536
8 SPM-29900 CV TRIDJAYA 10575698 83596452 DH1U9E050 AQT50S80EUX 2 0.235600
9 SPM-29900 CV TRIDJAYA 10573890 83593215 BL06DS0AA AQR-DTM285CBP(BE) 2 1.205280
10 SPM-29900 CV TRIDJAYA 10573980 83593283 CA0004E00 QW-8011HT 3 1.024788
11 SPM-29900 CV TRIDJAYA 10574273 83593719 CAABN5E00 QW-2070HT 1 0.786944
12 SPM-29900 CV TRIDJAYA 10574894 83594980 BL06FR0AE AQR-DTM265CBP(DS) 2 1.123440
13 SPM-29900 CV TRIDJAYA 10575141 83595347 BL06DT0AA AQR-DTM285CBP(ME) 2 1.205280
14 SPM-29900 CV TRIDJAYA 10575177 83595351 TD0042743 QW-961XT(GR) 2 0.779492
15 SPM-29900 CV TRIDJAYA 10575694 83596451 CAAC6CE00 QW-8031HT 6 2.049576
16 SPM-29900 CV TRIDJAYA 10575700 83596453 B30LK4E02 AQF-220MC 1 0.433840
        Total 38 16.926082