TD-10098

U43 | Desyanta Hutauruk | 2026-02-14 13:30:28
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Tracing Date 2026-02-14
Truck No | Type B 9895 JYU | CDD 6
Driver Name | Phone JONSON MARBUN | 085217885594
Origin YCH W/H
Destination BEKASI
Customer 1 Customer - PT. SUMBER
ID SPM SPM-29888
Register Time 2026-02-13 13:30:00
Start Time 2026-02-13 14:30:00
Finish Time 2026-02-13 15:30:00
Document Time 2026-02-13 16:30:00
Durasi Reg ~ Doc 3 h, 0 m.
No. ID SPM Customer No SO No DN Mat. Code Mat. Desc. QTY CBM
1 SPM-29888 PT. SUMBER 10573791 83592888 BS0BEC000 AQR-D185(MPE) 5 1.883840
2 SPM-29888 PT. SUMBER 10573791 83592858 BL06DR0AA AQR-DTM285CBP(PE) 5 2.946300
3 SPM-29888 PT. SUMBER 10573791 83592858 BS0BEB000 AQR-D185(MME) 5 1.933430
4 SPM-29888 PT. SUMBER 10573791 83592858 BC115ZE02 AQR-TTD546RBC (CB) 2 2.422224
5 SPM-29888 PT. SUMBER 10573791 83592888 BS0BG0000 AQR-D225(MDS) 5 2.224300
6 SPM-29888 PT. SUMBER 10573791 83592835 BL06F20AF AQR-DTM265RAP(FB) 10 5.617200
7 SPM-29888 PT. SUMBER 10573791 83592858 BL04XA0AE AQR-DTM245CBP(ME) 5 2.616900
8 SPM-29888 PT. SUMBER 10573791 83592858 BC1151E02 AQR-TTD546RBG (BK) 2 2.422224
9 SPM-29888 PT. SUMBER 10573791 83592858 BS0BEA000 AQR-D185(MBE) 5 1.883840
        Total 44 23.950258