TD-09441

U43 | Desyanta Hutauruk | 2025-12-19 14:06:50
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Tracing Date 2025-12-19
Truck No | Type B 9509 JYT | CDE 4
Driver Name | Phone M. IKMAL JUNAEDI | 085137079703
Origin YCH W/H
Destination CIREBON
Customer 2 Customer - YOHAN SETIADI,PT GLOBAL
ID SPM SPM-29014,SPM-29015,SPM-29016
Register Time 2025-12-18 14:06:00
Start Time 2025-12-18 15:06:00
Finish Time 2025-12-18 16:06:00
Document Time 2025-12-18 17:06:00
Durasi Reg ~ Doc 3 h, 0 m.
No. ID SPM Customer No SO No DN Mat. Code Mat. Desc. QTY CBM
1 SPM-29014 YOHAN SETIADI 10560527 83558908 AB98K1E00 AQA-FL48 1 0.651984
2 SPM-29014 YOHAN SETIADI 10560527 83558908 AACZ12E00 AQA-OU48-1 1 0.578799
3 SPM-29015 PT GLOBAL 10560560 83559442 B30LGCE00 AQF-320EC 1 0.671060
4 SPM-29015 PT GLOBAL 10560714 83559441 TD0038874 AQB-280 1 0.637884
5 SPM-29016 PT GLOBAL 10551846 83535694 CA0004E00 QW-8011HT 10 3.415960
6 SPM-29016 PT GLOBAL 10551852 83535698 DH1ZP2M00 AQT32K701AF 10 0.448800
7 SPM-29016 PT GLOBAL 10555189 83543641 CAAC6BE00 QW-7011HT 8 2.732768
8 SPM-29016 PT GLOBAL 10560671 83559323 DH1VYG050 AQT43S80EUX 1 0.085600
9 SPM-29016 PT GLOBAL 10560733 83559463 BL06DR0AA AQR-DTM285CBP(PE) 3 1.767780
10 SPM-29016 PT GLOBAL 10560731 83559464 AAD1M2000 AQA-KR9FQAL3 10 0.636640
11 SPM-29016 PT GLOBAL 10560768 83559539 BS0BEB000 AQR-D185(MME) 3 1.160058
12 SPM-29016 PT GLOBAL 10560766 83559541 CE0KC1E0F FQW-700829QD 1 0.475566
13 SPM-29016 PT GLOBAL 10551851 83535697 DH1ZP2M00 AQT32K701AF 10 0.448800
14 SPM-29016 PT GLOBAL 10554355 83541253 DH1ZR4M00 AQT43K85FUX 5 0.410880
15 SPM-29016 PT GLOBAL 10560663 83559320 DH20F0M00 AQT58K85EUX 2 0.378450
16 SPM-29016 PT GLOBAL 10560692 83559376 DH20A2000 40H5F/GIFT 1 0.071280
17 SPM-29016 PT GLOBAL 10560731 83559464 AAD065000 AQA-CR9FQAL3 10 1.177520
18 SPM-29016 PT GLOBAL 10560736 83559479 DH20A2000 40H5F/GIFT 2 0.142560
19 SPM-29016 PT GLOBAL 10560767 83559540 BS0BEC000 AQR-D185(MPE) 3 1.130304
20 SPM-29016 PT GLOBAL 10560764 83559542 CA0002E00 QW-7030HT 7 2.370823
        Total 90 19.393516