SPM-30353 | CBM | DELY

Dibuat | U43 | 2026-03-12 11:53:14
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT GLOBAL MITRATAMA CEMERLANG
Alamat PT GLOBAL MITRATAMA CEMERLANG Jl Mayor S L Tobing No 50 Sambongpari Kecamatan Mangkubumi Kab Tasikmalaya Jawa Barat 46181 ID
Area | Cabang TASIKMALAYA | BANDUNG
Delivery Date | Plan Truck Arrival 2026-03-12 | 2026-03-12
No.Polisi B 9894 JYU | CDD 6
Nama Driver KARMIN SIDAURUK
Berangkat, Tiba, Bongkar 2026-03-12, 2026-03-12, 2026-03-12
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-03-12 11:53:58 | Desyanta Hutauruk
Invoice INV-00580 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10581123 83610048 000A CA0005E00 QW-9030HT 10 0.407400 4.074000
2 10582205 83612751 000A B30LHHE00 AQF-120HC 1 0.237533 0.237533
3 10582663 83613954 000A BL06DP0AA AQR-DTM285RAP(FB) 1 0.602640 0.602640
4 10582663 83613954 000A BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
5 10582663 83613954 000A BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
6 10582664 83613955 000A BL06DP0AA AQR-DTM285RAP(FB) 1 0.602640 0.602640
7 10582664 83613955 000A BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
8 10582664 83613955 000A BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
9 10582758 83614318 000A B30LH7E02 AQF-120HC 2 0.260304 0.520608
10 10582759 83614319 000A B30LH7E02 AQF-120HC 2 0.260304 0.520608
11 10582760 83614320 000A BL06DQ0AA AQR-DTM305RAP(FB) 2 0.625860 1.251720
12 10583043 83614799 000A CBAJPPE00 AQW-900F 1 0.345622 0.345622
13 10583043 83614799 000A CB0N3TE01 AQW-1000F 1 0.393700 0.393700
14 10583046 83614800 000A CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
15 10583057 83614801 000A DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
16 10583057 83614801 000A DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
17 10583057 83614801 000A DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
18 10583132 83614822 000A DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
19 10583146 83614843 000A BS0BGA000 AQR-D225(MBE) 2 0.444860 0.889720
20 10583146 83614843 000A BL06DS0AA AQR-DTM285CBP(BE) 2 0.602640 1.205280
21 10583146 83614843 000A BL06DP0AA AQR-DTM285RAP(FB) 10 0.602640 6.026400
22 10583162 83614861 000A DH1U9E050 AQT50S80EUX 5 0.117800 0.589000
23 10583222 83615256 000A B30MQ0E00 AQF-755EC 1 1.427712 1.427712
24 10583579 83615864 000A DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
25 10583579 83615864 000A DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
26 10583579 83615864 000A DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
27 10583753 83616218 000A AACXQC000 AQA-CR5FQBL3 2 0.115140 0.230280
28 10583753 83616218 000A AAD1H3000 AQA-KR5FQBL3 2 0.062654 0.125308
29 10583753 83616218 000A AA9WLE04U AQA-CR9VRAL 2 0.116560 0.233120
30 10583753 83616218 000A AA9FE606Q AQA-KR9VRAL 2 0.067392 0.134784
      Total 61 25.592809