SPM-29478 | CBM | DELY

Dibuat | U43 | 2026-01-26 13:14:21
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. ELECTRONIC CITY INDONESIA Tbk
Alamat PT. ELECTRONIC CITY INDONESIA Tbk CITEREUP KAMPUNG SABUR RT 001 RW 006 ID
Area | Cabang BOGOR | 65D1
Delivery Date | Plan Truck Arrival 2026-01-26 | 2026-01-26
No.Polisi B 9406 JYT | CDD 6
Nama Driver TAHAN M LUMBAN GAOL
Berangkat, Tiba, Bongkar 2026-01-26, 2026-01-26, 2026-01-26
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-01-26 13:15:00 | Desyanta Hutauruk
Invoice INV-00542 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10567396 83581080 00MM DH1VYG050 AQT43S80EUX 2 0.085600 0.171200
2 10567400 83581081 00MM DH1VYG050 AQT43S80EUX 1 0.085600 0.085600
3 10567401 83581082 00MM DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
4 10567410 83581083 00MM CE0JWDE01 FQW-850900QD 3 0.359040 1.077120
5 10567410 83581083 00MM CEAC91E00 FQW-1580BS 2 0.611901 1.223802
6 10567237 83581263 00MM BC115YE02 AQR-TTD546RBV (MX) 1 1.233270 1.233270
7 10567237 83581263 00MM CG0LLB00E AQW-1020R 1 0.421717 0.421717
8 10567237 83581263 00MM CBAL8BE00 AQW-1200F 1 0.455466 0.455466
9 10567237 83581376 00MM CE0JKRE00 FQW-1050BF 1 0.484500 0.484500
10 10567869 83581131 00MM DH1VVA050 AQT55S80EUX/GIFT 1 0.146328 0.146328
11 10567873 83581132 00MM DH1ZU5M00 AQT75K85FUX 1 0.359227 0.359227
12 10567876 83581133 00MM DH1VVA050 AQT55S80EUX/GIFT 1 0.146328 0.146328
13 10567895 83581134 00MM BC116FE00 AQR-TTD576RAG(BK) 1 1.320570 1.320570
14 10567900 83581135 00MM CEAC91E00 FQW-1580BS 1 0.611901 0.611901
15 10568552 83581117 00MM TD0050631 AWD-617BE 1 0.157248 0.157248
16 10568552 83581117 00MM FS03B0E00 AWD-3A1TUBV 1 0.161476 0.161476
17 10568552 83581117 00MM FS03BDE00 AWD-3A1BUBC 1 0.161476 0.161476
18 10568560 83581381 00MM CEAC91E00 FQW-1580BS 1 0.611901 0.611901
19 10568560 83581381 00MM CE0JKRE00 FQW-1050BF 1 0.484500 0.484500
20 10568560 83581381 00MM CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
21 10568369 83581445 00MM BK0YH9008 AQF-S6(DS) 2 0.566580 1.133160
22 10568369 83581445 00MM BH040PE00 AQR-CSE565RBC (CB) 3 0.911214 2.733642
23 10568369 83581445 00MM BC11FPE00 AQR-CTD506RGC (CB) 3 1.042734 3.128202
24 10568369 83581445 00MM BC1151E03 AQR-TTD546RBG (WT) 3 1.211112 3.633336
25 10568369 83581445 00MM BC116A000 AQR-TTD576RSG(CL)U1 3 1.320570 3.961710
      Total 38 24.409048