SPM-29380 | CBM | DELY

Dibuat | U43 | 2026-01-20 21:26:02
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT LENTERA JAYA MAJU
Alamat PT LENTERA JAYA MAJU JL PEGANGSAAN DUA NO 98 RT 3 RW 4 PEGANGSAAN DUA KELAPA GADING JAKARTA UTARA ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2026-01-20 | 2026-01-20
No.Polisi B 9345 JYU | Tronton
Nama Driver MUSTOFA
Berangkat, Tiba, Bongkar 2026-01-20, 2026-01-20, 2026-01-20
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-01-20 21:28:23 | Desyanta Hutauruk
Invoice INV-00540 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10564349 83570028 00EC BS0BE4000 AQR-D188(MBL) 3 0.376768 1.130304
2 10564358 83570036 00EC BS0BG1000 AQR-D225(MLS) 1 0.444860 0.444860
3 10564358 83570036 00EC CB0MUJE00 AQW-87DD(BK) 2 0.333906 0.667812
4 10564358 83570036 00EC CBAJPFE0G AQW-88DD(BK) 6 0.345600 2.073600
5 10564358 83570036 00EC FS03BBE00 AWD-3A1WUBC 6 0.161476 0.968856
6 10564358 83570036 00EC TD0050630 AWD-612BE 3 0.157248 0.471744
7 10564358 83570036 00EC CF05Y1E00 FQV-701E 1 0.386883 0.386883
8 10564358 83570036 00EC CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
9 10564358 83570036 00EC TD0027919 QW-870XT 2 0.333684 0.667368
10 10564358 83570036 00EC CA0002E00 QW-7030HT 1 0.338689 0.338689
11 10564358 83570036 00EC CA0003E00 QW-8030HT 1 0.342370 0.342370
12 10564358 83570036 00EC BS0BF0000 AQR-D205(MDS) 1 0.400316 0.400316
13 10564358 83570036 00EC BK0YH5004 AQR-D50F(S) 1 0.148720 0.148720
14 10564358 83570036 00EC BS0BE4000 AQR-D188(MBL) 3 0.376768 1.130304
15 10564358 83570036 00EC BS0BE1000 AQR-D185(MDS) 3 0.376768 1.130304
16 10564358 83570036 00EC BK0YH9008 AQF-S6(DS) 2 0.566580 1.133160
17 10564358 83570036 00EC B30LKLE02 AQF-220HC 1 0.433818 0.433818
18 10564358 83570036 00EC TD0048350 AQF-200GC 1 0.419814 0.419814
19 10564358 83570036 00EC B30LJCE02 AQF-150HC 2 0.333960 0.667920
20 10564358 83570036 00EC TD0048348 AQF-100GC 2 0.274398 0.548796
21 10564358 83570036 00EC AAD1K2000 AQA-CR9FQGL 5 0.117800 0.589000
22 10564358 83570036 00EC AAD1J1000 AQA-KR9FQGL 5 0.064064 0.320320
23 10564358 83570036 00EC AAD8S0000 AQA-CR5FQGL 25 0.121737 3.043425
24 10564358 83570036 00EC AAD8R0000 AQA-KR5FQGL 25 0.064064 1.601600
25 10564358 83570036 00EC AABQZLE00 AQA-CR10VSW 1 0.145638 0.145638
26 10564358 83570036 00EC AABT6AE01 AQA-KR10VSW 1 0.092916 0.092916
27 10564358 83570036 00EC BK0YH4004 AQR-D50F(W) 1 0.148720 0.148720
28 10564358 83570036 00EC DH2021M00 55H6F 3 0.137316 0.411948
29 10564358 83570036 00EC DH2032M00 50H6F 6 0.115713 0.694278
30 10564358 83570036 00EC DH1ZQAM00 50H5F 3 0.115713 0.347139
31 10564358 83570036 00EC DH1ZN7M00 43H5F 30 0.090415 2.712450
32 10564358 83570036 00EC BL06FR0AE AQR-DTM265CBP(DS) 2 0.561720 1.123440
33 10564358 83570036 00EC BL06DG0AA AQR-DTM285CBP(DS) 6 0.602640 3.615840
34 10564358 83570036 00EC BL06DP0AA AQR-DTM285RAP(FB) 26 0.602640 15.668640
35 10564358 83570036 00EC DH1CV200D AQT32K701A 30 0.048000 1.440000
36 10564358 83570036 00EC CBAJS1E00 AQW-79DD 1 0.329672 0.329672
37 10564358 83570036 00EC CB0MR0E01 AQW-800F 1 0.351480 0.351480
      Total 214 46.617710