SPM-29341 | CBM | DELY

Dibuat | U43 | 2026-01-17 12:43:59
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima YOHAN SETIADI
Alamat YOHAN SETIADI JL PASUKETAN NO 24 RT 002 RW 009 KEL PANJUNAN KEC LEMAHWUNGKUK KOTA CIREBON JAWA BARAT ID
Area | Cabang CIREBON | CIREBON
Delivery Date | Plan Truck Arrival 2026-01-16 | 2026-01-16
No.Polisi B 9469 JYV | CDE 4
Nama Driver REJECKY P LUMBAN GAOL
Berangkat, Tiba, Bongkar 2026-01-17, 2026-01-17, 2026-01-17
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-01-17 12:44:48 | Desyanta Hutauruk
Invoice INV-00540 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10566272 83574390 000B AAC0AP000 AQA-CR12FQAL3 2 0.150436 0.300872
2 10566272 83574390 000B AABR94001 AQA-KR12FQAL3 2 0.084029 0.168058
3 10566270 83574391 000B AAD065000 AQA-CR9FQAL3 5 0.117752 0.588760
4 10566270 83574391 000B AAD1M2000 AQA-KR9FQAL3 5 0.063664 0.318320
5 10566266 83574392 000B AACXQE000 AQA-CR5FQAL3 1 0.117800 0.117800
6 10566266 83574392 000B AAD1H4000 AQA-KR5FQAL3 1 0.055328 0.055328
7 10566265 83574393 000B DH1ZR4M00 AQT43K85FUX 5 0.082176 0.410880
8 10566263 83574394 000B DH1ZQ4M00 AQT50K85FUX 2 0.121680 0.243360
9 10566255 83574397 000B DH1ZL2M00 AQT75M80FUX 1 0.356957 0.356957
10 10566254 83574398 000B DH1ZL2M00 AQT75M80FUX 1 0.356957 0.356957
11 10566248 83574400 000B DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
12 10566247 83574401 000B DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
13 10566244 83574402 000B DH1U9E050 AQT50S80EUX 5 0.117800 0.589000
14 10566243 83574403 000B DH1VV9050 AQT55S80EUX 3 0.146328 0.438984
15 10566238 83574405 000B B30LG7E02 AQF-320MC 3 0.689040 2.067120
16 10566234 83574407 000B BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.413484 1.413484
17 10566227 83574408 000B BQ000A006 AQR-355IG(BK) 2 0.752250 1.504500
18 10566223 83574410 000B BL04XB0AE AQR-DTM245CBP(BE) 1 0.523380 0.523380
19 10566221 83574411 000B BL04XA0AE AQR-DTM245CBP(ME) 2 0.523380 1.046760
20 10566218 83574412 000B BL04X90AE AQR-DTM245CBP(PE) 2 0.523380 1.046760
21 10566215 83574413 000B BL04X70AE AQR-DTM245CBP(DS) 2 0.523380 1.046760
22 10566201 83574419 000B BL06DP0AA AQR-DTM285RAP(FB) 3 0.602640 1.807920
23 10566203 83574420 000B BL06F20AF AQR-DTM265RAP(FB) 2 0.561720 1.123440
24 10566172 83574428 000B AACXQE000 AQA-CR5FQAL3 4 0.117800 0.471200
25 10566172 83574428 000B AAD1H4000 AQA-KR5FQAL3 4 0.055328 0.221312
26 10566188 83574432 000B BS0BE1000 AQR-D185(MDS) 2 0.376768 0.753536
      Total 63 17.705272