SPM-29232 | CBM | DELY

Dibuat | U43 | 2026-01-10 15:57:51
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT ERA BLU ELEKTRONIK
Alamat PT ERA BLUE ELEKTRONIK EBL_WHB_JBR_CRB - JALAN KI AGENG TAPA, RT004 RW002, PEJAMBON, SUMBER, CIREBON, JAWA BARAT 45611 CIREBON 45611 ID
Area | Cabang CIREBON | CIREBON
Delivery Date | Plan Truck Arrival 2026-01-10 | 2026-01-10
No.Polisi B 9800 JYU | CDD 6
Nama Driver ANDRI
Berangkat, Tiba, Bongkar 2026-01-10, 2026-01-10, 2026-01-10
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-01-10 15:59:13 | Desyanta Hutauruk
Invoice INV-00536 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10563935 83569208 00MM DH1ZP2M00 AQT32K701AF 2 0.044880 0.089760
2 10563935 83569208 00MM CB0MR0E01 AQW-800F 2 0.351480 0.702960
3 10563935 83569208 00MM CBAJPPE00 AQW-900F 1 0.345622 0.345622
4 10563935 83569208 00MM CB0N3TE01 AQW-1000F 1 0.393700 0.393700
5 10563935 83569208 00MM CAAC6CE00 QW-8031HT 2 0.341596 0.683192
6 10563935 83569208 00MM B30LH7E02 AQF-120HC 1 0.260304 0.260304
7 10563935 83569208 00MM TD0038873 AQB-240 1 0.590382 0.590382
8 10563935 83569208 00MM DH1ZR4M00 AQT43K85FUX 2 0.082176 0.164352
9 10563935 83569208 00MM DH20F0M00 AQT58K85EUX 1 0.189225 0.189225
10 10563935 83569208 00MM BS0BF0000 AQR-D205(MDS) 2 0.400316 0.800632
11 10563935 83569208 00MM BL04X70AE AQR-DTM245CBP(DS) 2 0.523380 1.046760
12 10563935 83569208 00MM BL06DL0AA AQR-DTM285RAV(MX) 2 0.602640 1.205280
13 10563935 83569208 00MM BL06FV0AE AQR-DTM265RAV(MX) 2 0.561720 1.123440
14 10563935 83569208 00MM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
15 10563935 83569208 00MM CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
16 10563977 83569247 00MM DH1ZP2M00 AQT32K701AF 50 0.044880 2.244000
17 10563977 83569247 00MM AA9WLB04U AQA-CR9VQCL 5 0.116560 0.582800
18 10563977 83569247 00MM AA9FE706Q AQA-KR9VQCL 5 0.064064 0.320320
19 10563977 83569247 00MM AAB16G007 AQA-CR5FQBL 5 0.114210 0.571050
20 10563977 83569247 00MM AA9Y7B016 AQA-KR5FQBL 5 0.064064 0.320320
21 10563977 83569247 00MM AAD061000 AQA-CR9FQBL2 5 0.116560 0.582800
22 10563977 83569247 00MM AAC09H000 AQA-KR9FQBL2 5 0.064064 0.320320
23 10563977 83569247 00MM CAAC6CE00 QW-8031HT 3 0.341596 1.024788
24 10563977 83569247 00MM DH1ZR4M00 AQT43K85FUX 10 0.082176 0.821760
25 10563977 83569247 00MM DH20F0M00 AQT58K85EUX 5 0.189225 0.946125
26 10563977 83569247 00MM BS0BF0000 AQR-D205(MDS) 5 0.400316 2.001580
27 10563977 83569247 00MM BL04X70AE AQR-DTM245CBP(DS) 5 0.523380 2.616900
28 10563977 83569247 00MM BL06DL0AA AQR-DTM285RAV(MX) 5 0.602640 3.013200
29 10563977 83569247 00MM BL06FV0AE AQR-DTM265RAV(MX) 2 0.561720 1.123440
30 10563977 83569247 00MM AA9WLE04U AQA-CR9VRAL 5 0.116560 0.582800
31 10563977 83569247 00MM AA9FE606Q AQA-KR9VRAL 5 0.067392 0.336960
      Total 148 26.523072