SPM-28526 | CBM | IOD

Dibuat | U43 | 2025-11-20 12:06:25
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT LENTERA JAYA MAJU
Alamat PT LENTERA JAYA MAJU JL PEGANGSAAN DUA NO 98 RT 3 RW 4 PEGANGSAAN DUA KELAPA GADING JAKARTA UTARA ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2025-11-20 | 2025-11-20
No.Polisi B 9415 JYU | Tronton
Nama Driver MEMED AKBAR
Berangkat, Tiba, Bongkar 2025-11-20, ,
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-11-20 12:07:32 | Desyanta Hutauruk
Invoice |
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10553552 83539030 00EC AABQZLE00 AQA-CR10VSW 1 0.145638 0.145638
2 10553552 83539030 00EC AABT6AE01 AQA-KR10VSW 1 0.092916 0.092916
3 10553552 83539030 00EC CA0005E00 QW-9030HT 1 0.407400 0.407400
4 10553552 83539030 00EC DH2021M00 55H6F 3 0.137316 0.411948
5 10553552 83539030 00EC CF0670E08 FQV-105DR 1 0.430408 0.430408
6 10553552 83539030 00EC TD0038873 AQB-240 1 0.590382 0.590382
7 10553552 83539030 00EC TD0048348 AQF-100GC 2 0.274398 0.548796
8 10553552 83539030 00EC CE0JWDE01 FQW-850900QD 2 0.359040 0.718080
9 10553552 83539030 00EC TD0048350 AQF-200GC 2 0.419814 0.839628
10 10553552 83539030 00EC BS0BG3000 AQR-D225(MSB) 2 0.444860 0.889720
11 10553552 83539030 00EC B30LK4E02 AQF-220MC 2 0.433840 0.867680
12 10553552 83539030 00EC CA0001E00 QW-1230HT 2 0.544272 1.088544
13 10553552 83539030 00EC CF05Y1E00 FQV-701E 3 0.386883 1.160649
14 10553552 83539030 00EC BS0BFA000 AQR-D205(MPE) 3 0.403680 1.211040
15 10553552 83539030 00EC CA0003E00 QW-8030HT 4 0.342370 1.369480
16 10553552 83539030 00EC BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.413484 1.413484
17 10553552 83539030 00EC CAABN5E00 QW-2070HT 2 0.786944 1.573888
18 10553552 83539030 00EC BL04ZEE00 AQR-395IM BK(ID) 2 0.708435 1.416870
19 10553552 83539030 00EC BL06F40AF AQR-DTM265CBP(BE) 3 0.561720 1.685160
20 10553552 83539030 00EC B30LJCE02 AQF-150HC 5 0.333960 1.669800
21 10553552 83539030 00EC CA0002E00 QW-7030HT 5 0.338689 1.693445
22 10553552 83539030 00EC BS0BE4000 AQR-D188(MBL) 5 0.376768 1.883840
23 10553552 83539030 00EC AAB16H007 AQA-CR5VQCL 2 0.117800 0.235600
24 10553552 83539030 00EC AAB116000 AQA-KR5VQCL 2 0.065488 0.130976
25 10553552 83539030 00EC BS0BE1000 AQR-D185(MDS) 5 0.376768 1.883840
26 10553552 83539030 00EC BS0BF9000 AQR-D205(MBE) 5 0.403680 2.018400
27 10553552 83539030 00EC BC115YE02 AQR-TTD546RBV (MX) 2 1.233270 2.466540
28 10553552 83539030 00EC BS0BG0000 AQR-D225(MDS) 10 0.444860 4.448600
29 10553552 83539030 00EC AA9WLE04U AQA-CR9VRAL 2 0.116560 0.233120
30 10553552 83539030 00EC AA9FE606Q AQA-KR9VRAL 2 0.067392 0.134784
31 10553552 83539030 00EC CEABXH002 FQW-920BF 1 0.369930 0.369930
32 10553552 83539030 00EC TD0048076 AQB-181GO 1 0.630750 0.630750
33 10553552 83539030 00EC BS0BF2000 AQR-D205(MSG) 1 0.400316 0.400316
34 10553580 83539257 00EC AABQZLE00 AQA-CR10VSW 1 0.145638 0.145638
35 10553580 83539257 00EC AABT6AE01 AQA-KR10VSW 1 0.092916 0.092916
36 10553580 83539257 00EC CG0LL900E AQW-920R 1 0.308000 0.308000
37 10553580 83539257 00EC DH2021M00 55H6F 3 0.137316 0.411948
38 10553580 83539257 00EC B30LK4E02 AQF-220MC 1 0.433840 0.433840
39 10553580 83539257 00EC CF0670E08 FQV-105DR 1 0.430408 0.430408
40 10553580 83539257 00EC B30LH7E02 AQF-120HC 2 0.260304 0.520608
41 10553580 83539257 00EC TD0048348 AQF-100GC 2 0.274398 0.548796
42 10553580 83539257 00EC DH1ZQAM00 50H5F 10 0.115713 1.157130
43 10553580 83539257 00EC DH2012M00 43H6F 10 0.082944 0.829440
44 10553580 83539257 00EC TD0048350 AQF-200GC 2 0.419814 0.839628
45 10553580 83539257 00EC B30LKLE02 AQF-220HC 2 0.433818 0.867636
46 10553580 83539257 00EC TD0038873 AQB-240 2 0.590382 1.180764
47 10553580 83539257 00EC AAD1K2000 AQA-CR9FQGL 15 0.117800 1.767000
48 10553580 83539257 00EC AAD1J1000 AQA-KR9FQGL 15 0.064064 0.960960
49 10553580 83539257 00EC CF05Y1E00 FQV-701E 3 0.386883 1.160649
50 10553580 83539257 00EC TD0050630 AWD-612BE 10 0.157248 1.572480
51 10553580 83539257 00EC DH2032M00 50H6F 10 0.115713 1.157130
52 10553580 83539257 00EC BL04X70AE AQR-DTM245CBP(DS) 3 0.523380 1.570140
53 10553580 83539257 00EC CG0LLA00E AQW-960DR 1 0.540000 0.540000
      Total 181 51.556763