SPM-28399 | CBM | DELY

Dibuat | U43 | 2025-11-14 14:07:03
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. ELECTRONIC CITY INDONESIA Tbk
Alamat PT. ELECTRONIC CITY INDONESIA Tbk CITEREUP KAMPUNG SABUR RT 001 RW 006 ID
Area | Cabang BOGOR | 65D1
Delivery Date | Plan Truck Arrival 2025-11-14 | 2025-11-14
No.Polisi B 9198 JXR | CDD 6
Nama Driver AEP BUNYAMIN
Berangkat, Tiba, Bongkar 2025-11-14, 2025-11-14, 2025-11-14
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-11-14 14:07:53 | Desyanta Hutauruk
Invoice INV-00513 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10550067 83532311 00MM CBAJPPE00 AQW-900F 1 0.345622 0.345622
2 10550067 83532371 00MM CE0JEGE00 FQW-950BF 1 0.381784 0.381784
3 10550067 83532371 00MM BL04ZFE00 AQR-415IM BK(ID) 2 0.874125 1.748250
4 10549917 83532407 00MM B30JU7E00 AQF-550EC 1 1.038716 1.038716
5 10549920 83532408 00MM TD0050633 AWD-1180BC 2 0.157248 0.314496
6 10549988 83532409 00MM CF05Y1E00 FQV-701E 1 0.386883 0.386883
7 10550024 83532411 00MM CE0JEGE00 FQW-950BF 1 0.381784 0.381784
8 10550024 83532411 00MM CEABXF002 FQW-1160DF 1 0.391040 0.391040
9 10550024 83532411 00MM BC11FPE00 AQR-CTD506RGC (CB) 2 1.042734 2.085468
10 10550181 83532414 00MM DH1ZK2M00 AQT65M80FUX 2 0.225400 0.450800
11 10550181 83532414 00MM DH1ZU5M00 AQT75K85FUX 2 0.359227 0.718454
12 10550087 83532643 00MM TD0050865 AQA-AirAP1 4 0.031212 0.124848
13 10550087 83532643 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
14 10550087 83532643 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
15 10550087 83532643 00MM AAB16B007 AQA-CR5FQDL 3 0.116560 0.349680
16 10550087 83532643 00MM AA9Y7C016 AQA-KR5FQDL 3 0.064064 0.192192
17 10550087 83532643 00MM CBAL8BE00 AQW-1200F 3 0.455466 1.366398
18 10550087 83532643 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
19 10550087 83532643 00MM CEABXF002 FQW-1160DF 2 0.391040 0.782080
20 10550087 83532643 00MM CBAJPPE00 AQW-900F 3 0.345622 1.036866
21 10550087 83532643 00MM BH04FZE02 AQR-CSE605RBC (CB) 1 1.306008 1.306008
22 10550318 83532686 00MM BL04ZFE00 AQR-415IM BK(ID) 3 0.874125 2.622375
23 10550313 83532822 00MM DH20A2000 40H5F/GIFT 1 0.071280 0.071280
24 10550323 83532827 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
25 10550312 83533191 00MM AAD061000 AQA-CR9FQBL2 1 0.116560 0.116560
26 10550312 83533191 00MM AAC09H000 AQA-KR9FQBL2 1 0.064064 0.064064
27 10550312 83533191 00MM TD0050865 AQA-AirAP1 1 0.031212 0.031212
      Total 46 17.637292