SPM-28340 | CBM | DELY

Dibuat | U43 | 2025-11-12 10:23:04
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT CATUR SENTOSA BERHASIL
Alamat PT CATUR SENTOSA BERHASIL ATRIA MOI - MALL OF INDONESIA LT 1, JL BOULEVARD BARAT RAYA, RT18/RW8, KELAPA GADING BARAT, KELAPA GADING, JAKARTA UTARA 14240 ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2025-11-12 | 2025-11-12
No.Polisi B 9732 JYT | Tronton
Nama Driver MISJAK ARSAD
Berangkat, Tiba, Bongkar 2025-11-12, 2025-11-12, 2025-11-12
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-11-12 10:24:10 | Desyanta Hutauruk
Invoice INV-00513 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10550487 83533442 00MM TD0048075 AQB-50MB 1 0.123165 0.123165
2 10550487 83533442 00MM B30LKLE02 AQF-220HC 1 0.433818 0.433818
3 10550487 83533442 00MM BL06F50AF AQR-DTM265CBP(ME) 1 0.561720 0.561720
4 10550487 83533442 00MM BL06FV0AE AQR-DTM265RAV(MX) 1 0.561720 0.561720
5 10550487 83533442 00MM BL04ZEE00 AQR-395IM BK(ID) 1 0.708435 0.708435
6 10550487 83533442 00MM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
7 10550487 83533442 00MM BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
8 10550487 83533442 00MM BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.413484 1.413484
9 10550487 83533442 00MM TD0050631 AWD-617BE 1 0.157248 0.157248
10 10550487 83533442 00MM TD0050632 AWD-605BC 1 0.157248 0.157248
11 10550487 83533442 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
12 10550487 83533442 00MM FS03B1E00 AWD-3A1SUBV 1 0.161476 0.161476
13 10550487 83533442 00MM CB0MR0E01 AQW-800F 1 0.351480 0.351480
14 10550487 83533442 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
15 10550487 83533442 00MM BS0BFA000 AQR-D205(MPE) 1 0.403680 0.403680
16 10550487 83533442 00MM BS0BF9000 AQR-D205(MBE) 1 0.403680 0.403680
17 10550513 83533444 00MM TD0048075 AQB-50MB 5 0.123165 0.615825
18 10550513 83533444 00MM DH1U9E050 AQT50S80EUX 20 0.117800 2.356000
19 10550513 83533444 00MM TD0050631 AWD-617BE 5 0.157248 0.786240
20 10550513 83533444 00MM TD0050632 AWD-605BC 5 0.157248 0.786240
21 10550513 83533444 00MM BS0BFA000 AQR-D205(MPE) 2 0.403680 0.807360
22 10550513 83533444 00MM FS03B1E00 AWD-3A1SUBV 5 0.161476 0.807380
23 10550513 83533444 00MM CBAJPPE00 AQW-900F 5 0.345622 1.728110
24 10550513 83533444 00MM BS0BF9000 AQR-D205(MBE) 5 0.403680 2.018400
25 10550513 83533444 00MM CB0N3TE01 AQW-1000F 5 0.393700 1.968500
26 10550513 83533444 00MM B30LKLE02 AQF-220HC 5 0.433818 2.169090
27 10550659 83533458 00MM AACXQGE00 AQA-CR5FQA3 100 0.118978 11.897800
28 10550659 83533458 00MM AAD1H7E00 AQA-KR5FQA3 100 0.064064 6.406400
29 10550659 83533458 00MM TD0050865 AQA-AirAP1 100 0.031212 3.121200
      Total 378 43.644257