SPM-28225 | CBM | DELY

Dibuat | U43 | 2025-11-06 11:43:00
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT BEST ELECTRIC INDONESIA
Alamat PT BEST ELECTRIC INDONESIA Jl Rorotan Jl Komp. Kawasan no 8 Industri Cakung Cilincing Jakarta Utara 14140 Jakarta Utara 14140 ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2025-11-06 | 2025-11-06
No.Polisi B 9198 JXR | CDD 6
Nama Driver AEP BUNYAMIN
Berangkat, Tiba, Bongkar 2025-11-06, 2025-11-06, 2025-11-06
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-11-06 11:44:48 | Desyanta Hutauruk
Invoice INV-00505 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10548496 83528096 00MM BL0740000 AQR-DTM305RAV(MX) 1 0.625860 0.625860
2 10548497 83528097 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
3 10548499 83528098 00MM BC115YE02 AQR-TTD546RBV (MX) 1 1.233270 1.233270
4 10548501 83528102 00MM BL0740000 AQR-DTM305RAV(MX) 1 0.625860 0.625860
5 10548502 83528103 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
6 10548504 83528107 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
7 10548503 83528108 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
8 10548507 83528152 00MM BC115YE02 AQR-TTD546RBV (MX) 1 1.233270 1.233270
9 10548508 83528153 00MM BL0740000 AQR-DTM305RAV(MX) 1 0.625860 0.625860
10 10548509 83528154 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
11 10548510 83528155 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
12 10548513 83528156 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
13 10548516 83528159 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
14 10548518 83528160 00MM BL0740000 AQR-DTM305RAV(MX) 1 0.625860 0.625860
15 10548520 83528161 00MM DH1ZL2M00 AQT75M80FUX 1 0.356957 0.356957
16 10548520 83528161 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
17 10548523 83528163 00MM BC11FPE00 AQR-CTD506RGC (CB) 1 1.042734 1.042734
18 10548524 83528164 00MM CE0JK0E04 FQW-820BF 1 0.328944 0.328944
19 10548524 83528164 00MM CB0N3TE01 AQW-1000F 1 0.393700 0.393700
20 10548524 83528164 00MM CB0MR0E01 AQW-800F 3 0.351480 1.054440
21 10548525 83528170 00MM DH1ZQ4M00 AQT50K85FUX 1 0.121680 0.121680
22 10548525 83528170 00MM DH1VV9050 AQT55S80EUX 3 0.146328 0.438984
23 10548525 83528170 00MM DH20F0M00 AQT58K85EUX 3 0.189225 0.567675
24 10548525 83528170 00MM DH1ZR4M00 AQT43K85FUX 13 0.082176 1.068288
25 10548525 83528170 00MM DH1VYG050 AQT43S80EUX 18 0.085600 1.540800
26 10548519 83528277 00MM AAB16B007 AQA-CR5FQDL 5 0.116560 0.582800
27 10548519 83528277 00MM AA9Y7C016 AQA-KR5FQDL 5 0.064064 0.320320
28 10548741 83528928 00MM DH1WVHD02 AQT75S800UX 3 0.366912 1.100736
29 10548742 83528935 00MM DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
30 10548742 83528935 00MM DH20F0M00 AQT58K85EUX 1 0.189225 0.189225
31 10548742 83528935 00MM DH1VYG050 AQT43S80EUX 3 0.085600 0.256800
32 10548742 83528935 00MM DH1ZR4M00 AQT43K85FUX 5 0.082176 0.410880
      Total 83 20.020503