SPM-28049 | CBM | DELY

Dibuat | U43 | 2025-10-28 08:36:54
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT SHOPEE INTERNATIONAL INDONESIA
Alamat PT SHOPEE INTERNATIONAL INDONESIA Kompleks Samudera Cimandala, Jl. Raya Jakarta-Bogor no.3 Cimandala, Kec Sukaraja. Kabupaten Bogor Jawa Barat 16710 Bogor 16710 ID
Area | Cabang BOGOR | 65D1
Delivery Date | Plan Truck Arrival 2025-10-28 | 2025-10-28
No.Polisi B 9416 JYU | Tronton
Nama Driver WARSITO
Berangkat, Tiba, Bongkar 2025-10-28, 2025-10-28, 2025-10-28
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-10-28 08:37:47 | Desyanta Hutauruk
Invoice INV-00502 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10545339 83521077 00EC DH1U6G050 AQT32K70M 61 0.048300 2.946300
2 10545569 83521466 00EC BS0BFA000 AQR-D205(MPE) 20 0.403680 8.073600
3 10545654 83521608 00EC TD0027919 QW-870XT 4 0.333684 1.334736
4 10545654 83521608 00EC DH20A0M00 40H5F 74 0.071280 5.274720
5 10545654 83521608 00EC CB0MU4E00 AQW-77D-H(BK) 1 0.352702 0.352702
6 10545654 83521608 00EC CB0N3TE01 AQW-1000F 1 0.393700 0.393700
7 10545654 83521608 00EC TD0050630 AWD-612BE 5 0.157248 0.786240
8 10545654 83521608 00EC FS03BBE00 AWD-3A1WUBC 4 0.161476 0.645904
9 10545654 83521608 00EC AACUU3000 AQA-CR9FQDL2 10 0.119040 1.190400
10 10545654 83521608 00EC AAC09G000 AQA-KR9FQDL2 10 0.062832 0.628320
11 10545654 83521608 00EC BK0YH7008 AQF-S4(DS) 2 0.462240 0.924480
12 10545654 83521608 00EC DH2012M00 43H6F 14 0.082944 1.161216
13 10545654 83521608 00EC B30LJCE02 AQF-150HC 5 0.333960 1.669800
14 10545654 83521608 00EC DH2032M00 50H6F 14 0.115713 1.619982
15 10545654 83521608 00EC BS0BG2000 AQR-D225(MSG) 4 0.444860 1.779440
16 10545654 83521608 00EC CBAJPPE00 AQW-900F 5 0.345622 1.728110
17 10545654 83521608 00EC BS0BG3000 AQR-D225(MSB) 5 0.444860 2.224300
18 10545654 83521608 00EC BL06F40AF AQR-DTM265CBP(BE) 5 0.561720 2.808600
19 10545654 83521608 00EC B30LH7E02 AQF-120HC 11 0.260304 2.863344
20 10545654 83521608 00EC B30LKLE02 AQF-220HC 7 0.433818 3.036726
21 10545654 83521608 00EC TD0027666 QW-950XT 9 0.394499 3.550491
22 10545654 83521608 00EC CB0MR0E01 AQW-800F 11 0.351480 3.866280
      Total 282 48.859391