SPM-27648 | CBM | DELY

Dibuat | U43 | 2025-10-04 14:05:07
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-10-04 | 2025-10-04
No.Polisi B 9894 JYU | CDD 6
Nama Driver ERNIS SIMANJUNTAK
Berangkat, Tiba, Bongkar 2025-10-04, 2025-10-04, 2025-10-04
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-10-04 14:06:40 | Desyanta Hutauruk
Invoice INV-00492 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10538428 83504285 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
2 10538430 83504286 00MM DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
3 10538432 83504287 00MM DH1ZR4M00 AQT43K85FUX 2 0.082176 0.164352
4 10538433 83504288 00MM BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
5 10538579 83504982 00MM DH1UW4005 AQT70K85EUX 1 0.261105 0.261105
6 10538581 83504984 00MM CEAC91E00 FQW-1580BS 1 0.611901 0.611901
7 10538585 83504987 00MM BC11DFE00 AQR-CTD746RAG(BK)U1 1 2.090000 2.090000
8 10538586 83504988 00MM CF0670E08 FQV-105DR 1 0.430408 0.430408
9 10538588 83504990 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
10 10538590 83504992 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
11 10538591 83504993 00MM AAB16B007 AQA-CR5FQDL 1 0.116560 0.116560
12 10538591 83504993 00MM AA9Y7C016 AQA-KR5FQDL 1 0.060000 0.060000
13 10538591 83504993 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
14 10538592 83504994 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
15 10538592 83504994 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
16 10538592 83504994 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
17 10538593 83504995 00MM AAD061000 AQA-CR9FQBL2 1 0.116560 0.116560
18 10538593 83504995 00MM AAC09H000 AQA-KR9FQBL2 1 0.064064 0.064064
19 10538593 83504995 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
20 10538594 83504996 00MM DH1VV9050 AQT55S80EUX 25 0.146328 3.658200
21 10538595 83504997 00MM DH1VV9050 AQT55S80EUX 25 0.146328 3.658200
22 10538596 83504998 00MM DH1VYG050 AQT43S80EUX 10 0.085600 0.856000
23 10538597 83504999 00MM DH1VYG050 AQT43S80EUX 10 0.085600 0.856000
24 10538598 83505000 00MM DH1ZQ4M00 AQT50K85FUX 2 0.121680 0.243360
25 10538805 83505495 00MM DC0018M00 AQT77C90EUX 1 0.661200 0.661200
26 10538806 83505496 00MM BH04ABE01 AQR-TSE696RAV(MX) 1 1.400256 1.400256
27 10538808 83505497 00MM DH1ZL2M00 AQT75M80FUX 1 0.356957 0.356957
28 10538811 83505498 00MM DH1ZJ2M00 AQT85M80FUX 1 0.492000 0.492000
29 10538812 83505499 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
30 10538814 83505500 00MM DH20F0M00 AQT58K85EUX 1 0.189225 0.189225
31 10538817 83505502 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
32 10538818 83505503 00MM DH1VYG050 AQT43S80EUX 1 0.085600 0.085600
33 10538819 83505504 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
34 10538820 83505505 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
35 10538822 83505506 00MM DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
36 10538823 83505507 00MM DH1ZQ4M00 AQT50K85FUX 1 0.121680 0.121680
37 10538824 83505508 00MM DH1XR4D00 AQT98S90EUX 1 1.001700 1.001700
38 10538825 83505509 00MM DH1XU2000 AQT65S90EUX 1 0.232800 0.232800
39 10538827 83505510 00MM DH1UW4005 AQT70K85EUX 1 0.261105 0.261105
40 10538828 83505543 00MM DH1ZK2M00 AQT65M80FUX 1 0.225400 0.225400
      Total 111 24.350533