SPM-27535 | CBM | DELY

Dibuat | U43 | 2025-09-27 14:02:42
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima CV. PANEN MAS MURNI
Alamat CV. PANEN MAS MURNI Pandawa Mas Jatiwangi Jl Raya Cirebon-Bandung Jalan Ahmad Yani no 222 Sutawangi Kec Majalengka Kabupaten Majalengka ID
Area | Cabang MAJALENGKA | CIREBON
Delivery Date | Plan Truck Arrival 2025-09-27 | 2025-09-27
No.Polisi B 9650 JYU | CDD 6
Nama Driver AHMAD BARQI SETIAWAN
Berangkat, Tiba, Bongkar 2025-09-27, 2025-09-27, 2025-09-27
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-09-27 14:03:49 | Desyanta Hutauruk
Invoice INV-00481 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10537116 83501587 000B BL06DK0AA AQR-DTM285CBV(SB) 3 0.602640 1.807920
2 10537117 83501588 000B BL06DJ0AA AQR-DTM285CBV(SG) 3 0.602640 1.807920
3 10537118 83501589 000B BL06DR0AA AQR-DTM285CBP(PE) 3 0.589260 1.767780
4 10537121 83501590 000B BL06DT0AA AQR-DTM285CBP(ME) 3 0.602640 1.807920
5 10537124 83501592 000B BL06FR0AE AQR-DTM265CBP(DS) 3 0.561720 1.685160
6 10537126 83501594 000B BL06FS0AE AQR-DTM265CBP(LS) 3 0.561720 1.685160
7 10537128 83501596 000B BL06FU0AE AQR-DTM265CBV(SB) 3 0.561720 1.685160
8 10537131 83501598 000B BL06FT0AE AQR-DTM265CBV(SG) 3 0.561720 1.685160
9 10537134 83501600 000B BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
10 10537138 83501601 000B DH1ZP2M00 AQT32K701AF 10 0.044880 0.448800
11 10537139 83501602 000B DH1U6G050 AQT32K70M 10 0.048300 0.483000
12 10537141 83501603 000B DH1ZR4M00 AQT43K85FUX 15 0.082176 1.232640
13 10537145 83501604 000B DH20F0M00 AQT58K85EUX 1 0.189225 0.189225
14 10537151 83501607 000B TD0050632 AWD-605BC 3 0.157248 0.471744
15 10537154 83501609 000B TD0050633 AWD-1180BC 3 0.157248 0.471744
16 10537164 83501616 000B CAABN5E00 QW-2070HT 3 0.786944 2.360832
17 10537360 83501852 000B CBAJPPE00 AQW-900F 1 0.345622 0.345622
18 10537358 83501853 000B CB0MR0E01 AQW-800F 1 0.351480 0.351480
19 10537349 83501855 000B FS03B0E00 AWD-3A1TUBV 1 0.161476 0.161476
20 10537348 83501861 000B FS03B0E00 AWD-3A1TUBV 2 0.161476 0.322952
21 10537389 83501898 000B FS03BDE00 AWD-3A1BUBC 1 0.161476 0.161476
22 10537387 83501899 000B FS03BDE00 AWD-3A1BUBC 2 0.161476 0.322952
      Total 78 22.467235