SPM-27443 | CBM | DELY

Dibuat | U43 | 2025-09-24 14:35:12
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. COURTS RETAIL INDONESIA
Alamat PT. COURTS RETAIL INDONESIA KOTA HARAPAN INDAH WAREHOUSE BULEVAR KAVLING 9 BEKASI ID
Area | Cabang BEKASI | 65D1
Delivery Date | Plan Truck Arrival 2025-09-24 | 2025-09-24
No.Polisi B 9406 JYT | CDD 6
Nama Driver TAHAN M LUMBAN GAOL
Berangkat, Tiba, Bongkar 2025-09-24, 2025-09-24, 2025-09-24
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-09-24 14:36:11 | Desyanta Hutauruk
Invoice INV-00490 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10532105 83498774 00MM DH1UW4005 AQT70K85EUX 2 0.261105 0.522210
2 10532105 83498774 00MM DH1ZR4M00 AQT43K85FUX 10 0.082176 0.821760
3 10532105 83498774 00MM DH1ZP2M00 AQT32K701AF 10 0.044880 0.448800
4 10531612 83498801 00MM BH04FZE02 AQR-CSE605RBC (CB) 1 1.306008 1.306008
5 10531612 83498801 00MM CBAJPPE00 AQW-900F 3 0.345622 1.036866
6 10531612 83498801 00MM CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
7 10531612 83498801 00MM CE0JK1E04 FQW-720BF 1 0.484500 0.484500
8 10531612 83498801 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
9 10532115 83498802 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
10 10532115 83498802 00MM CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
11 10532115 83498802 00MM CB0N3TE01 AQW-1000F 3 0.393700 1.181100
12 10532115 83498802 00MM BL06DG0AA AQR-DTM285CBP(DS) 1 0.602640 0.602640
13 10532115 83498802 00MM BH04FZE02 AQR-CSE605RBC (CB) 3 1.306008 3.918024
14 10532115 83498802 00MM B30LKLE02 AQF-220HC 1 0.433818 0.433818
15 10532115 83498802 00MM B30LH7E02 AQF-120HC 2 0.260304 0.520608
16 10532115 83498802 00MM CF05Y1E00 FQV-701E 1 0.386883 0.386883
17 10532115 83498802 00MM CBAJPPE00 AQW-900F 2 0.345622 0.691244
18 10531597 83498833 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
19 10531597 83498833 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
20 10531602 83498834 00MM CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
21 10532107 83498835 00MM TD0050631 AWD-617BE 2 0.157248 0.314496
22 10532113 83498836 00MM AACUU3000 AQA-CR9FQDL2 5 0.119040 0.595200
23 10532113 83498836 00MM AAC09G000 AQA-KR9FQDL2 5 0.062832 0.314160
24 10532113 83498836 00MM AAB16B007 AQA-CR5FQDL 10 0.116560 1.165600
25 10532113 83498836 00MM AA9Y7C016 AQA-KR5FQDL 10 0.064064 0.640640
26 10532113 83498836 00MM TD0050865 AQA-AirAP1 15 0.031212 0.468180
      Total 100 19.920487