EPOD-2244 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2026-02-09
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 06/02/26 SPM-29724 83589952 10572539 JAKBAR PT MAJU JAYA ELEKTRONIK BL04XB0AE AQR-DTM245CBP(BE) 3 1.57 ANDI B 9309 JYT 06/02/26 DELY
2 06/02/26 SPM-29724 83589952 10572539 JAKBAR PT MAJU JAYA ELEKTRONIK BL04X90AE AQR-DTM245CBP(PE) 5 2.62 ANDI B 9309 JYT 06/02/26 DELY
3 06/02/26 SPM-29724 83589935 10572539 JAKBAR PT MAJU JAYA ELEKTRONIK BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 ANDI B 9309 JYT 06/02/26 DELY
4 06/02/26 SPM-29724 83589935 10572539 JAKBAR PT MAJU JAYA ELEKTRONIK BS0BEC000 AQR-D185(MPE) 15 5.65 ANDI B 9309 JYT 06/02/26 DELY
5 06/02/26 SPM-29722 83588885 10571982 JAKBAR CV AJS ELEKTRONIK CAAC6CE00 QW-8031HT 10 3.42 NURUL B 9476 JYT 06/02/26 DELY
6 06/02/26 SPM-29722 83588942 10571980 JAKBAR CV AJS ELEKTRONIK BL06DS0AA AQR-DTM285CBP(BE) 3 1.81 NURUL B 9476 JYT 06/02/26 DELY
7 06/02/26 SPM-29722 83588942 10571980 JAKBAR CV AJS ELEKTRONIK BS0BG9000 AQR-D225(MME) 2 0.89 NURUL B 9476 JYT 06/02/26 DELY
8 06/02/26 SPM-29722 83588942 10571980 JAKBAR CV AJS ELEKTRONIK BL06DT0AA AQR-DTM285CBP(ME) 3 1.81 NURUL B 9476 JYT 06/02/26 DELY
9 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BL06DQ0AA AQR-DTM305RAP(FB) 2 1.25 NURUL B 9476 JYT 06/02/26 DELY
10 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BK0YH7008 AQF-S4(DS) 5 2.31 NURUL B 9476 JYT 06/02/26 DELY
11 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BL06DP0AA AQR-DTM285RAP(FB) 3 1.81 NURUL B 9476 JYT 06/02/26 DELY
12 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BS0BGB000 AQR-D225(MPE) 2 0.89 NURUL B 9476 JYT 06/02/26 DELY
13 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BL04X70AE AQR-DTM245CBP(DS) 5 2.62 NURUL B 9476 JYT 06/02/26 DELY
14 06/02/26 SPM-29722 83588884 10571980 JAKBAR CV AJS ELEKTRONIK BS0BGA000 AQR-D225(MBE) 2 0.89 NURUL B 9476 JYT 06/02/26 DELY
15 06/02/26 SPM-29720 83589265 10572217 JAKTIM PT SINYO BERDIKARI SUKSES DH20A2000 40H5F/GIFT 1 0.07 ASEP B 9156 JXS 06/02/26 DELY
16 06/02/26 SPM-29720 83589265 10572217 JAKTIM PT SINYO BERDIKARI SUKSES DH1VVA050 AQT55S80EUX/GIFT 2 0.29 ASEP B 9156 JXS 06/02/26 DELY
17 06/02/26 SPM-29720 83589264 10572216 JAKTIM PT SINYO BERDIKARI SUKSES DH1ZK2M00 AQT65M80FUX 1 0.23 ASEP B 9156 JXS 06/02/26 DELY
18 06/02/26 SPM-29720 83589117 10572069 JAKTIM PT SINYO BERDIKARI SUKSES DH1ZSAM00 55H5F 15 2.16 ASEP B 9156 JXS 06/02/26 DELY
19 06/02/26 SPM-29720 83589117 10572069 JAKTIM PT SINYO BERDIKARI SUKSES DH2021M00 55H6F 5 0.69 ASEP B 9156 JXS 06/02/26 DELY
20 06/02/26 SPM-29720 83589117 10572069 JAKTIM PT SINYO BERDIKARI SUKSES DH1ZN7M00 43H5F 75 6.78 ASEP B 9156 JXS 06/02/26 DELY
21 06/02/26 SPM-29720 83589117 10572069 JAKTIM PT SINYO BERDIKARI SUKSES DH1CV200D AQT32K701A 200 9.60 ASEP B 9156 JXS 06/02/26 DELY
22 06/02/26 SPM-29720 83589117 10572069 JAKTIM PT SINYO BERDIKARI SUKSES DH1ZQAM00 50H5F 5 0.58 ASEP B 9156 JXS 06/02/26 DELY
23 06/02/26 SPM-29720 83589221 10572201 JAKTIM PT SINYO BERDIKARI SUKSES DH1UW4005 AQT70K85EUX 1 0.26 ASEP B 9156 JXS 06/02/26 DELY
24 06/02/26 SPM-29723 83589165 10572173 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 2 0.46 M. B 9509 JYT 06/02/26 DELY
25 06/02/26 SPM-29723 83589201 10572093 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 1 0.39 M. B 9509 JYT 06/02/26 DELY
26 06/02/26 SPM-29723 83589731 10572148 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZQ4M00 AQT50K85FUX 15 1.83 M. B 9509 JYT 06/02/26 DELY
27 06/02/26 SPM-29723 83589135 10572118 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 4 0.18 M. B 9509 JYT 06/02/26 DELY
28 06/02/26 SPM-29723 83589164 10572170 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 2 0.09 M. B 9509 JYT 06/02/26 DELY
29 06/02/26 SPM-29723 83589200 10572080 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 1 0.42 M. B 9509 JYT 06/02/26 DELY
30 06/02/26 SPM-29723 83589250 10572078 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CF05Y1E00 FQV-701E 1 0.39 M. B 9509 JYT 06/02/26 DELY
31 06/02/26 SPM-29723 83589120 10572089 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 2 1.21 M. B 9509 JYT 06/02/26 DELY
32 06/02/26 SPM-29723 83589120 10572089 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL04ZFE00 AQR-415IM BK(ID) 2 1.75 M. B 9509 JYT 06/02/26 DELY
33 06/02/26 SPM-29723 83589424 10572386 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 1 0.42 M. B 9509 JYT 06/02/26 DELY
34 06/02/26 SPM-29723 83589124 10572098 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 2 1.25 M. B 9509 JYT 06/02/26 DELY
35 06/02/26 SPM-29723 83589133 10572116 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 2 0.09 M. B 9509 JYT 06/02/26 DELY
36 06/02/26 SPM-29723 83589199 10572072 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 1 0.42 M. B 9509 JYT 06/02/26 DELY
37 06/02/26 SPM-29723 83589203 10572120 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 1 0.23 M. B 9509 JYT 06/02/26 DELY
38 06/02/26 SPM-29723 83589251 10572095 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 1 0.60 M. B 9509 JYT 06/02/26 DELY
39 06/02/26 SPM-29723 83589251 10572095 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CF05Y1E00 FQV-701E 1 0.39 M. B 9509 JYT 06/02/26 DELY
40 06/02/26 SPM-29723 83589123 10572096 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 1 0.60 M. B 9509 JYT 06/02/26 DELY
41 06/02/26 SPM-29723 83589125 10572104 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41 M. B 9509 JYT 06/02/26 DELY
42 06/02/26 SPM-29723 83589125 10572104 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 2 1.21 M. B 9509 JYT 06/02/26 DELY
43 06/02/26 SPM-29723 83589163 10572165 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 2 0.46 M. B 9509 JYT 06/02/26 DELY
44 06/02/26 SPM-29723 83589163 10572165 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZQ4M00 AQT50K85FUX 2 0.24 M. B 9509 JYT 06/02/26 DELY
45 07/02/26 SPM-29744 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CB0MR0E01 AQW-800F 66 23.20 PIPIN B 9302 JYT 07/02/26 DELY
46 07/02/26 SPM-29745 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 3 2.73 AGUS B 9186 JYT 07/02/26 DELY
47 07/02/26 SPM-29745 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 3 0.09 AGUS B 9186 JYT 07/02/26 DELY
48 07/02/26 SPM-29745 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL04ZFE00 AQR-415IM BK(ID) 3 2.62 AGUS B 9186 JYT 07/02/26 DELY
49 07/02/26 SPM-29745 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE606Q AQA-KR9VRAL 3 0.20 AGUS B 9186 JYT 07/02/26 DELY
50 07/02/26 SPM-29745 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLE04U AQA-CR9VRAL 3 0.35 AGUS B 9186 JYT 07/02/26 DELY
51 07/02/26 SPM-29746 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 17 10.24 SUPANDI B 9734 JYT 07/02/26 DELY
52 07/02/26 SPM-29746 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 28 34.53 SUPANDI B 9734 JYT 07/02/26 DELY
53 07/02/26 SPM-29747 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 33 19.89 HERI B 9416 JYU 07/02/26 DELY
54 07/02/26 SPM-29747 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 45 28.16 HERI B 9416 JYU 07/02/26 DELY
55 07/02/26 SPM-29748 83590517 10572257 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04ABE01 AQR-TSE696RAV(MX) 30 42.01 PISON B 9740 JYT 07/02/26 DELY
56 07/02/26 SPM-29745 83590523 10572718 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VVA050 AQT55S80EUX/GIFT 6 0.88 AGUS B 9186 JYT 07/02/26 DELY
57 07/02/26 SPM-29745 83590533 10572722 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC1151E03 AQR-TTD546RBG (WT) 2 2.42 AGUS B 9186 JYT 07/02/26 DELY
58 07/02/26 SPM-29745 83590533 10572722 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 1 1.21 AGUS B 9186 JYT 07/02/26 DELY
59 07/02/26 SPM-29745 83590533 10572722 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 3 1.88 AGUS B 9186 JYT 07/02/26 DELY
60 07/02/26 SPM-29745 83589956 10572385 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06WC08Z AQR-VTM515RBC(CB) 1 1.07 AGUS B 9186 JYT 07/02/26 DELY
61 07/02/26 SPM-29745 83590430 10572242 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06WC08Z AQR-VTM515RBC(CB) 2 2.15 AGUS B 9186 JYT 07/02/26 DELY
62 06/02/26 SPM-29721 83586187 10570882 TANGERANG PT LABA ABADI JAYA UNGGUL BH040PE00 AQR-CSE565RBC (CB) 3 2.73 JONSON B 9895 JYU 06/02/26 IOD
63 06/02/26 SPM-29721 83586190 10570886 TANGERANG PT LABA ABADI JAYA UNGGUL BL0740000 AQR-DTM305RAV(MX) 3 1.88 JONSON B 9895 JYU 06/02/26 IOD
64 06/02/26 SPM-29721 83586186 10570880 TANGERANG PT LABA ABADI JAYA UNGGUL BC11FPE00 AQR-CTD506RGC (CB) 5 5.21 JONSON B 9895 JYU 06/02/26 IOD
65 06/02/26 SPM-29721 83586189 10570885 TANGERANG PT LABA ABADI JAYA UNGGUL BL06DG0AA AQR-DTM285CBP(DS) 5 3.01 JONSON B 9895 JYU 06/02/26 IOD
66 06/02/26 SPM-29721 83586133 10569460 TANGERANG PT LABA ABADI JAYA UNGGUL BL0740000 AQR-DTM305RAV(MX) 2 1.25 JONSON B 9895 JYU 06/02/26 IOD
67 06/02/26 SPM-29721 83586188 10570883 TANGERANG PT LABA ABADI JAYA UNGGUL BL06FV0AE AQR-DTM265RAV(MX) 3 1.69 JONSON B 9895 JYU 06/02/26 IOD
68 06/02/26 SPM-29721 83586191 10570888 TANGERANG PT LABA ABADI JAYA UNGGUL BC115YE02 AQR-TTD546RBV (MX) 2 2.47 JONSON B 9895 JYU 06/02/26 IOD
69 07/02/26 SPM-29741 83586213 10570914 DEPOK PT LABA ABADI JAYA UNGGUL BC115YE02 AQR-TTD546RBV (MX) 2 2.47 M B 9477 JYT 07/02/26 IOD
70 07/02/26 SPM-29742 83586176 10570849 DEPOK PT LABA ABADI JAYA UNGGUL BC11FPE00 AQR-CTD506RGC (CB) 3 3.13 M B 9477 JYT 07/02/26 IOD
71 07/02/26 SPM-29743 83576074 10566092 DEPOK PT BANDJAR BERKAT BERSAMA CAAC64E00 QW-8010HT 5 1.73 M B 9477 JYT 07/02/26 IOD
72 07/02/26 SPM-29743 83576216 10566505 DEPOK PT BANDJAR BERKAT BERSAMA CE0JWDE01 FQW-850900QD 5 1.80 M B 9477 JYT 07/02/26 IOD
73 07/02/26 SPM-29743 83576065 10566080 DEPOK PT BANDJAR BERKAT BERSAMA CG0LLB00E AQW-1020R 3 1.27 M B 9477 JYT 07/02/26 IOD
74 07/02/26 SPM-29743 83576204 10566493 DEPOK PT BANDJAR BERKAT BERSAMA CAAC75E00 QW-9010HT 5 2.00 M B 9477 JYT 07/02/26 IOD
75 07/02/26 SPM-29743 83576131 10566220 DEPOK PT BANDJAR BERKAT BERSAMA CE0JK0E04 FQW-820BF 3 0.99 M B 9477 JYT 07/02/26 IOD
      Total 720 273.10