EPOD-2226 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2026-01-27
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 26/01/26 SPM-29477 83575966 10565497 TANGERANG PT. NAGA TIMUR MANDIRI CB0MU4E00 AQW-77D-H(BK) 20 7.05 NURUL B 9476 JYT 26/01/26 DELY
2 26/01/26 SPM-29477 83575966 10565497 TANGERANG PT. NAGA TIMUR MANDIRI CBAJT0E0G AQW-98DD(BK) 15 5.92 NURUL B 9476 JYT 26/01/26 DELY
3 26/01/26 SPM-29477 83575966 10565497 TANGERANG PT. NAGA TIMUR MANDIRI CBAJPFE0G AQW-88DD(BK) 15 5.18 NURUL B 9476 JYT 26/01/26 DELY
4 26/01/26 SPM-29476 83580637 10568332 JAKBAR PT MAJU JAYA ELEKTRONIK BS0BGB000 AQR-D225(MPE) 3 1.33 M B 9477 JYT 26/01/26 DELY
5 26/01/26 SPM-29476 83580637 10568332 JAKBAR PT MAJU JAYA ELEKTRONIK BL06DS0AA AQR-DTM285CBP(BE) 5 3.01 M B 9477 JYT 26/01/26 DELY
6 26/01/26 SPM-29476 83580637 10568332 JAKBAR PT MAJU JAYA ELEKTRONIK BS0BGA000 AQR-D225(MBE) 3 1.33 M B 9477 JYT 26/01/26 DELY
7 26/01/26 SPM-29476 83580637 10568332 JAKBAR PT MAJU JAYA ELEKTRONIK BL06DP0AA AQR-DTM285RAP(FB) 3 1.81 M B 9477 JYT 26/01/26 DELY
8 26/01/26 SPM-29476 83580637 10568332 JAKBAR PT MAJU JAYA ELEKTRONIK BL04XB0AE AQR-DTM245CBP(BE) 3 1.57 M B 9477 JYT 26/01/26 DELY
9 26/01/26 SPM-29476 83581241 10569021 JAKBAR PT MAJU JAYA ELEKTRONIK BL06DR0AA AQR-DTM285CBP(PE) 5 2.95 M B 9477 JYT 26/01/26 DELY
10 26/01/26 SPM-29476 83581241 10569021 JAKBAR PT MAJU JAYA ELEKTRONIK BL06DT0AA AQR-DTM285CBP(ME) 5 3.01 M B 9477 JYT 26/01/26 DELY
11 26/01/26 SPM-29476 83581233 10569021 JAKBAR PT MAJU JAYA ELEKTRONIK BS0BEB000 AQR-D185(MME) 8 3.09 M B 9477 JYT 26/01/26 DELY
12 26/01/26 SPM-29480 83578543 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA BF0JQTE00AC AQF-332MC 1 0.81 JONSON B 9895 JYU 26/01/26 DELY
13 26/01/26 SPM-29480 83573770 10565907 BEKASI PT. SUMBER IRAMA SEJAHTERA BH04FZE02 AQR-CSE605RBC (CB) 2 2.61 JONSON B 9895 JYU 26/01/26 DELY
14 26/01/26 SPM-29480 83578445 10567772 BEKASI PT. SUMBER IRAMA SEJAHTERA AAD1M3000 AQA-KR9FQDL3 6 0.38 JONSON B 9895 JYU 26/01/26 DELY
15 26/01/26 SPM-29480 83578445 10567772 BEKASI PT. SUMBER IRAMA SEJAHTERA AAD066000 AQA-CR9FQDL3 6 0.72 JONSON B 9895 JYU 26/01/26 DELY
16 26/01/26 SPM-29480 83578472 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LHQE01 AQF-120MC 4 1.04 JONSON B 9895 JYU 26/01/26 DELY
17 26/01/26 SPM-29480 83578472 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA B30K31E00 AQF-1200EC 1 2.56 JONSON B 9895 JYU 26/01/26 DELY
18 26/01/26 SPM-29480 83578472 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LK4E02 AQF-220MC 4 1.74 JONSON B 9895 JYU 26/01/26 DELY
19 26/01/26 SPM-29480 83578472 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LG7E02 AQF-320MC 1 0.69 JONSON B 9895 JYU 26/01/26 DELY
20 26/01/26 SPM-29480 83578524 10567785 BEKASI PT. SUMBER IRAMA SEJAHTERA B30M4ME00 AQF-560MG 1 1.09 JONSON B 9895 JYU 26/01/26 DELY
21 26/01/26 SPM-29480 83578492 10565915 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 JONSON B 9895 JYU 26/01/26 DELY
22 26/01/26 SPM-29480 83578544 10567790 BEKASI PT. SUMBER IRAMA SEJAHTERA BF0JQTE00AC AQF-332MC 1 0.81 JONSON B 9895 JYU 26/01/26 DELY
23 26/01/26 SPM-29480 83578491 10565915 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DG0AA AQR-DTM285CBP(DS) 10 6.03 JONSON B 9895 JYU 26/01/26 DELY
24 23/01/26 SPM-29449 83573987 10565829 BEKASI PT. SUMBER IRAMA SEJAHTERA DH1X8BD01 AQT85S800UX 3 1.63 AJI B 9057 JYV 23/01/26 DELY
25 23/01/26 SPM-29449 83573987 10565829 BEKASI PT. SUMBER IRAMA SEJAHTERA DH1UW4005 AQT70K85EUX 1 0.26 AJI B 9057 JYV 23/01/26 DELY
26 23/01/26 SPM-29449 83579159 10565864 BEKASI PT. SUMBER IRAMA SEJAHTERA BC11FPE00 AQR-CTD506RGC (CB) 2 2.09 AJI B 9057 JYV 23/01/26 DELY
27 23/01/26 SPM-29449 83578353 10567740 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 AJI B 9057 JYV 23/01/26 DELY
28 23/01/26 SPM-29449 83578353 10567740 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DG0AA AQR-DTM285CBP(DS) 10 6.03 AJI B 9057 JYV 23/01/26 DELY
29 23/01/26 SPM-29449 83573494 10565829 BEKASI PT. SUMBER IRAMA SEJAHTERA DH1ZQ4M00 AQT50K85FUX 25 3.04 AJI B 9057 JYV 23/01/26 DELY
30 23/01/26 SPM-29449 83579154 10565864 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BEA000 AQR-D185(MBE) 5 1.88 AJI B 9057 JYV 23/01/26 DELY
31 23/01/26 SPM-29449 83579160 10565864 BEKASI PT. SUMBER IRAMA SEJAHTERA BC11FGE00 AQR-CTD506RGG(BK) 2 2.09 AJI B 9057 JYV 23/01/26 DELY
32 26/01/26 SPM-29475 83580521 10568666 TANGERANG PT EVEREST ELECTRONIC AAC0AP000 AQA-CR12FQAL3 14 2.11 AEP B 9198 JXR 26/01/26 DELY
33 26/01/26 SPM-29475 83580521 10568666 TANGERANG PT EVEREST ELECTRONIC AAD1M3000 AQA-KR9FQDL3 14 0.89 AEP B 9198 JXR 26/01/26 DELY
34 26/01/26 SPM-29475 83580521 10568666 TANGERANG PT EVEREST ELECTRONIC AAD066000 AQA-CR9FQDL3 14 1.68 AEP B 9198 JXR 26/01/26 DELY
35 26/01/26 SPM-29475 83580521 10568666 TANGERANG PT EVEREST ELECTRONIC AABR94001 AQA-KR12FQAL3 14 1.18 AEP B 9198 JXR 26/01/26 DELY
36 26/01/26 SPM-29475 83577188 10567208 TANGERANG PT EVEREST ELECTRONIC AAD153000 AQA-CR18FQAL3 10 2.01 AEP B 9198 JXR 26/01/26 DELY
37 26/01/26 SPM-29475 83577188 10567208 TANGERANG PT EVEREST ELECTRONIC AAD1B4000 AQA-KR18FQAL3 10 1.21 AEP B 9198 JXR 26/01/26 DELY
38 26/01/26 SPM-29475 83579072 10567342 TANGERANG PT EVEREST ELECTRONIC AAD1L2000 AQA-KR7FQDL3 15 0.95 AEP B 9198 JXR 26/01/26 DELY
39 26/01/26 SPM-29475 83579072 10567342 TANGERANG PT EVEREST ELECTRONIC AAD084000 AQA-CR7FQDL3 15 1.75 AEP B 9198 JXR 26/01/26 DELY
40 26/01/26 SPM-29482 83579860 10568287 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0L90000 SD-307ULD 66 48.85 DONAL B 9737 JYT 26/01/26 DELY
41 26/01/26 SPM-29487 83579868 10568290 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0K2102B SD-377ULD 54 47.00 TURMUDI B 9497 JYV 26/01/26 DELY
42 26/01/26 SPM-29487 83579872 10568290 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0K2102B SD-377ULD 1 0.87 TURMUDI B 9497 JYV 26/01/26 DELY
43 26/01/26 SPM-29487 83579872 10568290 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0K2102B SD-377ULD 15 13.05 TURMUDI B 9497 JYV 26/01/26 DELY
44 26/01/26 SPM-29481 83579859 10568287 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0L90000 SD-307ULD 66 48.85 MISJAK B 9732 JYT 26/01/26 DELY
45 26/01/26 SPM-29491 83579871 10568290 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0K2102B SD-377ULD 54 47.00 CEP B 9896 JYU 26/01/26 DELY
46 26/01/26 SPM-29490 83579870 10568290 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0K2102B SD-377ULD 54 47.00 JUSTINUS B 9899 JYU 26/01/26 DELY
47 26/01/26 SPM-29513 83579863 10568287 JAKUT PT THE MAGNUM ICE CREAM INDONESIA BF0L90000 SD-307ULD 66 48.85 DADAN B 9735 JYT 26/01/26 DELY
48 26/01/26 SPM-29474 83579076 10567232 TANGERANG PT MAKRO JAYA PERKASA BF0K6JE00AB AQF-717SD 5 7.30 AEP B 9198 JXR 26/01/26 DELY
49 26/01/26 SPM-29478 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FPE00 AQR-CTD506RGC (CB) 3 3.13 TAHAN B 9406 JYT 26/01/26 DELY
50 26/01/26 SPM-29478 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 3 2.73 TAHAN B 9406 JYT 26/01/26 DELY
51 26/01/26 SPM-29478 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC116A000 AQR-TTD576RSG(CL)U1 3 3.96 TAHAN B 9406 JYT 26/01/26 DELY
52 26/01/26 SPM-29478 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BK0YH9008 AQF-S6(DS) 2 1.13 TAHAN B 9406 JYT 26/01/26 DELY
53 26/01/26 SPM-29478 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC1151E03 AQR-TTD546RBG (WT) 3 3.63 TAHAN B 9406 JYT 26/01/26 DELY
54 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JK0E04 FQW-820BF 2 0.66 KARMIN B 9894 JYU 26/01/26 DELY
55 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLB00E AQW-1020R 3 1.27 KARMIN B 9894 JYU 26/01/26 DELY
56 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0KC1E0F FQW-700829QD 7 3.33 KARMIN B 9894 JYU 26/01/26 DELY
57 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 15 5.39 KARMIN B 9894 JYU 26/01/26 DELY
58 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 10 6.12 KARMIN B 9894 JYU 26/01/26 DELY
59 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBAL8BE00 AQW-1200F 3 1.37 KARMIN B 9894 JYU 26/01/26 DELY
60 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAA5CE00 FQW-1360BF 3 1.44 KARMIN B 9894 JYU 26/01/26 DELY
61 26/01/26 SPM-29479 83581445 10568369 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CB0MR0E01 AQW-800F 10 3.51 KARMIN B 9894 JYU 26/01/26 DELY
62 26/01/26 SPM-29478 83581376 10567237 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JKRE00 FQW-1050BF 1 0.48 TAHAN B 9406 JYT 26/01/26 DELY
63 26/01/26 SPM-29478 83581133 10567876 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VVA050 AQT55S80EUX/GIFT 1 0.15 TAHAN B 9406 JYT 26/01/26 DELY
64 26/01/26 SPM-29478 83581081 10567400 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 1 0.09 TAHAN B 9406 JYT 26/01/26 DELY
65 26/01/26 SPM-29478 83581132 10567873 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZU5M00 AQT75K85FUX 1 0.36 TAHAN B 9406 JYT 26/01/26 DELY
66 26/01/26 SPM-29478 83581135 10567900 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 1 0.61 TAHAN B 9406 JYT 26/01/26 DELY
67 26/01/26 SPM-29478 83581080 10567396 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 2 0.17 TAHAN B 9406 JYT 26/01/26 DELY
68 26/01/26 SPM-29478 83581083 10567410 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 3 1.08 TAHAN B 9406 JYT 26/01/26 DELY
69 26/01/26 SPM-29478 83581083 10567410 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 2 1.22 TAHAN B 9406 JYT 26/01/26 DELY
70 26/01/26 SPM-29478 83581131 10567869 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VVA050 AQT55S80EUX/GIFT 1 0.15 TAHAN B 9406 JYT 26/01/26 DELY
71 26/01/26 SPM-29478 83581134 10567895 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC116FE00 AQR-TTD576RAG(BK) 1 1.32 TAHAN B 9406 JYT 26/01/26 DELY
72 26/01/26 SPM-29478 83581117 10568552 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk FS03BDE00 AWD-3A1BUBC 1 0.16 TAHAN B 9406 JYT 26/01/26 DELY
73 26/01/26 SPM-29478 83581117 10568552 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk FS03B0E00 AWD-3A1TUBV 1 0.16 TAHAN B 9406 JYT 26/01/26 DELY
74 26/01/26 SPM-29478 83581117 10568552 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050631 AWD-617BE 1 0.16 TAHAN B 9406 JYT 26/01/26 DELY
75 26/01/26 SPM-29478 83581381 10568560 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 1 0.36 TAHAN B 9406 JYT 26/01/26 DELY
76 26/01/26 SPM-29478 83581381 10568560 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JKRE00 FQW-1050BF 1 0.48 TAHAN B 9406 JYT 26/01/26 DELY
77 26/01/26 SPM-29478 83581381 10568560 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 1 0.61 TAHAN B 9406 JYT 26/01/26 DELY
78 26/01/26 SPM-29478 83581082 10567401 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VV9050 AQT55S80EUX 1 0.15 TAHAN B 9406 JYT 26/01/26 DELY
79 26/01/26 SPM-29478 83581263 10567237 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLB00E AQW-1020R 1 0.42 TAHAN B 9406 JYT 26/01/26 DELY
80 26/01/26 SPM-29478 83581263 10567237 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 1 1.23 TAHAN B 9406 JYT 26/01/26 DELY
81 26/01/26 SPM-29478 83581263 10567237 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBAL8BE00 AQW-1200F 1 0.46 TAHAN B 9406 JYT 26/01/26 DELY
      Total 768 451.02