EPOD-2097 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-11-22
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 21/11/25 SPM-28558 83528468 10548584 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 AGUS B 9186 JYT 21/11/25 DELY
2 21/11/25 SPM-28559 83528471 10548584 BEKASI PT. SUMBER IRAMA SEJAHTERA BL04X70AE AQR-DTM245CBP(DS) 10 5.23 AGUS B 9186 JYT 21/11/25 DELY
3 21/11/25 SPM-28559 83528467 10548584 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DT0AA AQR-DTM285CBP(ME) 5 3.01 AGUS B 9186 JYT 21/11/25 DELY
4 21/11/25 SPM-28569 83525529 10547866 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CAAC6DE00 QW-7031HT 25 8.47 JIPRAN B 9156 JXS 21/11/25 DELY
5 21/11/25 SPM-28569 83539264 10553589 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BGB000 AQR-D225(MPE) 2 0.89 JIPRAN B 9156 JXS 21/11/25 DELY
6 21/11/25 SPM-28569 83525526 10547866 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CBAJPEE00 AQW-89DD 25 8.76 JIPRAN B 9156 JXS 21/11/25 DELY
7 21/11/25 SPM-28570 83526555 10548168 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BL06DS0AA AQR-DTM285CBP(BE) 3 1.81 JIPRAN B 9156 JXS 21/11/25 DELY
8 21/11/25 SPM-28570 83526554 10548168 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BL06DT0AA AQR-DTM285CBP(ME) 4 2.41 JIPRAN B 9156 JXS 21/11/25 DELY
9 21/11/25 SPM-28570 83539263 10553588 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BGB000 AQR-D225(MPE) 2 0.89 JIPRAN B 9156 JXS 21/11/25 DELY
10 21/11/25 SPM-28568 83525497 10547862 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CAAC6DE00 QW-7031HT 25 8.47 SURYA B 9362 JYT 21/11/25 DELY
11 21/11/25 SPM-28568 83525578 10547902 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CB0MU4E00 AQW-77D-H(BK) 25 8.82 SURYA B 9362 JYT 21/11/25 DELY
12 21/11/25 SPM-28568 83526358 10548016 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BL06DS0AA AQR-DTM285CBP(BE) 5 3.01 SURYA B 9362 JYT 21/11/25 DELY
13 21/11/25 SPM-28568 83525952 10547993 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CE0JWDE01 FQW-850900QD 7 2.51 SURYA B 9362 JYT 21/11/25 DELY
14 21/11/25 SPM-28567 83519157 10544502 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BE1000 AQR-D185(MDS) 50 18.84 EPIN B 9514 JYT 21/11/25 DELY
15 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA99A9E01 AB50S2SC2FA 3 0.56 AEP B 9198 JXR 21/11/25 DELY
16 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA2098E05 AB140S2LR1FA 3 1.02 AEP B 9198 JXR 21/11/25 DELY
17 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA2VU3E00 1U90S1PS3SA 6 2.67 AEP B 9198 JXR 21/11/25 DELY
18 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AAA246E02 PB-620KB 3 0.13 AEP B 9198 JXR 21/11/25 DELY
19 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA9ZG0E2W PB-950KB 9 1.12 AEP B 9198 JXR 21/11/25 DELY
20 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA2096E05 AB90S2LR1FA 6 2.03 AEP B 9198 JXR 21/11/25 DELY
21 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA2VU1E00 1U50S1PJ2SA 3 0.86 AEP B 9198 JXR 21/11/25 DELY
22 21/11/25 SPM-28566 83540217 10553900 JAKBAR PT ELECTRONIC PROJECT SALES AA2VU5E00 1U140S1PN1SB 3 1.06 AEP B 9198 JXR 21/11/25 DELY
23 21/11/25 SPM-28571 83540477 10553976 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD1B3000 AQA-KR18FQBL3 6 0.73 REJECKY B 9245 JYT 21/11/25 DELY
24 21/11/25 SPM-28571 83540477 10553976 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAD152000 AQA-CR18FQBL3 6 1.21 REJECKY B 9245 JYT 21/11/25 DELY
25 21/11/25 SPM-28571 83534482 10550644 TANGERANG PT DAMAI LESTARIJAYA INDONESIA B30JU7E00 AQF-550EC 2 2.08 REJECKY B 9245 JYT 21/11/25 DELY
26 21/11/25 SPM-28571 83540455 10550617 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BF0000 AQR-D205(MDS) 5 2.00 REJECKY B 9245 JYT 21/11/25 DELY
27 21/11/25 SPM-28571 83540631 10553973 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CG0LLA00E AQW-960DR 2 1.08 REJECKY B 9245 JYT 21/11/25 DELY
28 21/11/25 SPM-28571 83540631 10553973 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CF0670E08 FQV-105DR 1 0.43 REJECKY B 9245 JYT 21/11/25 DELY
29 21/11/25 SPM-28571 83540630 10553974 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BW0AJ6E00 AQB-760FW 1 1.58 REJECKY B 9245 JYT 21/11/25 DELY
30 21/11/25 SPM-28571 83540499 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VWB050 AQT65S80EUX 8 1.85 REJECKY B 9245 JYT 21/11/25 DELY
31 21/11/25 SPM-28571 83540625 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1X8BD01 AQT85S800UX 2 1.09 REJECKY B 9245 JYT 21/11/25 DELY
32 21/11/25 SPM-28571 83540625 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VV9050 AQT55S80EUX 5 0.73 REJECKY B 9245 JYT 21/11/25 DELY
33 21/11/25 SPM-28571 83540457 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1WVHD02 AQT75S800UX 5 1.83 REJECKY B 9245 JYT 21/11/25 DELY
34 21/11/25 SPM-28571 83540457 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VYG050 AQT43S80EUX 10 0.86 REJECKY B 9245 JYT 21/11/25 DELY
35 21/11/25 SPM-28571 83540457 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH20F0M00 AQT58K85EUX 3 0.57 REJECKY B 9245 JYT 21/11/25 DELY
36 21/11/25 SPM-28571 83540457 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1ZU5M00 AQT75K85FUX 5 1.80 REJECKY B 9245 JYT 21/11/25 DELY
37 21/11/25 SPM-28571 83540457 10553972 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1ZN4M00 AQT43K85FFX 5 0.43 REJECKY B 9245 JYT 21/11/25 DELY
38 21/11/25 SPM-28561 83540011 10553787 BOGOR PT CATUR MITRA SEJATI SENTOSA CBAJPPE00 AQW-900F 3 1.04 ANDI B 9309 JYT 21/11/25 DELY
39 21/11/25 SPM-28561 83540011 10553787 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1ZP2M00 AQT32K701AF 7 0.31 ANDI B 9309 JYT 21/11/25 DELY
40 21/11/25 SPM-28561 83540011 10553787 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1X8BD01 AQT85S800UX 3 1.63 ANDI B 9309 JYT 21/11/25 DELY
41 21/11/25 SPM-28560 83540012 10553787 BOGOR PT CATUR MITRA SEJATI SENTOSA TD0038872 AQB-190 3 1.51 ANDI B 9309 JYT 21/11/25 DELY
42 21/11/25 SPM-28560 83540012 10553787 BOGOR PT CATUR MITRA SEJATI SENTOSA TD0038873 AQB-240 3 1.77 ANDI B 9309 JYT 21/11/25 DELY
43 21/11/25 SPM-28561 83540008 10553778 BOGOR PT CATUR MITRA SEJATI SENTOSA TD0050865 AQA-AirAP1 17 0.53 ANDI B 9309 JYT 21/11/25 DELY
44 21/11/25 SPM-28561 83540008 10553778 BOGOR PT CATUR MITRA SEJATI SENTOSA AA9Y7C016 AQA-KR5FQDL 17 1.09 ANDI B 9309 JYT 21/11/25 DELY
45 21/11/25 SPM-28561 83540008 10553778 BOGOR PT CATUR MITRA SEJATI SENTOSA AAB16B007 AQA-CR5FQDL 17 1.98 ANDI B 9309 JYT 21/11/25 DELY
46 21/11/25 SPM-28561 83540008 10553778 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1ZP2M00 AQT32K701AF 2 0.09 ANDI B 9309 JYT 21/11/25 DELY
47 21/11/25 SPM-28564 83529503 10548939 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8R0000 AQA-KR5FQGL 300 19.22 HUMALA B 9733 JYT 21/11/25 DELY
48 21/11/25 SPM-28564 83529503 10548939 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8S0000 AQA-CR5FQGL 300 36.52 HUMALA B 9733 JYT 21/11/25 DELY
49 21/11/25 SPM-28564 83535196 10551459 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JEGE00 FQW-950BF 1 0.38 HUMALA B 9733 JYT 21/11/25 DELY
      Total 973 172.54