EPOD-2075 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-11-14
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 13/11/25 SPM-28370 83534161 10551049 JAKTIM PT. SANKYO SAHABAT INDONESIA AACUU3000 AQA-CR9FQDL2 50 5.95 M. B 9509 JYT 13/11/25 DELY
2 13/11/25 SPM-28370 83534161 10551049 JAKTIM PT. SANKYO SAHABAT INDONESIA AAC09G000 AQA-KR9FQDL2 50 3.14 M. B 9509 JYT 13/11/25 DELY
3 12/11/25 SPM-28336 83530800 10549465 BEKASI PT REJEKI GANGSAR ABADI BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 DANIEL B 9892 JYU 12/11/25 DELY
4 12/11/25 SPM-28336 83533436 10549464 BEKASI PT REJEKI GANGSAR ABADI BL06DQ0AA AQR-DTM305RAP(FB) 2 1.25 DANIEL B 9892 JYU 12/11/25 DELY
5 12/11/25 SPM-28336 83530870 10549532 BEKASI PT REJEKI GANGSAR ABADI BC11FPE00 AQR-CTD506RGC (CB) 2 2.09 DANIEL B 9892 JYU 12/11/25 DELY
6 12/11/25 SPM-28336 83532644 10550316 BEKASI PT REJEKI GANGSAR ABADI BC115ZE02 AQR-TTD546RBC (CB) 1 1.21 DANIEL B 9892 JYU 12/11/25 DELY
7 12/11/25 SPM-28336 83532644 10550316 BEKASI PT REJEKI GANGSAR ABADI BS0BG9000 AQR-D225(MME) 1 0.44 DANIEL B 9892 JYU 12/11/25 DELY
8 12/11/25 SPM-28336 83530801 10549465 BEKASI PT REJEKI GANGSAR ABADI BL06DG0AA AQR-DTM285CBP(DS) 10 6.03 DANIEL B 9892 JYU 12/11/25 DELY
9 12/11/25 SPM-28335 83530815 10549396 BEKASI PT REJEKI GANGSAR ABADI BK0YH7008 AQF-S4(DS) 5 2.31 DANIEL B 9892 JYU 12/11/25 DELY
10 13/11/25 SPM-28363 83532729 10550384 BEKASI PT REJEKI GANGSAR ABADI BL06DT0AA AQR-DTM285CBP(ME) 1 0.60 AEP B 9198 JXR 12/11/25 DELY
11 13/11/25 SPM-28363 83531289 10549660 BEKASI PT REJEKI GANGSAR ABADI BL06DT0AA AQR-DTM285CBP(ME) 1 0.60 AEP B 9198 JXR 12/11/25 DELY
12 13/11/25 SPM-28364 83531290 10549661 BEKASI PT REJEKI GANGSAR ABADI BL06DT0AA AQR-DTM285CBP(ME) 3 1.81 AEP B 9198 JXR 12/11/25 DELY
13 13/11/25 SPM-28364 83530826 10549411 BEKASI PT REJEKI GANGSAR ABADI BL06DT0AA AQR-DTM285CBP(ME) 5 3.01 AEP B 9198 JXR 12/11/25 DELY
14 13/11/25 SPM-28364 83532725 10550366 BEKASI PT REJEKI GANGSAR ABADI BL04XA0AE AQR-DTM245CBP(ME) 10 5.23 AEP B 9198 JXR 12/11/25 DELY
15 13/11/25 SPM-28364 83530825 10549411 BEKASI PT REJEKI GANGSAR ABADI BL06DR0AA AQR-DTM285CBP(PE) 10 5.89 AEP B 9198 JXR 12/11/25 DELY
16 13/11/25 SPM-28364 83531764 10549905 BEKASI PT REJEKI GANGSAR ABADI BS0BF0000 AQR-D205(MDS) 10 4.00 AEP B 9198 JXR 12/11/25 DELY
17 13/11/25 SPM-28372 83528075 10548456 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 NURUL B 9476 JYT 13/11/25 DELY
18 13/11/25 SPM-28372 83528352 10548546 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 NURUL B 9476 JYT 13/11/25 DELY
19 13/11/25 SPM-28372 83528080 10548456 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DH0AA AQR-DTM285CBP(LS) 9 5.42 NURUL B 9476 JYT 13/11/25 DELY
20 13/11/25 SPM-28373 83528168 10548527 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DQ0AA AQR-DTM305RAP(FB) 10 6.26 MOHAMAD B 9320 JYT 13/11/25 DELY
21 13/11/25 SPM-28373 83534038 10548505 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DH0AA AQR-DTM285CBP(LS) 1 0.60 MOHAMAD B 9320 JYT 13/11/25 DELY
22 13/11/25 SPM-28373 83528422 10548555 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 MOHAMAD B 9320 JYT 13/11/25 DELY
23 13/11/25 SPM-28373 83528268 10548505 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DH0AA AQR-DTM285CBP(LS) 5 3.01 MOHAMAD B 9320 JYT 13/11/25 DELY
24 13/11/25 SPM-28373 83534041 10548456 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06DH0AA AQR-DTM285CBP(LS) 1 0.60 MOHAMAD B 9320 JYT 13/11/25 DELY
25 11/11/25 SPM-28293 83504086 10538285 TANGERANG PT KONKA SUKSES JAYA B30LHQE01 AQF-120MC 50 13.02 DADAN B 9735 JYT 11/11/25 DELY
26 11/11/25 SPM-28293 83504068 10538282 TANGERANG PT KONKA SUKSES JAYA B30LHQE01 AQF-120MC 50 13.02 DADAN B 9735 JYT 11/11/25 DELY
27 11/11/25 SPM-28293 83504066 10538283 TANGERANG PT KONKA SUKSES JAYA B30LHQE01 AQF-120MC 50 13.02 DADAN B 9735 JYT 11/11/25 DELY
28 11/11/25 SPM-28293 83504087 10538286 TANGERANG PT KONKA SUKSES JAYA B30LHQE01 AQF-120MC 52 13.54 DADAN B 9735 JYT 11/11/25 DELY
29 11/11/25 SPM-28294 83504071 10538267 TANGERANG PT KONKA SUKSES JAYA BL06DP0AA AQR-DTM285RAP(FB) 50 30.13 MEMED B 9415 JYU 11/11/25 DELY
30 11/11/25 SPM-28294 83504065 10538284 TANGERANG PT KONKA SUKSES JAYA B30LK4E02 AQF-220MC 63 27.33 MEMED B 9415 JYU 11/11/25 DELY
31 13/11/25 SPM-28369 83519112 10544500 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BE1000 AQR-D185(MDS) 50 18.84 M B 9477 JYT 13/11/25 DELY
32 13/11/25 SPM-28367 83525568 10547922 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BEA000 AQR-D185(MBE) 20 7.54 KARMIN B 9894 JYU 13/11/25 DELY
33 13/11/25 SPM-28368 83526350 10548011 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CE0JWDE01 FQW-850900QD 10 3.59 KARMIN B 9894 JYU 13/11/25 DELY
34 13/11/25 SPM-28368 83526349 10548010 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CE0JWDE01 FQW-850900QD 10 3.59 KARMIN B 9894 JYU 13/11/25 DELY
35 13/11/25 SPM-28368 83526706 10548216 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CE0JWDE01 FQW-850900QD 10 3.59 KARMIN B 9894 JYU 13/11/25 DELY
36 13/11/25 SPM-28368 83525621 10547936 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BL06DP0AA AQR-DTM285RAP(FB) 10 6.03 KARMIN B 9894 JYU 13/11/25 DELY
37 13/11/25 SPM-28368 83526351 10548012 JAKPUS PT RAJAWALI EMAS INTERNASIONAL CE0JWDE01 FQW-850900QD 10 3.59 KARMIN B 9894 JYU 13/11/25 DELY
38 12/11/25 SPM-28331 83504235 10538378 JAKPUS PT RAJAWALI EMAS INTERNASIONAL AAB16A007 AQA-CR5FQAL 4 0.46 REJECKY B 9245 JYT 12/11/25 DELY
39 12/11/25 SPM-28331 83504235 10538378 JAKPUS PT RAJAWALI EMAS INTERNASIONAL AA9Y76016 AQA-KR5FQAL 4 0.26 REJECKY B 9245 JYT 12/11/25 DELY
40 12/11/25 SPM-28331 83502346 10537582 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BK0YH7008 AQF-S4(DS) 25 11.56 REJECKY B 9245 JYT 12/11/25 DELY
41 12/11/25 SPM-28331 83502347 10537584 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BK0YH7008 AQF-S4(DS) 15 6.93 REJECKY B 9245 JYT 12/11/25 DELY
42 13/11/25 SPM-28361 83529808 10549008 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04360AE AQR-D251(DG) 100 52.11 DADAN B 9735 JYT 13/11/25 DELY
43 13/11/25 SPM-28362 83529808 10549008 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04360AE AQR-D251(DG) 100 52.11 WARSITO B 9416 JYU 13/11/25 DELY
44 13/11/25 SPM-28371 83534399 10551164 JAKTIM PT SINYO BERDIKARI SUKSES DH2012M00 43H6F 60 4.98 M. B 9509 JYT 13/11/25 DELY
45 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1BS1017 AQT55S90EUX 2 0.30 AJI B 9057 JYV 13/11/25 DELY
46 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA CAAC84E00 QW-1010HT 4 1.93 AJI B 9057 JYV 13/11/25 DELY
47 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1VYG050 AQT43S80EUX 3 0.26 AJI B 9057 JYV 13/11/25 DELY
48 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA DH1WVHD02 AQT75S800UX 4 1.47 AJI B 9057 JYV 13/11/25 DELY
49 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA CG0LL900E AQW-920R 3 0.92 AJI B 9057 JYV 13/11/25 DELY
50 13/11/25 SPM-28366 83532720 10550381 BOGOR PT CATUR MITRA SEJATI SENTOSA BC1151E03 AQR-TTD546RBG (WT) 4 4.84 AJI B 9057 JYV 13/11/25 DELY
51 13/11/25 SPM-28381 83531713 10549773 GARUT PT ERA BLU ELEKTRONIK CE0JWDE01 FQW-850900QD 3 1.08 EPIN B 9514 JYT 13/11/25 DELY
52 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BC11FPE00 AQR-CTD506RGC (CB) 10 10.43 JOHAN B 9744 JYT 12/11/25 DELY
53 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BC1151E03 AQR-TTD546RBG (WT) 5 6.06 JOHAN B 9744 JYT 12/11/25 DELY
54 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL DH1WVHD02 AQT75S800UX 20 7.34 JOHAN B 9744 JYT 12/11/25 DELY
55 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BL06F50AF AQR-DTM265CBP(ME) 5 2.81 JOHAN B 9744 JYT 12/11/25 DELY
56 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BH04A7E01 AQR-CSE696RSV(SL)U1 5 7.07 JOHAN B 9744 JYT 12/11/25 DELY
57 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BL06FV0AE AQR-DTM265RAV(MX) 5 2.81 JOHAN B 9744 JYT 12/11/25 DELY
58 12/11/25 SPM-28339 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL CB0MR0E01 AQW-800F 20 7.03 JOHAN B 9744 JYT 12/11/25 DELY
59 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL TD0050631 AWD-617BE 5 0.79 MISJAK B 9732 JYT 12/11/25 DELY
60 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL FS03B1E00 AWD-3A1SUBV 5 0.81 MISJAK B 9732 JYT 12/11/25 DELY
61 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL CB0N3TE01 AQW-1000F 5 1.97 MISJAK B 9732 JYT 12/11/25 DELY
62 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL DH1U9E050 AQT50S80EUX 20 2.36 MISJAK B 9732 JYT 12/11/25 DELY
63 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BS0BFA000 AQR-D205(MPE) 2 0.81 MISJAK B 9732 JYT 12/11/25 DELY
64 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL BS0BF9000 AQR-D205(MBE) 5 2.02 MISJAK B 9732 JYT 12/11/25 DELY
65 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL TD0048075 AQB-50MB 5 0.62 MISJAK B 9732 JYT 12/11/25 DELY
66 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL TD0050632 AWD-605BC 5 0.79 MISJAK B 9732 JYT 12/11/25 DELY
67 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL CBAJPPE00 AQW-900F 5 1.73 MISJAK B 9732 JYT 12/11/25 DELY
68 12/11/25 SPM-28340 83533444 10550513 JAKUT PT CATUR SENTOSA BERHASIL B30LKLE02 AQF-220HC 5 2.17 MISJAK B 9732 JYT 12/11/25 DELY
69 12/11/25 SPM-28340 83533458 10550659 JAKUT PT CATUR SENTOSA BERHASIL AAD1H7E00 AQA-KR5FQA3 100 6.41 MISJAK B 9732 JYT 12/11/25 DELY
70 12/11/25 SPM-28340 83533458 10550659 JAKUT PT CATUR SENTOSA BERHASIL AACXQGE00 AQA-CR5FQA3 100 11.90 MISJAK B 9732 JYT 12/11/25 DELY
71 12/11/25 SPM-28340 83533458 10550659 JAKUT PT CATUR SENTOSA BERHASIL TD0050865 AQA-AirAP1 100 3.12 MISJAK B 9732 JYT 12/11/25 DELY
72 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BS0BF9000 AQR-D205(MBE) 1 0.40 MISJAK B 9732 JYT 12/11/25 DELY
73 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BL06F50AF AQR-DTM265CBP(ME) 1 0.56 MISJAK B 9732 JYT 12/11/25 DELY
74 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BC11FPE00 AQR-CTD506RGC (CB) 1 1.04 MISJAK B 9732 JYT 12/11/25 DELY
75 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL TD0050631 AWD-617BE 1 0.16 MISJAK B 9732 JYT 12/11/25 DELY
76 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL FS03B1E00 AWD-3A1SUBV 1 0.16 MISJAK B 9732 JYT 12/11/25 DELY
77 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BS0BFA000 AQR-D205(MPE) 1 0.40 MISJAK B 9732 JYT 12/11/25 DELY
78 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL B30LKLE02 AQF-220HC 1 0.43 MISJAK B 9732 JYT 12/11/25 DELY
79 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BL04ZEE00 AQR-395IM BK(ID) 1 0.71 MISJAK B 9732 JYT 12/11/25 DELY
80 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41 MISJAK B 9732 JYT 12/11/25 DELY
81 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL DH1U9E050 AQT50S80EUX 1 0.12 MISJAK B 9732 JYT 12/11/25 DELY
82 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL DH1WVHD02 AQT75S800UX 1 0.37 MISJAK B 9732 JYT 12/11/25 DELY
83 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL TD0048075 AQB-50MB 1 0.12 MISJAK B 9732 JYT 12/11/25 DELY
84 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BL06FV0AE AQR-DTM265RAV(MX) 1 0.56 MISJAK B 9732 JYT 12/11/25 DELY
85 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL BC1151E03 AQR-TTD546RBG (WT) 1 1.21 MISJAK B 9732 JYT 12/11/25 DELY
86 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL TD0050632 AWD-605BC 1 0.16 MISJAK B 9732 JYT 12/11/25 DELY
87 12/11/25 SPM-28340 83533442 10550487 JAKUT PT CATUR SENTOSA BERHASIL CB0MR0E01 AQW-800F 1 0.35 MISJAK B 9732 JYT 12/11/25 DELY
88 12/11/25 SPM-28341 83533443 10550487 JAKUT PT CATUR SENTOSA BERHASIL TD0048077 AQB-231GO 1 0.63 JONSON B 9895 JYU 12/11/25 DELY
89 12/11/25 SPM-28341 83533443 10550487 JAKUT PT CATUR SENTOSA BERHASIL CE0JK9E02 FQD-1050BF 1 0.56 JONSON B 9895 JYU 12/11/25 DELY
90 12/11/25 SPM-28341 83533443 10550487 JAKUT PT CATUR SENTOSA BERHASIL CEADD9000 AW105-BP4377U1L 1 0.38 JONSON B 9895 JYU 12/11/25 DELY
91 12/11/25 SPM-28341 83533445 10550513 JAKUT PT CATUR SENTOSA BERHASIL CBAL8BE00 AQW-1200F 5 2.28 JONSON B 9895 JYU 12/11/25 DELY
92 12/11/25 SPM-28341 83533445 10550513 JAKUT PT CATUR SENTOSA BERHASIL CE0JK9E02 FQD-1050BF 3 1.69 JONSON B 9895 JYU 12/11/25 DELY
93 12/11/25 SPM-28341 83533445 10550513 JAKUT PT CATUR SENTOSA BERHASIL BL04ZEE00 AQR-395IM BK(ID) 20 14.17 JONSON B 9895 JYU 12/11/25 DELY
94 12/11/25 SPM-28341 83533445 10550513 JAKUT PT CATUR SENTOSA BERHASIL CEADD9000 AW105-BP4377U1L 3 1.15 JONSON B 9895 JYU 12/11/25 DELY
95 12/11/25 SPM-28341 83533445 10550513 JAKUT PT CATUR SENTOSA BERHASIL TD0048077 AQB-231GO 5 3.13 JONSON B 9895 JYU 12/11/25 DELY
      Total 1,470 484.75