EPOD-2069 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-11-12
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 11/11/25 SPM-28320 83532474 10550222 JAKTIM PT. SANKYO SAHABAT INDONESIA AACUU3000 AQA-CR9FQDL2 50 5.95 AHMAD B 9650 JYU 11/11/25 DELY
2 11/11/25 SPM-28320 83532474 10550222 JAKTIM PT. SANKYO SAHABAT INDONESIA AAC09G000 AQA-KR9FQDL2 50 3.14 AHMAD B 9650 JYU 11/11/25 DELY
3 11/11/25 SPM-28320 83532473 10550221 JAKTIM PT. SANKYO SAHABAT INDONESIA AAC09G000 AQA-KR9FQDL2 50 3.14 AHMAD B 9650 JYU 11/11/25 DELY
4 11/11/25 SPM-28320 83532473 10550221 JAKTIM PT. SANKYO SAHABAT INDONESIA AACUU3000 AQA-CR9FQDL2 50 5.95 AHMAD B 9650 JYU 11/11/25 DELY
5 11/11/25 SPM-28301 83528149 10548498 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BGB000 AQR-D225(MPE) 5 2.22 PIPIN B 9302 JYT 11/11/25 DELY
6 11/11/25 SPM-28301 83528149 10548498 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BGA000 AQR-D225(MBE) 5 2.22 PIPIN B 9302 JYT 11/11/25 DELY
7 11/11/25 SPM-28301 83528166 10548527 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BEC000 AQR-D185(MPE) 5 1.88 PIPIN B 9302 JYT 11/11/25 DELY
8 11/11/25 SPM-28302 83528167 10548527 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BEA000 AQR-D185(MBE) 5 1.88 PIPIN B 9302 JYT 11/11/25 DELY
9 11/11/25 SPM-28302 83528081 10548456 BEKASI PT. SUMBER IRAMA SEJAHTERA BL06FR0AE AQR-DTM265CBP(DS) 25 14.04 PIPIN B 9302 JYT 11/11/25 DELY
10 08/11/25 SPM-28274 83530811 10549396 BEKASI PT REJEKI GANGSAR ABADI BS0BG9000 AQR-D225(MME) 3 1.33 SURYA B 9307 JYT 08/11/25 DELY
11 08/11/25 SPM-28274 83530810 10549396 BEKASI PT REJEKI GANGSAR ABADI BS0BG3000 AQR-D225(MSB) 5 2.22 SURYA B 9307 JYT 08/11/25 DELY
12 08/11/25 SPM-28275 83530790 10549489 BEKASI PT REJEKI GANGSAR ABADI BS0BG0000 AQR-D225(MDS) 10 4.45 SURYA B 9307 JYT 08/11/25 DELY
13 08/11/25 SPM-28275 83530829 10549418 BEKASI PT REJEKI GANGSAR ABADI BS0BGB000 AQR-D225(MPE) 5 2.22 SURYA B 9307 JYT 08/11/25 DELY
14 08/11/25 SPM-28275 83530828 10549418 BEKASI PT REJEKI GANGSAR ABADI BL04X90AE AQR-DTM245CBP(PE) 5 2.62 SURYA B 9307 JYT 08/11/25 DELY
15 08/11/25 SPM-28275 83530808 10549396 BEKASI PT REJEKI GANGSAR ABADI BL04X70AE AQR-DTM245CBP(DS) 15 7.85 SURYA B 9307 JYT 08/11/25 DELY
16 08/11/25 SPM-28275 83530905 10549554 BEKASI PT REJEKI GANGSAR ABADI BL06FR0AE AQR-DTM265CBP(DS) 10 5.62 SURYA B 9307 JYT 08/11/25 DELY
17 11/11/25 SPM-28295 83523738 10546730 JAKUT PT. KOSHIMA UTAMA AGUNG AA9Y7C016 AQA-KR5FQDL 50 3.20 DANIEL B 9892 JYU 11/11/25 DELY
18 11/11/25 SPM-28295 83523738 10546730 JAKUT PT. KOSHIMA UTAMA AGUNG AAB16B007 AQA-CR5FQDL 50 5.83 DANIEL B 9892 JYU 11/11/25 DELY
19 11/11/25 SPM-28295 83523739 10546732 JAKUT PT. KOSHIMA UTAMA AGUNG AAB16B007 AQA-CR5FQDL 50 5.83 DANIEL B 9892 JYU 11/11/25 DELY
20 11/11/25 SPM-28295 83523739 10546732 JAKUT PT. KOSHIMA UTAMA AGUNG AA9Y7C016 AQA-KR5FQDL 50 3.20 DANIEL B 9892 JYU 11/11/25 DELY
21 11/11/25 SPM-28295 83523740 10546736 JAKUT PT. KOSHIMA UTAMA AGUNG AA9Y7C016 AQA-KR5FQDL 15 0.96 DANIEL B 9892 JYU 11/11/25 DELY
22 11/11/25 SPM-28295 83523740 10546736 JAKUT PT. KOSHIMA UTAMA AGUNG AAB16B007 AQA-CR5FQDL 15 1.75 DANIEL B 9892 JYU 11/11/25 DELY
23 11/11/25 SPM-28308 83529365 10548895 BANDUNG PT ERA BLU ELEKTRONIK CBAJPPE00 AQW-900F 2 0.69 AGUS B 9186 JYT 11/11/25 DELY
24 11/11/25 SPM-28308 83529366 10548913 BANDUNG PT ERA BLU ELEKTRONIK BL04X70AE AQR-DTM245CBP(DS) 5 2.62 AGUS B 9186 JYT 11/11/25 DELY
25 05/11/25 SPM-28197 83524117 10546960 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEADD8000 AW12-BPD4377U1L 1 0.40 WARSITO B 9416 JYU 11/11/25 DELY
26 11/11/25 SPM-28303 83532052 10550005 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JK9E02 FQD-1050BF 1 0.56 WARSITO B 9416 JYU 11/11/25 DELY
27 11/11/25 SPM-28303 83532150 10550112 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 2 0.13 WARSITO B 9416 JYU 11/11/25 DELY
28 11/11/25 SPM-28303 83532150 10550112 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 2 0.23 WARSITO B 9416 JYU 11/11/25 DELY
29 11/11/25 SPM-28303 83532150 10550112 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 2 0.06 WARSITO B 9416 JYU 11/11/25 DELY
30 11/11/25 SPM-28304 83532115 10550041 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 1 0.39 WARSITO B 9416 JYU 11/11/25 DELY
31 11/11/25 SPM-28304 83531989 10549815 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZJ2M00 AQT85M80FUX 6 2.95 WARSITO B 9416 JYU 11/11/25 DELY
32 11/11/25 SPM-28304 83531989 10549815 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1UW4005 AQT70K85EUX 3 0.78 WARSITO B 9416 JYU 11/11/25 DELY
33 11/11/25 SPM-28304 83531989 10549815 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1X8BD01 AQT85S800UX 20 10.88 WARSITO B 9416 JYU 11/11/25 DELY
34 11/11/25 SPM-28304 83532147 10550011 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 1 0.12 WARSITO B 9416 JYU 11/11/25 DELY
35 11/11/25 SPM-28304 83532147 10550011 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CE0JEGE00 FQW-950BF 1 0.38 WARSITO B 9416 JYU 11/11/25 DELY
36 11/11/25 SPM-28304 83532147 10550011 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 1 0.03 WARSITO B 9416 JYU 11/11/25 DELY
37 11/11/25 SPM-28304 83532147 10550011 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 1 0.06 WARSITO B 9416 JYU 11/11/25 DELY
38 11/11/25 SPM-28304 83532147 10550011 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk B30JTCE00 AQF-455EC 1 0.97 WARSITO B 9416 JYU 11/11/25 DELY
39 11/11/25 SPM-28304 83532032 10549987 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZR4M00 AQT43K85FUX 3 0.25 WARSITO B 9416 JYU 11/11/25 DELY
40 11/11/25 SPM-28304 83532032 10549987 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 2 0.09 WARSITO B 9416 JYU 11/11/25 DELY
41 11/11/25 SPM-28304 83532032 10549987 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VV9050 AQT55S80EUX 2 0.29 WARSITO B 9416 JYU 11/11/25 DELY
42 11/11/25 SPM-28304 83532148 10550049 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZR4M00 AQT43K85FUX 2 0.16 WARSITO B 9416 JYU 11/11/25 DELY
43 11/11/25 SPM-28304 83532148 10550049 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZQ4M00 AQT50K85FUX 1 0.12 WARSITO B 9416 JYU 11/11/25 DELY
44 11/11/25 SPM-28304 83532148 10550049 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1U9E050 AQT50S80EUX 2 0.24 WARSITO B 9416 JYU 11/11/25 DELY
45 11/11/25 SPM-28304 83532148 10550049 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 2 0.17 WARSITO B 9416 JYU 11/11/25 DELY
46 11/11/25 SPM-28304 83532045 10550003 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 2 2.47 WARSITO B 9416 JYU 11/11/25 DELY
47 11/11/25 SPM-28304 83532045 10550003 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 2 0.78 WARSITO B 9416 JYU 11/11/25 DELY
48 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB116000 AQA-KR5VQCL 6 0.39 WARSITO B 9416 JYU 11/11/25 DELY
49 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AACUU3000 AQA-CR9FQDL2 50 5.95 WARSITO B 9416 JYU 11/11/25 DELY
50 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 75 4.80 WARSITO B 9416 JYU 11/11/25 DELY
51 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16H007 AQA-CR5VQCL 6 0.71 WARSITO B 9416 JYU 11/11/25 DELY
52 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE706Q AQA-KR9VQCL 8 0.51 WARSITO B 9416 JYU 11/11/25 DELY
53 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 75 8.74 WARSITO B 9416 JYU 11/11/25 DELY
54 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLB04U AQA-CR9VQCL 8 0.93 WARSITO B 9416 JYU 11/11/25 DELY
55 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAC09G000 AQA-KR9FQDL2 50 3.14 WARSITO B 9416 JYU 11/11/25 DELY
56 11/11/25 SPM-28304 83531648 10549802 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 139 4.34 WARSITO B 9416 JYU 11/11/25 DELY
57 11/11/25 SPM-28304 83532126 10550053 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FPE00 AQR-CTD506RGC (CB) 1 1.04 WARSITO B 9416 JYU 11/11/25 DELY
58 11/11/25 SPM-28304 83532031 10549980 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZP2M00 AQT32K701AF 5 0.22 WARSITO B 9416 JYU 11/11/25 DELY
59 11/11/25 SPM-28297 83524770 10547443 JAKSEL PT LABA ABADI JAYA UNGGUL BS0BF0000 AQR-D205(MDS) 2 0.80 M. B 9509 JYT 11/11/25 IOD
60 11/11/25 SPM-28297 83524670 10547400 JAKSEL PT LABA ABADI JAYA UNGGUL BL06DG0AA AQR-DTM285CBP(DS) 3 1.81 M. B 9509 JYT 11/11/25 IOD
61 11/11/25 SPM-28297 83524646 10547367 JAKSEL PT LABA ABADI JAYA UNGGUL BL04360AE AQR-D251(DG) 3 1.56 M. B 9509 JYT 11/11/25 IOD
62 11/11/25 SPM-28298 83524609 10547289 JAKSEL PT LABA ABADI JAYA UNGGUL AACUU3000 AQA-CR9FQDL2 2 0.24 M. B 9509 JYT 11/11/25 IOD
63 11/11/25 SPM-28298 83524609 10547289 JAKSEL PT LABA ABADI JAYA UNGGUL AAC09G000 AQA-KR9FQDL2 2 0.13 M. B 9509 JYT 11/11/25 IOD
64 11/11/25 SPM-28298 83524594 10547240 JAKSEL PT LABA ABADI JAYA UNGGUL AA9Y7C016 AQA-KR5FQDL 5 0.32 M. B 9509 JYT 11/11/25 IOD
65 11/11/25 SPM-28298 83524594 10547240 JAKSEL PT LABA ABADI JAYA UNGGUL AAB16B007 AQA-CR5FQDL 5 0.58 M. B 9509 JYT 11/11/25 IOD
66 11/11/25 SPM-28298 83524760 10547433 JAKSEL PT LABA ABADI JAYA UNGGUL BC1151E03 AQR-TTD546RBG (WT) 1 1.21 M. B 9509 JYT 11/11/25 IOD
67 11/11/25 SPM-28299 83524767 10547440 JAKSEL PT LABA ABADI JAYA UNGGUL BS0BF0000 AQR-D205(MDS) 5 2.00 M. B 9509 JYT 11/11/25 IOD
68 11/11/25 SPM-28299 83524643 10547364 JAKSEL PT LABA ABADI JAYA UNGGUL BL04360AE AQR-D251(DG) 3 1.56 M. B 9509 JYT 11/11/25 IOD
69 11/11/25 SPM-28300 83524701 10547431 JAKSEL PT LABA ABADI JAYA UNGGUL BC1151E03 AQR-TTD546RBG (WT) 2 2.42 M. B 9509 JYT 11/11/25 IOD
70 11/11/25 SPM-28300 83524689 10547419 JAKSEL PT LABA ABADI JAYA UNGGUL BC11FPE00 AQR-CTD506RGC (CB) 1 1.04 M. B 9509 JYT 11/11/25 IOD
71 11/11/25 SPM-28300 83524619 10547311 JAKSEL PT LABA ABADI JAYA UNGGUL B30LJYE01 AQF-150MC 2 0.67 M. B 9509 JYT 11/11/25 IOD
72 11/11/25 SPM-28300 83524761 10547434 JAKSEL PT LABA ABADI JAYA UNGGUL BH04FZE02 AQR-CSE605RBC (CB) 1 1.31 M. B 9509 JYT 11/11/25 IOD
73 11/11/25 SPM-28296 83521384 10545551 JAKSEL PT BANDJAR BERKAT BERSAMA CE0JWFE01 FQW-105900QD 2 0.79 M. B 9509 JYT 11/11/25 DELY
      Total 1,058 160.59