EPOD-2066 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-11-10
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 07/11/25 SPM-28244 83529269 10548610 BEKASI PT. SUMBER IRAMA SEJAHTERA BW09N7E00 AQB-460FW 1 0.93 MOHAMAD B 9320 JYT 07/11/25 DELY
2 07/11/25 SPM-28244 83528531 10548601 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LJYE01 AQF-150MC 3 1.00 MOHAMAD B 9320 JYT 07/11/25 DELY
3 07/11/25 SPM-28244 83528531 10548601 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0048075 AQB-50MB 5 0.62 MOHAMAD B 9320 JYT 07/11/25 DELY
4 07/11/25 SPM-28244 83528555 10548610 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0036897 AQB-568 3 3.40 MOHAMAD B 9320 JYT 07/11/25 DELY
5 07/11/25 SPM-28244 83528567 10548615 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LJYE01 AQF-150MC 4 1.34 MOHAMAD B 9320 JYT 07/11/25 DELY
6 07/11/25 SPM-28244 83528567 10548615 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LK4E02 AQF-220MC 3 1.30 MOHAMAD B 9320 JYT 07/11/25 DELY
7 07/11/25 SPM-28244 83528567 10548615 BEKASI PT. SUMBER IRAMA SEJAHTERA B30LHQE01 AQF-120MC 3 0.78 MOHAMAD B 9320 JYT 07/11/25 DELY
8 07/11/25 SPM-28244 83528085 10548481 BEKASI PT. SUMBER IRAMA SEJAHTERA DH1ZQ4M00 AQT50K85FUX 10 1.22 MOHAMAD B 9320 JYT 07/11/25 DELY
9 07/11/25 SPM-28244 83528554 10548603 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0036897 AQB-568 1 1.13 MOHAMAD B 9320 JYT 07/11/25 DELY
10 07/11/25 SPM-28244 83529270 10548531 BEKASI PT. SUMBER IRAMA SEJAHTERA BW0AJ6E00 AQB-760FW 2 3.16 MOHAMAD B 9320 JYT 07/11/25 DELY
11 07/11/25 SPM-28250 83526550 10548168 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BEA000 AQR-D185(MBE) 10 3.77 DANIEL B 9892 JYU 07/11/25 DELY
12 07/11/25 SPM-28251 83525569 10547922 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BEB000 AQR-D185(MME) 25 9.67 DANIEL B 9892 JYU 07/11/25 DELY
13 07/11/25 SPM-28251 83525567 10547922 JAKPUS PT RAJAWALI EMAS INTERNASIONAL BS0BEC000 AQR-D185(MPE) 25 9.42 DANIEL B 9892 JYU 07/11/25 DELY
14 07/11/25 SPM-28245 83530115 10548261 JAKUT PT. KOSHIMA UTAMA AGUNG CBAJSCE0G AQW-78DD(BK) 20 6.64 KARMIN B 9894 JYU 07/11/25 DELY
15 07/11/25 SPM-28245 83530111 10548260 JAKUT PT. KOSHIMA UTAMA AGUNG BL06FR0AE AQR-DTM265CBP(DS) 50 28.09 KARMIN B 9894 JYU 07/11/25 DELY
16 07/11/25 SPM-28246 83530113 10548260 JAKUT PT. KOSHIMA UTAMA AGUNG BL06DP0AA AQR-DTM285RAP(FB) 25 15.07 AGUS B 9186 JYT 07/11/25 DELY
17 07/11/25 SPM-28252 83530074 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06F30AF AQR-DTM265CBP(PE) 2 1.12 M B 9477 JYT 07/11/25 DELY
18 07/11/25 SPM-28252 83530074 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FV0AE AQR-DTM265RAV(MX) 2 1.12 M B 9477 JYT 07/11/25 DELY
19 07/11/25 SPM-28252 83530081 10549239 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CB0MR0E01 AQW-800F 3 1.05 M B 9477 JYT 07/11/25 DELY
20 07/11/25 SPM-28252 83530081 10549239 TANGERANG PT DAMAI LESTARIJAYA INDONESIA CBAJPPE00 AQW-900F 1 0.35 M B 9477 JYT 07/11/25 DELY
21 07/11/25 SPM-28252 83530169 10549279 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1VWB050 AQT65S80EUX 3 0.69 M B 9477 JYT 07/11/25 DELY
22 07/11/25 SPM-28252 83530169 10549279 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1U9E050 AQT50S80EUX 6 0.71 M B 9477 JYT 07/11/25 DELY
23 07/11/25 SPM-28252 83530079 10549228 TANGERANG PT DAMAI LESTARIJAYA INDONESIA DH1ZU5M00 AQT75K85FUX 2 0.72 M B 9477 JYT 07/11/25 DELY
24 07/11/25 SPM-28253 83530075 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BG1000 AQR-D225(MLS) 2 0.89 M B 9477 JYT 07/11/25 DELY
25 07/11/25 SPM-28253 83530075 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BF1000 AQR-D205(MLS) 1 0.40 M B 9477 JYT 07/11/25 DELY
26 07/11/25 SPM-28253 83530075 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL06FR0AE AQR-DTM265CBP(DS) 2 1.12 M B 9477 JYT 07/11/25 DELY
27 07/11/25 SPM-28253 83530075 10549216 TANGERANG PT DAMAI LESTARIJAYA INDONESIA BL04X70AE AQR-DTM245CBP(DS) 2 1.05 M B 9477 JYT 07/11/25 DELY
28 07/11/25 SPM-28253 83530080 10549234 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AAB16G007 AQA-CR5FQBL 2 0.23 M B 9477 JYT 07/11/25 DELY
29 07/11/25 SPM-28253 83530080 10549234 TANGERANG PT DAMAI LESTARIJAYA INDONESIA AA9Y7B016 AQA-KR5FQBL 2 0.13 M B 9477 JYT 07/11/25 DELY
30 06/11/25 SPM-28225 83528170 10548525 JAKUT PT BEST ELECTRIC INDONESIA DH20F0M00 AQT58K85EUX 3 0.57 AEP B 9198 JXR 06/11/25 DELY
31 06/11/25 SPM-28225 83528170 10548525 JAKUT PT BEST ELECTRIC INDONESIA DH1VV9050 AQT55S80EUX 3 0.44 AEP B 9198 JXR 06/11/25 DELY
32 06/11/25 SPM-28225 83528170 10548525 JAKUT PT BEST ELECTRIC INDONESIA DH1VYG050 AQT43S80EUX 18 1.54 AEP B 9198 JXR 06/11/25 DELY
33 06/11/25 SPM-28225 83528170 10548525 JAKUT PT BEST ELECTRIC INDONESIA DH1ZQ4M00 AQT50K85FUX 1 0.12 AEP B 9198 JXR 06/11/25 DELY
34 06/11/25 SPM-28225 83528170 10548525 JAKUT PT BEST ELECTRIC INDONESIA DH1ZR4M00 AQT43K85FUX 13 1.07 AEP B 9198 JXR 06/11/25 DELY
35 07/11/25 SPM-28254 83528368 10548550 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FPE00 AQR-CTD506RGC (CB) 3 3.13 NURUL B 9476 JYT 07/11/25 DELY
36 07/11/25 SPM-28254 83529505 10548942 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8S0000 AQA-CR5FQGL 80 9.74 NURUL B 9476 JYT 07/11/25 DELY
37 07/11/25 SPM-28254 83529505 10548942 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8R0000 AQA-KR5FQGL 80 5.13 NURUL B 9476 JYT 07/11/25 DELY
38 07/11/25 SPM-28255 83529505 10548942 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8R0000 AQA-KR5FQGL 270 17.30 ARIP B 9346 JYU 07/11/25 DELY
39 07/11/25 SPM-28255 83529505 10548942 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAD8S0000 AQA-CR5FQGL 270 32.87 ARIP B 9346 JYU 07/11/25 DELY
40 07/11/25 SPM-28254 83529421 10548747 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VVA050 AQT55S80EUX/GIFT 1 0.15 NURUL B 9476 JYT 07/11/25 DELY
41 07/11/25 SPM-28247 83529748 10549104 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 3 1.81 REJECKY B 9245 JYT 07/11/25 DELY
42 07/11/25 SPM-28247 83529748 10549104 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk CB0MR0E01 AQW-800F 10 3.51 REJECKY B 9245 JYT 07/11/25 DELY
43 07/11/25 SPM-28247 83529748 10549104 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk CBAJPPE00 AQW-900F 7 2.42 REJECKY B 9245 JYT 07/11/25 DELY
44 07/11/25 SPM-28247 83529748 10549104 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 3 1.88 REJECKY B 9245 JYT 07/11/25 DELY
45 07/11/25 SPM-28248 83529749 10549105 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL06DG0AA AQR-DTM285CBP(DS) 6 3.62 REJECKY B 9245 JYT 07/11/25 DELY
46 08/11/25 SPM-28276 83530693 10549423 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DG0AA AQR-DTM285CBP(DS) 30 18.08 JONSON B 9895 JYU 08/11/25 DELY
47 08/11/25 SPM-28276 83530693 10549423 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06WC08Z AQR-VTM515RBC(CB) 2 2.15 JONSON B 9895 JYU 08/11/25 DELY
48 06/11/25 SPM-28212 83528682 10548621 GARUT PT ERA BLU ELEKTRONIK AA9Y7B016 AQA-KR5FQBL 3 0.19 DONI B 9647 JYU 05/11/25 DELY
49 06/11/25 SPM-28212 83528682 10548621 GARUT PT ERA BLU ELEKTRONIK AAB16G007 AQA-CR5FQBL 3 0.34 DONI B 9647 JYU 05/11/25 DELY
50 06/11/25 SPM-28212 83528682 10548621 GARUT PT ERA BLU ELEKTRONIK BS0BF0000 AQR-D205(MDS) 5 2.00 DONI B 9647 JYU 05/11/25 DELY
51 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK CB0MR0E01 AQW-800F 5 1.76 DONI B 9647 JYU 06/11/25 DELY
52 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK DH1ZP2M00 AQT32K701AF 15 0.67 DONI B 9647 JYU 06/11/25 DELY
53 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AA9WLB04U AQA-CR9VQCL 1 0.12 DONI B 9647 JYU 06/11/25 DELY
54 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK BL04X70AE AQR-DTM245CBP(DS) 5 2.62 DONI B 9647 JYU 06/11/25 DELY
55 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAB116000 AQA-KR5VQCL 2 0.13 DONI B 9647 JYU 06/11/25 DELY
56 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAB16B007 AQA-CR5FQDL 5 0.58 DONI B 9647 JYU 06/11/25 DELY
57 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAB115000 AQA-KR5VRAL 2 0.13 DONI B 9647 JYU 06/11/25 DELY
58 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AA9FE606Q AQA-KR9VRAL 1 0.07 DONI B 9647 JYU 06/11/25 DELY
59 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK CAAC6CE00 QW-8031HT 5 1.71 DONI B 9647 JYU 06/11/25 DELY
60 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAC09G000 AQA-KR9FQDL2 2 0.13 DONI B 9647 JYU 06/11/25 DELY
61 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK DH20F0M00 AQT58K85EUX 2 0.38 DONI B 9647 JYU 06/11/25 DELY
62 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAB16H007 AQA-CR5VQCL 2 0.24 DONI B 9647 JYU 06/11/25 DELY
63 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK BL06FV0AE AQR-DTM265RAV(MX) 5 2.81 DONI B 9647 JYU 06/11/25 DELY
64 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AAB16D007 AQA-CR5VRAL 2 0.24 DONI B 9647 JYU 06/11/25 DELY
65 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AA9WLE04U AQA-CR9VRAL 1 0.12 DONI B 9647 JYU 06/11/25 DELY
66 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AACUU3000 AQA-CR9FQDL2 2 0.24 DONI B 9647 JYU 06/11/25 DELY
67 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK DH1ZR4M00 AQT43K85FUX 5 0.41 DONI B 9647 JYU 06/11/25 DELY
68 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AA9FE706Q AQA-KR9VQCL 1 0.06 DONI B 9647 JYU 06/11/25 DELY
69 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK BL06DL0AA AQR-DTM285RAV(MX) 10 6.03 DONI B 9647 JYU 06/11/25 DELY
70 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK AA9Y7C016 AQA-KR5FQDL 5 0.32 DONI B 9647 JYU 06/11/25 DELY
71 06/11/25 SPM-28213 83528681 10548621 GARUT PT ERA BLU ELEKTRONIK CB0N3TE01 AQW-1000F 2 0.79 DONI B 9647 JYU 06/11/25 DELY
72 08/11/25 SPM-28266 83524623 10547320 TANGERANG PT LABA ABADI JAYA UNGGUL B30LJYE01 AQF-150MC 5 1.67 YUDA B 9059 JYV 08/11/25 DELY
73 08/11/25 SPM-28264 83524647 10547368 TANGERANG PT LABA ABADI JAYA UNGGUL BL04360AE AQR-D251(DG) 15 7.82 HUMALA B 9733 JYT 08/11/25 DELY
74 08/11/25 SPM-28264 83524771 10547444 TANGERANG PT LABA ABADI JAYA UNGGUL BS0BF1000 AQR-D205(MLS) 25 10.01 HUMALA B 9733 JYT 08/11/25 DELY
75 08/11/25 SPM-28264 83524639 10547357 TANGERANG PT LABA ABADI JAYA UNGGUL BS0BFD000 AQR-D188(MFB) 15 5.65 HUMALA B 9733 JYT 08/11/25 DELY
76 08/11/25 SPM-28265 83524775 10547448 TANGERANG PT LABA ABADI JAYA UNGGUL BC115YE02 AQR-TTD546RBV (MX) 5 6.17 HUMALA B 9733 JYT 08/11/25 DELY
77 08/11/25 SPM-28266 83524694 10547424 TANGERANG PT LABA ABADI JAYA UNGGUL BC11FPE00 AQR-CTD506RGC (CB) 15 15.64 YUDA B 9059 JYV 08/11/25 DELY
78 08/11/25 SPM-28266 83524611 10547294 TANGERANG PT LABA ABADI JAYA UNGGUL AACUU3000 AQA-CR9FQDL2 10 1.19 YUDA B 9059 JYV 08/11/25 DELY
79 08/11/25 SPM-28266 83524611 10547294 TANGERANG PT LABA ABADI JAYA UNGGUL AAC09G000 AQA-KR9FQDL2 10 0.63 YUDA B 9059 JYV 08/11/25 DELY
80 08/11/25 SPM-28264 83524654 10547378 TANGERANG PT LABA ABADI JAYA UNGGUL BL06F50AF AQR-DTM265CBP(ME) 15 8.43 HUMALA B 9733 JYT 08/11/25 DELY
81 08/11/25 SPM-28264 83524672 10547402 TANGERANG PT LABA ABADI JAYA UNGGUL BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 HUMALA B 9733 JYT 08/11/25 DELY
82 08/11/25 SPM-28270 83524617 10547306 DEPOK PT LABA ABADI JAYA UNGGUL AACUU3000 AQA-CR9FQDL2 5 0.60 AJI B 9057 JYV 08/11/25 DELY
83 08/11/25 SPM-28270 83524617 10547306 DEPOK PT LABA ABADI JAYA UNGGUL AAC09G000 AQA-KR9FQDL2 5 0.31 AJI B 9057 JYV 08/11/25 DELY
84 08/11/25 SPM-28268 83524634 10547348 JAKBAR PT LABA ABADI JAYA UNGGUL B30LGCE00 AQF-320EC 2 1.34 AEP B 9198 JXR 08/11/25 DELY
85 08/11/25 SPM-28267 83524652 10547376 JAKBAR PT LABA ABADI JAYA UNGGUL BL06F50AF AQR-DTM265CBP(ME) 15 8.43 JIPRAN B 9156 JXS 08/11/25 DELY
86 08/11/25 SPM-28267 83524663 10547390 JAKBAR PT LABA ABADI JAYA UNGGUL BL06DG0AA AQR-DTM285CBP(DS) 15 9.04 JIPRAN B 9156 JXS 08/11/25 DELY
87 08/11/25 SPM-28267 83524644 10547365 JAKBAR PT LABA ABADI JAYA UNGGUL BL04360AE AQR-D251(DG) 15 7.82 JIPRAN B 9156 JXS 08/11/25 DELY
88 08/11/25 SPM-28268 83524681 10547411 JAKBAR PT LABA ABADI JAYA UNGGUL BL0740000 AQR-DTM305RAV(MX) 5 3.13 AEP B 9198 JXR 08/11/25 DELY
89 05/11/25 SPM-28201 83523449 10546559 CIREBON PT HOME CENTER INDONESIA RETAIL DH1U9E050 AQT50S80EUX 3 0.35 ANDRI B 9800 JYU 08/11/25 DELY
90 06/11/25 SPM-28207 83525445 10547823 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 DONAL B 9737 JYT 06/11/25 DELY
91 06/11/25 SPM-28208 83525447 10547826 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 JOHAN B 9744 JYT 06/11/25 DELY
92 06/11/25 SPM-28208 83525448 10547827 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 JOHAN B 9744 JYT 06/11/25 DELY
93 06/11/25 SPM-28207 83525446 10547824 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 DONAL B 9737 JYT 06/11/25 DELY
94 07/11/25 SPM-28256 83525442 10547798 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06FR0AE AQR-DTM265CBP(DS) 50 28.09 HUMALA B 9733 JYT 07/11/25 DELY
95 07/11/25 SPM-28256 83525441 10547797 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06FR0AE AQR-DTM265CBP(DS) 25 14.04 HUMALA B 9733 JYT 07/11/25 DELY
96 07/11/25 SPM-28256 83526753 10547797 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06FR0AE AQR-DTM265CBP(DS) 25 14.04 HUMALA B 9733 JYT 07/11/25 DELY
97 07/11/25 SPM-28257 83525444 10547821 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06FR0AE AQR-DTM265CBP(DS) 50 28.09 MEMED B 9415 JYU 07/11/25 DELY
98 07/11/25 SPM-28257 83525443 10547801 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06FR0AE AQR-DTM265CBP(DS) 50 28.09 MEMED B 9415 JYU 07/11/25 DELY
99 08/11/25 SPM-28259 83525440 10547796 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DADAN B 9735 JYT 08/11/25 DELY
100 08/11/25 SPM-28259 83525439 10547795 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DADAN B 9735 JYT 08/11/25 DELY
101 08/11/25 SPM-28259 83525352 10547794 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DADAN B 9735 JYT 08/11/25 DELY
102 08/11/25 SPM-28259 83525454 10547845 BOGOR PT GLOBAL DIGITAL NIAGA TBK BK0YH5004 AQR-D50F(S) 5 0.74 DADAN B 9735 JYT 08/11/25 DELY
103 08/11/25 SPM-28260 83526648 10547795 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DONAL B 9737 JYT 08/11/25 DELY
104 08/11/25 SPM-28260 83526647 10547794 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DONAL B 9737 JYT 08/11/25 DELY
105 08/11/25 SPM-28260 83525461 10547852 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06F40AF AQR-DTM265CBP(BE) 5 2.81 DONAL B 9737 JYT 08/11/25 DELY
106 08/11/25 SPM-28260 83525461 10547852 BOGOR PT GLOBAL DIGITAL NIAGA TBK CBAL8BE00 AQW-1200F 3 1.37 DONAL B 9737 JYT 08/11/25 DELY
107 08/11/25 SPM-28260 83525461 10547852 BOGOR PT GLOBAL DIGITAL NIAGA TBK CAABX5E00 QW-1570HT 3 1.81 DONAL B 9737 JYT 08/11/25 DELY
108 08/11/25 SPM-28259 83525458 10547849 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DH0AA AQR-DTM285CBP(LS) 5 3.01 DADAN B 9735 JYT 08/11/25 DELY
109 08/11/25 SPM-28260 83526649 10547796 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL06DG0AA AQR-DTM285CBP(DS) 25 15.07 DONAL B 9737 JYT 08/11/25 DELY
      Total 1,890 645.13