EPOD-2060 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-11-05
Penerima LUSY AMANDA - HAIER BANDUNG
Alamat Bandung
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Supir |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BG0000 AQR-D225(MDS) 10 4.45 AJI B 9057 JYV 30/10/25 DELY
2 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BEC000 AQR-D185(MPE) 5 1.88 AJI B 9057 JYV 30/10/25 DELY
3 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BGB000 AQR-D225(MPE) 2 0.89 AJI B 9057 JYV 30/10/25 DELY
4 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BF0000 AQR-D205(MDS) 10 4.00 AJI B 9057 JYV 30/10/25 DELY
5 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BG9000 AQR-D225(MME) 2 0.89 AJI B 9057 JYV 30/10/25 DELY
6 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BF2000 AQR-D205(MSG) 2 0.80 AJI B 9057 JYV 30/10/25 DELY
7 30/10/25 SPM-28135 83522304 10545950 SUKABUMI PT. MITRA ELECTRONIC PERKASA BS0BE1000 AQR-D185(MDS) 12 4.52 AJI B 9057 JYV 30/10/25 DELY
8 30/10/25 SPM-28135 83522306 10545951 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DG0AA AQR-DTM285CBP(DS) 5 3.01 AJI B 9057 JYV 30/10/25 DELY
9 30/10/25 SPM-28135 83522306 10545951 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13 AJI B 9057 JYV 30/10/25 DELY
10 30/10/25 SPM-28135 83522309 10545953 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04X90AE AQR-DTM245CBP(PE) 2 1.05 AJI B 9057 JYV 30/10/25 DELY
11 30/10/25 SPM-28135 83522309 10545953 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04X70AE AQR-DTM245CBP(DS) 5 2.62 AJI B 9057 JYV 30/10/25 DELY
12 30/10/25 SPM-28135 83522309 10545953 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06FR0AE AQR-DTM265CBP(DS) 5 2.81 AJI B 9057 JYV 30/10/25 DELY
13 30/10/25 SPM-28135 83522309 10545953 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL04XA0AE AQR-DTM245CBP(ME) 2 1.05 AJI B 9057 JYV 30/10/25 DELY
14 30/10/25 SPM-28135 83522317 10545958 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LHQE01 AQF-120MC 5 1.30 AJI B 9057 JYV 30/10/25 DELY
15 30/10/25 SPM-28135 83522317 10545958 SUKABUMI PT. MITRA ELECTRONIC PERKASA B30LK4E02 AQF-220MC 5 2.17 AJI B 9057 JYV 30/10/25 DELY
16 30/10/25 SPM-28135 83522788 10546126 SUKABUMI PT. MITRA ELECTRONIC PERKASA BL06DG0AA AQR-DTM285CBP(DS) 1 0.60 AJI B 9057 JYV 30/10/25 DELY
17 30/10/25 SPM-28121 83524858 10545500 CIAMIS CV. BINTANG TIMUR CAAC6DE00 QW-7031HT 10 3.39 JOHAN B 9362 JYT 30/10/25 DELY
18 30/10/25 SPM-28121 83524858 10545500 CIAMIS CV. BINTANG TIMUR CA0005E00 QW-9030HT 10 4.07 JOHAN B 9362 JYT 30/10/25 DELY
19 30/10/25 SPM-28121 83524858 10545500 CIAMIS CV. BINTANG TIMUR CAAC6CE00 QW-8031HT 15 5.12 JOHAN B 9362 JYT 30/10/25 DELY
20 30/10/25 SPM-28121 83524858 10545500 CIAMIS CV. BINTANG TIMUR CA0003E00 QW-8030HT 10 3.42 JOHAN B 9362 JYT 30/10/25 DELY
21 30/10/25 SPM-28121 83524858 10545500 CIAMIS CV. BINTANG TIMUR CAAC7BE00 QW-9031HT 15 5.94 JOHAN B 9362 JYT 30/10/25 DELY
22 01/11/25 SPM-28168 83521590 10545613 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG TD0038872 AQB-190 2 1.01 AHMAD B 9650 JYU 01/11/25 DELY
23 01/11/25 SPM-28168 83520578 10545087 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CBAL8BE00 AQW-1200F 1 0.46 AHMAD B 9650 JYU 01/11/25 DELY
24 01/11/25 SPM-28168 83523348 10545077 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DR0AA AQR-DTM285CBP(PE) 1 0.59 AHMAD B 9650 JYU 01/11/25 DELY
25 01/11/25 SPM-28168 83523348 10545077 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06FR0AE AQR-DTM265CBP(DS) 3 1.69 AHMAD B 9650 JYU 01/11/25 DELY
26 01/11/25 SPM-28168 83523348 10545077 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DS0AA AQR-DTM285CBP(BE) 2 1.21 AHMAD B 9650 JYU 01/11/25 DELY
27 01/11/25 SPM-28168 83523348 10545077 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DH0AA AQR-DTM285CBP(LS) 2 1.21 AHMAD B 9650 JYU 01/11/25 DELY
28 01/11/25 SPM-28168 83523348 10545077 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BL06DG0AA AQR-DTM285CBP(DS) 3 1.81 AHMAD B 9650 JYU 01/11/25 DELY
29 01/11/25 SPM-28168 83523347 10545070 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BG0000 AQR-D225(MDS) 5 2.22 AHMAD B 9650 JYU 01/11/25 DELY
30 01/11/25 SPM-28168 83523347 10545070 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BK0YH9008 AQF-S6(DS) 1 0.57 AHMAD B 9650 JYU 01/11/25 DELY
31 01/11/25 SPM-28168 83523347 10545070 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BG2000 AQR-D225(MSG) 5 2.22 AHMAD B 9650 JYU 01/11/25 DELY
32 01/11/25 SPM-28168 83521591 10545616 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BS0BEA000 AQR-D185(MBE) 2 0.75 AHMAD B 9650 JYU 01/11/25 DELY
33 01/11/25 SPM-28169 83520582 10545092 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG BK0YH9008 AQF-S6(DS) 2 1.13 AHMAD B 9650 JYU 01/11/25 DELY
34 01/11/25 SPM-28169 83521593 10545619 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG DH1ZP2M00 AQT32K701AF 15 0.67 AHMAD B 9650 JYU 01/11/25 DELY
35 01/11/25 SPM-28169 83523568 10543792 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0004E00 QW-8011HT 3 1.02 AHMAD B 9650 JYU 01/11/25 DELY
36 01/11/25 SPM-28169 83523349 10545085 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CBAJSCE0G AQW-78DD(BK) 2 0.66 AHMAD B 9650 JYU 01/11/25 DELY
37 01/11/25 SPM-28169 83523349 10545085 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0003E00 QW-8030HT 3 1.03 AHMAD B 9650 JYU 01/11/25 DELY
38 01/11/25 SPM-28169 83523349 10545085 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CB0MR0E01 AQW-800F 2 0.70 AHMAD B 9650 JYU 01/11/25 DELY
39 01/11/25 SPM-28169 83521062 10545322 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0004E00 QW-8011HT 5 1.71 AHMAD B 9650 JYU 01/11/25 DELY
40 01/11/25 SPM-28169 83521062 10545322 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0003E00 QW-8030HT 10 3.42 AHMAD B 9650 JYU 01/11/25 DELY
41 01/11/25 SPM-28169 83521062 10545322 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CAAC6BE00 QW-7011HT 10 3.42 AHMAD B 9650 JYU 01/11/25 DELY
42 01/11/25 SPM-28169 83521062 10545322 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG CA0002E00 QW-7030HT 10 3.39 AHMAD B 9650 JYU 01/11/25 DELY
43 01/11/25 SPM-28169 83521066 10545326 TASIKMALAYA PT GLOBAL MITRATAMA CEMERLANG B30LK4E02 AQF-220MC 5 2.17 AHMAD B 9650 JYU 01/11/25 DELY
44 31/10/25 SPM-28164 83517199 10543707 SUMEDANG CV. PUTRA JAYA MANDIRI BL06DJ0AA AQR-DTM285CBV(SG) 1 0.60 IRFAN B 9325 JYT 31/10/25 DELY
45 31/10/25 SPM-28164 83517199 10543707 SUMEDANG CV. PUTRA JAYA MANDIRI BL06DS0AA AQR-DTM285CBP(BE) 1 0.60 IRFAN B 9325 JYT 31/10/25 DELY
46 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL06FU0AE AQR-DTM265CBV(SB) 1 0.56 IRFAN B 9325 JYT 31/10/25 DELY
47 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL04X90AE AQR-DTM245CBP(PE) 1 0.52 IRFAN B 9325 JYT 31/10/25 DELY
48 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL06FT0AE AQR-DTM265CBV(SG) 1 0.56 IRFAN B 9325 JYT 31/10/25 DELY
49 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL0706000 AQR-DTM245CBV(SB) 1 0.52 IRFAN B 9325 JYT 31/10/25 DELY
50 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL06DK0AA AQR-DTM285CBV(SB) 1 0.60 IRFAN B 9325 JYT 31/10/25 DELY
51 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL0705000 AQR-DTM245CBV(SG) 1 0.52 IRFAN B 9325 JYT 31/10/25 DELY
52 31/10/25 SPM-28164 83517198 10543706 SUMEDANG CV. PUTRA JAYA MANDIRI BL04XA0AE AQR-DTM245CBP(ME) 1 0.52 IRFAN B 9325 JYT 31/10/25 DELY
      Total 241 95.19