| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 08/05/25 | SPM-24430 | 83401053 | 10495839 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BEB000 | AQR-D185(MME) | 10 | 3.87 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 2 | 08/05/25 | SPM-24430 | 83401093 | 10495897 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LHQE01 | AQF-120MC | 10 | 2.60 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 3 | 08/05/25 | SPM-24430 | 83401096 | 10495900 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LK4E02 | AQF-220MC | 5 | 2.17 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 4 | 08/05/25 | SPM-24430 | 83401091 | 10495894 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | CE0JWDE01 | FQW-850900QD | 3 | 1.08 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 5 | 08/05/25 | SPM-24430 | 83401095 | 10495899 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LK4E02 | AQF-220MC | 5 | 2.17 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 6 | 08/05/25 | SPM-24430 | 83401113 | 10495928 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BEC000 | AQR-D185(MPE) | 14 | 5.27 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 7 | 08/05/25 | SPM-24430 | 83401087 | 10495890 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06DP0AA | AQR-DTM285RAP(FB) | 10 | 6.03 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 8 | 08/05/25 | SPM-24430 | 83401094 | 10495898 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LHQE01 | AQF-120MC | 10 | 2.60 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 9 | 08/05/25 | SPM-24430 | 83401097 | 10495901 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LK4E02 | AQF-220MC | 5 | 2.17 | JIPRAN | B 9156 JXS | 08/05/25 | DELY |  | 
    
    | 10 | 07/05/25 | SPM-24374 | 83396417 | 10494090 | CIREBON | YOHAN SETIADI | AAB16G007 | AQA-CR5FQBL | 7 | 0.77 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 11 | 07/05/25 | SPM-24374 | 83396417 | 10494090 | CIREBON | YOHAN SETIADI | AA9Y7B016 | AQA-KR5FQBL | 7 | 0.42 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 12 | 07/05/25 | SPM-24374 | 83396419 | 10494093 | CIREBON | YOHAN SETIADI | AA9WLB04U | AQA-CR9VQCL | 2 | 0.23 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 13 | 07/05/25 | SPM-24374 | 83396419 | 10494093 | CIREBON | YOHAN SETIADI | AA9FE706Q | AQA-KR9VQCL | 2 | 0.12 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 14 | 07/05/25 | SPM-24374 | 83396413 | 10494085 | CIREBON | YOHAN SETIADI | AA9Y76016 | AQA-KR5FQAL | 12 | 0.72 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 15 | 07/05/25 | SPM-24374 | 83396413 | 10494085 | CIREBON | YOHAN SETIADI | AAB16A007 | AQA-CR5FQAL | 12 | 1.39 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 16 | 07/05/25 | SPM-24374 | 83396418 | 10494092 | CIREBON | YOHAN SETIADI | AAC09H000 | AQA-KR9FQBL2 | 3 | 0.19 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 17 | 07/05/25 | SPM-24374 | 83396418 | 10494092 | CIREBON | YOHAN SETIADI | AAD061000 | AQA-CR9FQBL2 | 3 | 0.35 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 18 | 07/05/25 | SPM-24374 | 83396415 | 10494088 | CIREBON | YOHAN SETIADI | AAC09J000 | AQA-KR9FQAL2 | 6 | 0.38 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 19 | 07/05/25 | SPM-24374 | 83396415 | 10494088 | CIREBON | YOHAN SETIADI | AAD063000 | AQA-CR9FQAL2 | 6 | 0.72 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 20 | 07/05/25 | SPM-24375 | 83393087 | 10492536 | CIREBON | CV. PANEN MAS MURNI | CA0006E00 | QW-1030HT | 5 | 2.47 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 21 | 07/05/25 | SPM-24376 | 83392520 | 10492342 | MAJALENGKA | CV. PANEN MAS MURNI | BS0BG2000 | AQR-D225(MSG) | 2 | 0.89 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 22 | 07/05/25 | SPM-24376 | 83397077 | 10494473 | MAJALENGKA | CV. PANEN MAS MURNI | CEAA3HE00 | FQW-1050BF | 1 | 0.48 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 23 | 07/05/25 | SPM-24376 | 83397085 | 10494486 | MAJALENGKA | CV. PANEN MAS MURNI | CB0N3TE01 | AQW-1000F | 2 | 0.79 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 24 | 07/05/25 | SPM-24376 | 83397075 | 10494466 | MAJALENGKA | CV. PANEN MAS MURNI | CEAA3HE00 | FQW-1050BF | 1 | 0.48 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 25 | 07/05/25 | SPM-24376 | 83397084 | 10494485 | MAJALENGKA | CV. PANEN MAS MURNI | CBAJZBE02 | AQW-1570DR | 1 | 0.57 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 26 | 07/05/25 | SPM-24376 | 83400279 | 10495678 | MAJALENGKA | CV. PANEN MAS MURNI | AAC1P4E03 | AQA-KR12VQC | 5 | 0.02 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 27 | 07/05/25 | SPM-24376 | 83400279 | 10495678 | MAJALENGKA | CV. PANEN MAS MURNI | AAC1R9E01 | AQA-CR12VQC | 5 | 0.04 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 28 | 07/05/25 | SPM-24376 | 83397083 | 10494484 | MAJALENGKA | CV. PANEN MAS MURNI | CBAJZBE02 | AQW-1570DR | 1 | 0.57 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 29 | 07/05/25 | SPM-24376 | 83397087 | 10494492 | MAJALENGKA | CV. PANEN MAS MURNI | CE0JWDE01 | FQW-850900QD | 1 | 0.36 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 30 | 07/05/25 | SPM-24376 | 83393723 | 10492829 | MAJALENGKA | CV. PANEN MAS MURNI | DH1VYG050 | AQT43S80EUX | 3 | 0.26 | ANDI | B 9309 JYT | 07/05/25 | DELY |  | 
    
    | 31 | 08/05/25 | SPM-24499 | 83398135 | 10494852 | INDRAMAYU | CV SINAR AGUNG | DH1VYG050 | AQT43S80EUX | 6 | 0.51 | M | B 9477 JYT | 08/05/25 | DELY |  | 
    
    | 32 | 08/05/25 | SPM-24500 | 83394260 | 10493045 | INDRAMAYU | CV SINAR AGUNG | CAAC6CE00 | QW-8031HT | 10 | 3.42 | M | B 9477 JYT | 08/05/25 | DELY |  | 
    
    | 33 | 08/05/25 | SPM-24501 | 83394249 | 10493033 | INDRAMAYU | CV SINAR AGUNG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.77 | M | B 9477 JYT | 08/05/25 | DELY |  | 
    
    | 34 | 08/05/25 | SPM-24502 | 83395378 | 10493677 | INDRAMAYU | CV SINAR AGUNG | B30LK4E02 | AQF-220MC | 10 | 4.34 | M | B 9477 JYT | 08/05/25 | DELY |  | 
    
    | 35 | 08/05/25 | SPM-24431 | 83369638 | 10482941 | INDRAMAYU | CV SINAR AGUNG | DH1CV300D | AQT32K701AF | 25 | 1.22 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 36 | 08/05/25 | SPM-24431 | 83377451 | 10486023 | INDRAMAYU | CV SINAR AGUNG | CA0005E00 | QW-9030HT | 10 | 4.07 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 37 | 08/05/25 | SPM-24431 | 83395382 | 10493681 | INDRAMAYU | CV SINAR AGUNG | TD0038873 | AQB-240 | 5 | 2.95 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 38 | 08/05/25 | SPM-24431 | 83369373 | 10482730 | INDRAMAYU | CV SINAR AGUNG | BL06DR0AA | AQR-DTM285CBP(PE) | 10 | 5.89 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 39 | 08/05/25 | SPM-24431 | 83373733 | 10484576 | INDRAMAYU | CV SINAR AGUNG | CA0003E00 | QW-8030HT | 10 | 3.42 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 40 | 08/05/25 | SPM-24431 | 83395361 | 10493662 | INDRAMAYU | CV SINAR AGUNG | AAAU51000 | AQA-KR12FQAL2 | 5 | 0.42 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 41 | 08/05/25 | SPM-24431 | 83395361 | 10493662 | INDRAMAYU | CV SINAR AGUNG | AACVJ3000 | AQA-CR12FQAL2 | 5 | 0.76 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
    
    | 42 | 08/05/25 | SPM-24431 | 83369639 | 10482940 | INDRAMAYU | CV SINAR AGUNG | DH1CV300D | AQT32K701AF | 25 | 1.22 | NURUL | B 9476 JYT | 08/05/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 290 | 72.19 |  |  |  |  |  |