| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 29/04/25 | SPM-24223 | 83363617 | 10480079 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30LK4E02 | AQF-220MC | 10 | 4.34 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 2 | 29/04/25 | SPM-24223 | 83373195 | 10484320 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 3 | 29/04/25 | SPM-24223 | 83361404 | 10479036 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL0705000 | AQR-DTM245CBV(SG) | 1 | 0.52 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 4 | 29/04/25 | SPM-24223 | 83366210 | 10481328 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | TD0038872 | AQB-190 | 1 | 0.50 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 5 | 29/04/25 | SPM-24223 | 83395783 | 10493840 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BK0YH4004 | AQR-D50F(W) | 2 | 0.30 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 6 | 29/04/25 | SPM-24223 | 83364946 | 10480618 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL0706000 | AQR-DTM245CBV(SB) | 15 | 7.85 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 7 | 29/04/25 | SPM-24223 | 83374767 | 10485106 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30J92E00 | AQF-725EC | 2 | 2.70 | AEP | B 9198 JXR | 29/04/25 | DELY |  | 
    
    | 8 | 29/04/25 | SPM-24330 | 83352804 | 10474986 | INDRAMAYU | CV SINAR AGUNG | TD0027672 | QW-781XT | 10 | 3.17 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
    
    | 9 | 29/04/25 | SPM-24329 | 83352817 | 10474999 | INDRAMAYU | CV SINAR AGUNG | TD0042734 | QW-960XT | 10 | 3.94 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
    
    | 10 | 29/04/25 | SPM-24328 | 83384991 | 10488953 | INDRAMAYU | CV SINAR AGUNG | CAAC7BE00 | QW-9031HT | 10 | 3.96 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
    
    | 11 | 29/04/25 | SPM-24327 | 83384961 | 10488910 | INDRAMAYU | CV SINAR AGUNG | BS0BF3000 | AQR-D205(MSB) | 10 | 4.00 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
    
    | 12 | 29/04/25 | SPM-24325 | 83386624 | 10490063 | INDRAMAYU | CV SINAR AGUNG | BL06DG0AA | AQR-DTM285CBP(DS) | 13 | 7.83 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
    
    | 13 | 29/04/25 | SPM-24326 | 83389246 | 10491188 | INDRAMAYU | CV SINAR AGUNG | BS0BG0000 | AQR-D225(MDS) | 10 | 4.45 | TONI | B 9531 JYT | 29/04/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 104 | 48.81 |  |  |  |  |  |