| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 21/04/25 | SPM-23978 | 83388437 | 10490791 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0050633 | AWD-1180BC | 4 | 0.63 | YUDA | B 9059 JYV | 21/04/25 | DELY |  | 
    
    | 2 | 21/04/25 | SPM-23978 | 83388437 | 10490791 | BANDUNG | PT LOTTE SHOPPING INDONESIA | TD0050631 | AWD-617BE | 2 | 0.31 | YUDA | B 9059 JYV | 21/04/25 | DELY |  | 
    
    | 3 | 21/04/25 | SPM-23973 | 83388433 | 10490786 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | TD0050633 | AWD-1180BC | 3 | 0.47 | ERNIS | B 9894 JYU | 21/04/25 | DELY |  | 
    
    | 4 | 21/04/25 | SPM-23973 | 83386483 | 10489805 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 5 | 2.00 | ERNIS | B 9894 JYU | 21/04/25 | DELY |  | 
    
    | 5 | 21/04/25 | SPM-23973 | 83388439 | 10490796 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | TD0050632 | AWD-605BC | 2 | 0.31 | ERNIS | B 9894 JYU | 21/04/25 | DELY |  | 
    
    | 6 | 21/04/25 | SPM-23973 | 83388439 | 10490796 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | TD0050633 | AWD-1180BC | 5 | 0.79 | ERNIS | B 9894 JYU | 21/04/25 | DELY |  | 
    
    | 7 | 21/04/25 | SPM-23973 | 83386481 | 10489803 | TASIKMALAYA | PT LOTTE SHOPPING INDONESIA | BS0BE4000 | AQR-D188(MBL) | 5 | 1.88 | ERNIS | B 9894 JYU | 21/04/25 | DELY |  | 
    
    | 8 | 19/04/25 | SPM-23962 | 83388012 | 10490614 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9G75014 | AQA-CR18FQBL | 1 | 0.20 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 9 | 19/04/25 | SPM-23962 | 83388012 | 10490614 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAA1R4033 | AQA-KR18FQBL | 1 | 0.12 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 10 | 19/04/25 | SPM-23962 | 83388012 | 10490614 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050866 | AQA-AirAP2 | 1 | 0.01 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 11 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAD061000 | AQA-CR9FQBL2 | 7 | 0.82 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 12 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 213 | 6.60 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 13 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAC09H000 | AQA-KR9FQBL2 | 7 | 0.45 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 14 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16D007 | AQA-CR5VRAL | 6 | 0.72 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 15 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 200 | 23.31 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 16 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB115000 | AQA-KR5VRAL | 6 | 0.36 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 17 | 19/04/25 | SPM-23962 | 83388386 | 10490819 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 200 | 12.00 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 18 | 19/04/25 | SPM-23962 | 83388017 | 10490618 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 2 | 0.23 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 19 | 19/04/25 | SPM-23962 | 83388017 | 10490618 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 2 | 0.12 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 20 | 19/04/25 | SPM-23962 | 83388017 | 10490618 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 2 | 0.06 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 21 | 19/04/25 | SPM-23962 | 83387884 | 10490540 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1WVHD02 | AQT75S800UX | 1 | 0.37 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 22 | 19/04/25 | SPM-23962 | 83387884 | 10490540 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VWB050 | AQT65S80EUX | 1 | 0.23 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 23 | 19/04/25 | SPM-23962 | 83388387 | 10490820 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAD061000 | AQA-CR9FQBL2 | 1 | 0.12 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 24 | 19/04/25 | SPM-23962 | 83388387 | 10490820 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAC09H000 | AQA-KR9FQBL2 | 1 | 0.06 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 25 | 19/04/25 | SPM-23962 | 83388387 | 10490820 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEABXF002 | FQW-1160DF | 1 | 0.39 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 26 | 19/04/25 | SPM-23962 | 83388387 | 10490820 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 27 | 19/04/25 | SPM-23962 | 83387887 | 10490547 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JK9E02 | FQD-1050BF | 1 | 0.56 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 28 | 19/04/25 | SPM-23962 | 83387895 | 10490557 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 29 | 19/04/25 | SPM-23962 | 83388368 | 10490769 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JK0E04 | FQW-820BF | 1 | 0.33 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 30 | 19/04/25 | SPM-23962 | 83388368 | 10490769 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BC11FFE00 | AQR-CTD506RGC (MB) | 1 | 1.04 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 31 | 19/04/25 | SPM-23962 | 83387886 | 10490544 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1CV300D | AQT32K701AF | 1 | 0.05 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 32 | 19/04/25 | SPM-23962 | 83387892 | 10490556 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 33 | 19/04/25 | SPM-23962 | 83387902 | 10490562 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CB0MR0E01 | AQW-800F | 1 | 0.35 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 34 | 19/04/25 | SPM-23962 | 83387883 | 10490536 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1WVHD02 | AQT75S800UX | 1 | 0.37 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 35 | 19/04/25 | SPM-23962 | 83387885 | 10490542 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1WVHD02 | AQT75S800UX | 1 | 0.37 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 36 | 19/04/25 | SPM-23962 | 83387891 | 10490555 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 37 | 19/04/25 | SPM-23962 | 83387896 | 10490560 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 1 | 0.35 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 38 | 19/04/25 | SPM-23963 | 83388077 | 10490659 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 1 | 0.06 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 39 | 19/04/25 | SPM-23963 | 83388077 | 10490659 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 40 | 19/04/25 | SPM-23963 | 83388077 | 10490659 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 1 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 41 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16H007 | AQA-CR5VQCL | 2 | 0.24 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 42 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9FE606Q | AQA-KR9VRAL | 5 | 0.34 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 43 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7B016 | AQA-KR5FQBL | 2 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 44 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB116000 | AQA-KR5VQCL | 2 | 0.13 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 45 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9WLB04U | AQA-CR9VQCL | 5 | 0.58 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 46 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 14 | 0.43 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 47 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAA1R4033 | AQA-KR18FQBL | 2 | 0.25 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 48 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050866 | AQA-AirAP2 | 2 | 0.02 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 49 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9FE706Q | AQA-KR9VQCL | 5 | 0.30 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 50 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9WLE04U | AQA-CR9VRAL | 5 | 0.58 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 51 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9G75014 | AQA-CR18FQBL | 2 | 0.41 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 52 | 19/04/25 | SPM-23963 | 83388379 | 10490808 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16G007 | AQA-CR5FQBL | 2 | 0.22 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 53 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CBAJPPE00 | AQW-900F | 15 | 5.18 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 54 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEAC91E00 | FQW-1580BS | 10 | 6.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 55 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CB0N3TE01 | AQW-1000F | 4 | 1.57 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 56 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JWDE01 | FQW-850900QD | 2 | 0.72 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 57 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CE0JK9E02 | FQD-1050BF | 4 | 2.26 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 58 | 19/04/25 | SPM-23963 | 83388369 | 10490771 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEABXF002 | FQW-1160DF | 3 | 1.17 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 59 | 19/04/25 | SPM-23963 | 83388374 | 10490779 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 60 | 19/04/25 | SPM-23963 | 83388374 | 10490779 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16G007 | AQA-CR5FQBL | 1 | 0.11 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 61 | 19/04/25 | SPM-23963 | 83388374 | 10490779 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7B016 | AQA-KR5FQBL | 1 | 0.06 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 62 | 19/04/25 | SPM-23963 | 83388084 | 10490661 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 1 | 0.06 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 63 | 19/04/25 | SPM-23963 | 83388084 | 10490661 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 64 | 19/04/25 | SPM-23963 | 83388084 | 10490661 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 1 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 65 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BK0YH7008 | AQF-S4(DS) | 2 | 0.92 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 66 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | B30JU7E00 | AQF-550EC | 2 | 2.08 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 67 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BC11FGE00 | AQR-CTD506RGG(BK) | 2 | 2.09 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 68 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BL06DL0AA | AQR-DTM285RAV(MX) | 15 | 9.04 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 69 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BH040PE00 | AQR-CSE565RBC (CB) | 9 | 8.20 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 70 | 19/04/25 | SPM-23963 | 83388375 | 10490788 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | B30J92E00 | AQF-725EC | 2 | 2.70 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 71 | 19/04/25 | SPM-23963 | 83387976 | 10490590 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BL0740000 | AQR-DTM305RAV(MX) | 1 | 0.63 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 72 | 19/04/25 | SPM-23963 | 83388039 | 10490635 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 4 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 73 | 19/04/25 | SPM-23963 | 83388039 | 10490635 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 4 | 0.47 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 74 | 19/04/25 | SPM-23963 | 83388039 | 10490635 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 4 | 0.24 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 75 | 19/04/25 | SPM-23963 | 83388053 | 10490640 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 76 | 19/04/25 | SPM-23963 | 83388053 | 10490640 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 1 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 77 | 19/04/25 | SPM-23963 | 83388053 | 10490640 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 1 | 0.06 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 78 | 19/04/25 | SPM-23963 | 83387968 | 10490572 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BL06DL0AA | AQR-DTM285RAV(MX) | 1 | 0.60 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 79 | 19/04/25 | SPM-23963 | 83388176 | 10490762 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BL06DL0AA | AQR-DTM285RAV(MX) | 1 | 0.60 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 80 | 19/04/25 | SPM-23963 | 83388176 | 10490762 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | CEAC91E00 | FQW-1580BS | 1 | 0.61 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 81 | 19/04/25 | SPM-23962 | 83388108 | 10490692 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 24 | 2.80 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 82 | 19/04/25 | SPM-23962 | 83388108 | 10490692 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 24 | 1.44 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 83 | 19/04/25 | SPM-23962 | 83388108 | 10490692 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 24 | 0.74 | WARSITO | B 9416 JYU | 20/04/25 | DELY |  | 
    
    | 84 | 19/04/25 | SPM-23963 | 83388085 | 10490664 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AA9Y7C016 | AQA-KR5FQDL | 1 | 0.06 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 85 | 19/04/25 | SPM-23963 | 83388085 | 10490664 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | TD0050865 | AQA-AirAP1 | 1 | 0.03 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
    
    | 86 | 19/04/25 | SPM-23963 | 83388085 | 10490664 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | AAB16B007 | AQA-CR5FQDL | 1 | 0.12 | ARIP | B 9346 JYU | 20/04/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 912 | 112.02 |  |  |  |  |  |