| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 03/04/25 | SPM-23686 | 83378792 | 10486625 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VYE050 | AQT43K800UX | 25 | 2.14 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 2 | 03/04/25 | SPM-23686 | 83378838 | 10486640 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 25 | 2.95 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 3 | 03/04/25 | SPM-23686 | 83378839 | 10486641 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 25 | 2.95 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 4 | 03/04/25 | SPM-23686 | 83378797 | 10486630 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VL3050 | AQT50K800UX | 15 | 1.48 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 5 | 03/04/25 | SPM-23686 | 83378820 | 10486633 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VWB050 | AQT65S80EUX | 15 | 3.47 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 6 | 03/04/25 | SPM-23686 | 83378841 | 10486645 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 25 | 2.95 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 7 | 03/04/25 | SPM-23686 | 83378973 | 10486701 | TANGERANG | PT. HOME CENTER INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 4 | 3.50 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 8 | 03/04/25 | SPM-23686 | 83378791 | 10486624 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VL3050 | AQT50K800UX | 15 | 1.48 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 9 | 03/04/25 | SPM-23686 | 83378837 | 10486636 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 5 | 0.59 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 10 | 03/04/25 | SPM-23686 | 83378840 | 10486643 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 25 | 2.95 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 11 | 03/04/25 | SPM-23686 | 83378852 | 10481399 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 1 | 0.12 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 12 | 03/04/25 | SPM-23686 | 83378788 | 10486618 | TANGERANG | PT. HOME CENTER INDONESIA | DH1XU2000 | AQT65S90EUX | 1 | 0.23 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 13 | 03/04/25 | SPM-23686 | 83378794 | 10486627 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VYE050 | AQT43K800UX | 25 | 2.14 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 14 | 03/04/25 | SPM-23686 | 83378829 | 10486635 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VV9050 | AQT55S80EUX | 15 | 2.19 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 15 | 03/04/25 | SPM-23686 | 83378842 | 10486646 | TANGERANG | PT. HOME CENTER INDONESIA | DH1U9E050 | AQT50S80EUX | 1 | 0.12 | AJAT | B 9651 JYU | 03/04/25 | DELY |  | 
    
    | 16 | 03/04/25 | SPM-23687 | 83378775 | 10486617 | TANGERANG | PT. HOME CENTER INDONESIA | BC10R1E1G | AQR-IG645AM(GB) | 5 | 7.13 | JIPRAN | B 9435 JYU | 03/04/25 | DELY |  | 
    
    | 17 | 03/04/25 | SPM-23687 | 83378789 | 10486619 | TANGERANG | PT. HOME CENTER INDONESIA | DH1BS1017 | AQT55S90EUX | 5 | 0.75 | JIPRAN | B 9435 JYU | 03/04/25 | DELY |  | 
    
    | 18 | 03/04/25 | SPM-23687 | 83378776 | 10486622 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VV9050 | AQT55S80EUX | 15 | 2.19 | JIPRAN | B 9435 JYU | 03/04/25 | DELY |  | 
    
    | 19 | 03/04/25 | SPM-23687 | 83375610 | 10481398 | TANGERANG | PT. HOME CENTER INDONESIA | BL06FV0AE | AQR-DTM265RAV(MX) | 5 | 2.81 | JIPRAN | B 9435 JYU | 03/04/25 | DELY |  | 
    
    | 20 | 08/04/25 | SPM-23696 | 83379478 | 10486912 | TANGERANG | PT. HOME CENTER INDONESIA | BC11DFE00 | AQR-CTD746RAG(BK)U1 | 3 | 6.27 | SUPANDI | B 9734 JYT | 08/04/25 | DELY |  | 
    
    | 21 | 08/04/25 | SPM-23696 | 83379481 | 10486919 | TANGERANG | PT. HOME CENTER INDONESIA | BL06DL0AA | AQR-DTM285RAV(MX) | 20 | 12.05 | SUPANDI | B 9734 JYT | 08/04/25 | DELY |  | 
    
    | 22 | 08/04/25 | SPM-23696 | 83379477 | 10486911 | TANGERANG | PT. HOME CENTER INDONESIA | BQ000A006 | AQR-355IG(BK) | 10 | 7.52 | SUPANDI | B 9734 JYT | 08/04/25 | DELY |  | 
    
    | 23 | 08/04/25 | SPM-23696 | 83379479 | 10486913 | TANGERANG | PT. HOME CENTER INDONESIA | BC11FGE00 | AQR-CTD506RGG(BK) | 10 | 10.43 | SUPANDI | B 9734 JYT | 08/04/25 | DELY |  | 
    
    | 24 | 08/04/25 | SPM-23697 | 83379485 | 10486925 | TANGERANG | PT. HOME CENTER INDONESIA | BC1151E02 | AQR-TTD546RBG (BK) | 10 | 12.24 | MUSTOFA | B 9345 JYU | 08/04/25 | DELY |  | 
    
    | 25 | 08/04/25 | SPM-23697 | 83379483 | 10486922 | TANGERANG | PT. HOME CENTER INDONESIA | BH04FZE02 | AQR-CSE605RBC (CB) | 10 | 13.06 | MUSTOFA | B 9345 JYU | 08/04/25 | DELY |  | 
    
    | 26 | 08/04/25 | SPM-23697 | 83379482 | 10486921 | TANGERANG | PT. HOME CENTER INDONESIA | BL06FV0AE | AQR-DTM265RAV(MX) | 10 | 5.62 | MUSTOFA | B 9345 JYU | 08/04/25 | DELY |  | 
    
    | 27 | 08/04/25 | SPM-23697 | 83379486 | 10486926 | TANGERANG | PT. HOME CENTER INDONESIA | BC11FFE00 | AQR-CTD506RGC (MB) | 10 | 10.43 | MUSTOFA | B 9345 JYU | 08/04/25 | DELY |  | 
    
    | 28 | 08/04/25 | SPM-23695 | 83379496 | 10486936 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | BH03Y0E00 | AQR-605IM(GB) | 1 | 1.33 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 29 | 08/04/25 | SPM-23695 | 83379402 | 10486893 | BOGOR | PT. ELECTRONIC CITY INDONESIA  Tbk | DH1VWUD08 | AQT65C95EUX | 5 | 1.60 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 30 | 28/03/25 | SPM-23661 | 83378260 | 10486433 | BEKASI | PT. TRANS RETAIL INDONESIA | BC11FGE00 | AQR-CTD506RGG(BK) | 3 | 3.13 | IRFAN | B 9325 JYT | 28/03/25 | DELY |  | 
    
    | 31 | 28/03/25 | SPM-23661 | 83378260 | 10486433 | BEKASI | PT. TRANS RETAIL INDONESIA | BC11FFE00 | AQR-CTD506RGC (MB) | 3 | 3.13 | IRFAN | B 9325 JYT | 28/03/25 | DELY |  | 
    
    | 32 | 28/03/25 | SPM-23661 | 83378260 | 10486433 | BEKASI | PT. TRANS RETAIL INDONESIA | BL0740000 | AQR-DTM305RAV(MX) | 3 | 1.88 | IRFAN | B 9325 JYT | 28/03/25 | DELY |  | 
    
    | 33 | 28/03/25 | SPM-23661 | 83378260 | 10486433 | BEKASI | PT. TRANS RETAIL INDONESIA | BL04ZFE00 | AQR-415IM BK(ID) | 2 | 1.75 | IRFAN | B 9325 JYT | 28/03/25 | DELY |  | 
    
    | 34 | 08/04/25 | SPM-23694 | 83378095 | 10486352 | BOGOR | PT. TRANS RETAIL INDONESIA | BL06DG0AA | AQR-DTM285CBP(DS) | 1 | 0.60 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 35 | 08/04/25 | SPM-23694 | 83378095 | 10486352 | BOGOR | PT. TRANS RETAIL INDONESIA | BL06FV0AE | AQR-DTM265RAV(MX) | 1 | 0.56 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 36 | 08/04/25 | SPM-23694 | 83378170 | 10486356 | BOGOR | PT. TRANS RETAIL INDONESIA | DH1VYF050 | AQT43K80FX | 2 | 0.17 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 37 | 08/04/25 | SPM-23694 | 83378172 | 10486358 | BOGOR | PT. TRANS RETAIL INDONESIA | CE0JK0E04 | FQW-820BF | 1 | 0.33 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 38 | 08/04/25 | SPM-23694 | 83378172 | 10486358 | BOGOR | PT. TRANS RETAIL INDONESIA | CEABXF002 | FQW-1160DF | 1 | 0.39 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 39 | 08/04/25 | SPM-23694 | 83378172 | 10486358 | BOGOR | PT. TRANS RETAIL INDONESIA | CE0JKRE00 | FQW-1050BF | 1 | 0.48 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 40 | 08/04/25 | SPM-23694 | 83378178 | 10486364 | BOGOR | PT. TRANS RETAIL INDONESIA | BL0740000 | AQR-DTM305RAV(MX) | 1 | 0.63 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 41 | 08/04/25 | SPM-23694 | 83378178 | 10486364 | BOGOR | PT. TRANS RETAIL INDONESIA | BC11FFE00 | AQR-CTD506RGC (MB) | 1 | 1.04 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 42 | 08/04/25 | SPM-23694 | 83378096 | 10486354 | BOGOR | PT. TRANS RETAIL INDONESIA | DH1VM1050 | AQT55K800UX | 3 | 0.44 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 43 | 08/04/25 | SPM-23694 | 83378175 | 10486361 | BOGOR | PT. TRANS RETAIL INDONESIA | DH1WVHD02 | AQT75S800UX | 2 | 0.73 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 44 | 08/04/25 | SPM-23694 | 83378174 | 10486360 | BOGOR | PT. TRANS RETAIL INDONESIA | CBAJPPE00 | AQW-900F | 1 | 0.35 | EPIN | B 9514 JYT | 08/04/25 | DELY |  | 
    
    | 45 | 08/04/25 | SPM-23738 | 83376662 | 10485539 | BEKASI | PT REJEKI GANGSAR ABADI | B30J92E00 | AQF-725EC | 1 | 1.35 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 46 | 08/04/25 | SPM-23738 | 83376662 | 10485539 | BEKASI | PT REJEKI GANGSAR ABADI | B30JU7E00 | AQF-550EC | 1 | 1.04 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 47 | 08/04/25 | SPM-23737 | 83376861 | 10485531 | BEKASI | PT REJEKI GANGSAR ABADI | CA0002E00 | QW-7030HT | 10 | 3.39 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 48 | 08/04/25 | SPM-23737 | 83376861 | 10485531 | BEKASI | PT REJEKI GANGSAR ABADI | CBAJS1E00 | AQW-79DD | 5 | 1.65 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 49 | 08/04/25 | SPM-23737 | 83376861 | 10485531 | BEKASI | PT REJEKI GANGSAR ABADI | CA0005E00 | QW-9030HT | 5 | 2.04 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 50 | 08/04/25 | SPM-23736 | 83376754 | 10485799 | BEKASI | PT REJEKI GANGSAR ABADI | CA0003E00 | QW-8030HT | 4 | 1.37 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 51 | 08/04/25 | SPM-23734 | 83376432 | 10485627 | BEKASI | PT REJEKI GANGSAR ABADI | BH040AE00 | AQR-565IM(GB) | 4 | 4.85 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 52 | 08/04/25 | SPM-23734 | 83376432 | 10485627 | BEKASI | PT REJEKI GANGSAR ABADI | BC11FPE00 | AQR-CTD506RGC (CB) | 3 | 3.13 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 53 | 08/04/25 | SPM-23734 | 83376432 | 10485627 | BEKASI | PT REJEKI GANGSAR ABADI | BC11FFE00 | AQR-CTD506RGC (MB) | 3 | 3.13 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 54 | 08/04/25 | SPM-23735 | 83376420 | 10485534 | BEKASI | PT REJEKI GANGSAR ABADI | CA0003E00 | QW-8030HT | 6 | 2.05 | ERNIS | B 9894 JYU | 08/04/25 | DELY |  | 
    
    | 55 | 08/04/25 | SPM-23742 | 83376527 | 10485735 | BEKASI | PT REJEKI GANGSAR ABADI | B30JU7E00 | AQF-550EC | 1 | 1.04 | JIPRAN | B 9435 JYU | 08/04/25 | DELY |  | 
    
    | 56 | 08/04/25 | SPM-23741 | 83376661 | 10485532 | BEKASI | PT REJEKI GANGSAR ABADI | CA0002E00 | QW-7030HT | 10 | 3.39 | JIPRAN | B 9435 JYU | 08/04/25 | DELY |  | 
    
    | 57 | 08/04/25 | SPM-23739 | 83376436 | 10485631 | BEKASI | PT REJEKI GANGSAR ABADI | BL06DG0AA | AQR-DTM285CBP(DS) | 25 | 15.07 | JIPRAN | B 9435 JYU | 08/04/25 | DELY |  | 
    
    | 58 | 08/04/25 | SPM-23740 | 83376616 | 10485515 | BEKASI | PT REJEKI GANGSAR ABADI | BS0BF0000 | AQR-D205(MDS) | 5 | 2.00 | JIPRAN | B 9435 JYU | 08/04/25 | DELY |  | 
    
    | 59 | 08/04/25 | SPM-23743 | 83336103 | 10468038 | JAKUT | PT. USAHA LANCAR MANDIRI | BS0BF0000 | AQR-D205(MDS) | 50 | 20.02 | SIDIK | B 9892 JYU | 08/04/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 500 | 203.77 |  |  |  |  |  |