| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 25/03/25 | SPM-23656 | 83359476 | 10478363 | TANGERANG | PT. NAGA TIMUR MANDIRI | TD0042741 | QW-761XT(GR) | 2 | 0.63 | EPIN | B 9514 JYT | 25/03/25 | DELY |  | 
    
    | 2 | 25/03/25 | SPM-23656 | 83359476 | 10478363 | TANGERANG | PT. NAGA TIMUR MANDIRI | TD0027672 | QW-781XT | 8 | 2.54 | EPIN | B 9514 JYT | 25/03/25 | DELY |  | 
    
    | 3 | 25/03/25 | SPM-23564 | 83376403 | 10485373 | BEKASI | PT REJEKI GANGSAR ABADI | BL06FR0AE | AQR-DTM265CBP(DS) | 10 | 5.62 | PIPIN | B 9302 JYT | 25/03/25 | DELY |  | 
    
    | 4 | 25/03/25 | SPM-23564 | 83376406 | 10485450 | BEKASI | PT REJEKI GANGSAR ABADI | BL06F20AF | AQR-DTM265RAP(FB) | 10 | 5.62 | PIPIN | B 9302 JYT | 25/03/25 | DELY |  | 
    
    | 5 | 25/03/25 | SPM-23564 | 83376406 | 10485450 | BEKASI | PT REJEKI GANGSAR ABADI | BS0BF0000 | AQR-D205(MDS) | 5 | 2.00 | PIPIN | B 9302 JYT | 25/03/25 | DELY |  | 
    
    | 6 | 25/03/25 | SPM-23564 | 83376405 | 10485429 | BEKASI | PT REJEKI GANGSAR ABADI | BL06FR0AE | AQR-DTM265CBP(DS) | 15 | 8.43 | PIPIN | B 9302 JYT | 25/03/25 | DELY |  | 
    
    | 7 | 26/03/25 | SPM-23602 | 83376407 | 10485450 | BEKASI | PT REJEKI GANGSAR ABADI | BL04ZEE00 | AQR-395IM BK(ID) | 1 | 0.71 | JONSON | B 9895 JYU | 26/03/25 | DELY |  | 
    
    | 8 | 26/03/25 | SPM-23602 | 83376407 | 10485450 | BEKASI | PT REJEKI GANGSAR ABADI | BL06DP0AA | AQR-DTM285RAP(FB) | 15 | 9.04 | JONSON | B 9895 JYU | 26/03/25 | DELY |  | 
    
    | 9 | 26/03/25 | SPM-23602 | 83376419 | 10485534 | BEKASI | PT REJEKI GANGSAR ABADI | CA0002E00 | QW-7030HT | 10 | 3.39 | JONSON | B 9895 JYU | 26/03/25 | DELY |  | 
    
    | 10 | 26/03/25 | SPM-23602 | 83376248 | 10485601 | BEKASI | PT REJEKI GANGSAR ABADI | BH040AE00 | AQR-565IM(GB) | 4 | 4.85 | JONSON | B 9895 JYU | 26/03/25 | DELY |  | 
    
    | 11 | 26/03/25 | SPM-23602 | 83376417 | 10485532 | BEKASI | PT REJEKI GANGSAR ABADI | CA0003E00 | QW-8030HT | 10 | 3.42 | JONSON | B 9895 JYU | 26/03/25 | DELY |  | 
    
    | 12 | 26/03/25 | SPM-23603 | 83376251 | 10485609 | BEKASI | PT REJEKI GANGSAR ABADI | BH040AE00 | AQR-565IM(GB) | 3 | 3.64 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 13 | 26/03/25 | SPM-23603 | 83376525 | 10485729 | BEKASI | PT REJEKI GANGSAR ABADI | BC11FPE00 | AQR-CTD506RGC (CB) | 1 | 1.04 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 14 | 26/03/25 | SPM-23603 | 83376525 | 10485729 | BEKASI | PT REJEKI GANGSAR ABADI | BL06F20AF | AQR-DTM265RAP(FB) | 5 | 2.81 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 15 | 26/03/25 | SPM-23603 | 83376525 | 10485729 | BEKASI | PT REJEKI GANGSAR ABADI | BL06DP0AA | AQR-DTM285RAP(FB) | 5 | 3.01 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 16 | 26/03/25 | SPM-23603 | 83376450 | 10485645 | BEKASI | PT REJEKI GANGSAR ABADI | BH03Y0E00 | AQR-605IM(GB) | 1 | 1.33 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 17 | 26/03/25 | SPM-23603 | 83376442 | 10485637 | BEKASI | PT REJEKI GANGSAR ABADI | BL06DG0AA | AQR-DTM285CBP(DS) | 20 | 12.05 | HERMAN | B 9313 JYT | 26/03/25 | DELY |  | 
    
    | 18 | 25/03/25 | SPM-23559 | 83369093 | 10482684 | BEKASI | PT. SUMBER IRAMA SEJAHTERA | BL06DG0AA | AQR-DTM285CBP(DS) | 10 | 6.03 | M | B 9477 JYT | 25/03/25 | DELY |  | 
    
    | 19 | 25/03/25 | SPM-23559 | 83367172 | 10481752 | BEKASI | PT. SUMBER IRAMA SEJAHTERA | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 | M | B 9477 JYT | 25/03/25 | DELY |  | 
    
    | 20 | 26/03/25 | SPM-23601 | 83377129 | 10485925 | TANGERANG | PT KONKA SUKSES JAYA | CA0000E00 | QW-1430HT | 6 | 3.45 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 21 | 26/03/25 | SPM-23601 | 83376753 | 10485798 | TANGERANG | PT KONKA SUKSES JAYA | BS0BE1000 | AQR-D185(MDS) | 25 | 9.42 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 22 | 26/03/25 | SPM-23601 | 83377128 | 10485923 | TANGERANG | PT KONKA SUKSES JAYA | BL06DG0AA | AQR-DTM285CBP(DS) | 15 | 9.04 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 23 | 26/03/25 | SPM-23601 | 83376749 | 10485755 | TANGERANG | PT KONKA SUKSES JAYA | CAAC7BE00 | QW-9031HT | 15 | 5.94 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 24 | 26/03/25 | SPM-23601 | 83376822 | 10485836 | TANGERANG | PT KONKA SUKSES JAYA | TD0027672 | QW-781XT | 50 | 15.87 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 25 | 26/03/25 | SPM-23601 | 83376822 | 10485836 | TANGERANG | PT KONKA SUKSES JAYA | TD0027674 | QW-881XT | 30 | 10.72 | MEMED | B 9415 JYU | 26/03/25 | DELY |  | 
    
    | 26 | 26/03/25 | SPM-23597 | 83376740 | 10484584 | BEKASI | CV PESONA MITRA TAMA ELEKTRINDO | AAC09G000 | AQA-KR9FQDL2 | 120 | 7.54 | DEDE | B 9307 JYT | 26/03/25 | DELY |  | 
    
    | 27 | 26/03/25 | SPM-23597 | 83376740 | 10484584 | BEKASI | CV PESONA MITRA TAMA ELEKTRINDO | AACUU3000 | AQA-CR9FQDL2 | 120 | 14.28 | DEDE | B 9307 JYT | 26/03/25 | DELY |  | 
    
    | 28 | 26/03/25 | SPM-23598 | 83376740 | 10484584 | BEKASI | CV PESONA MITRA TAMA ELEKTRINDO | AAC09G000 | AQA-KR9FQDL2 | 80 | 5.03 | MOHAMAD | B 9320 JYT | 26/03/25 | DELY |  | 
    
    | 29 | 26/03/25 | SPM-23598 | 83376740 | 10484584 | BEKASI | CV PESONA MITRA TAMA ELEKTRINDO | AACUU3000 | AQA-CR9FQDL2 | 80 | 9.52 | MOHAMAD | B 9320 JYT | 26/03/25 | DELY |  | 
    
    | 30 | 26/03/25 | SPM-23592 | 83367608 | 10481925 | JAKUT | PT LENTERA JAYA MAJU | BL06DH0AA | AQR-DTM285CBP(LS) | 30 | 18.08 | SUHERMAN | B 9033 JYV | 26/03/25 | DELY |  | 
    
    | 31 | 26/03/25 | SPM-23595 | 83374402 | 10484926 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | BL06WG08Z | AQR-VTM535RSG(CL)U1 | 1 | 1.10 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 32 | 26/03/25 | SPM-23595 | 83375876 | 10485275 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | BC11FFE00 | AQR-CTD506RGC (MB) | 2 | 2.09 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 33 | 26/03/25 | SPM-23595 | 83375702 | 10483688 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | BL06FS0AE | AQR-DTM265CBP(LS) | 1 | 0.56 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 34 | 26/03/25 | SPM-23595 | 83372945 | 10484259 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | DH1VYF050 | AQT43K80FX | 8 | 0.70 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 35 | 26/03/25 | SPM-23595 | 83375705 | 10485276 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | CBAL8BE00 | AQW-1200F | 3 | 1.37 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 36 | 26/03/25 | SPM-23595 | 83375871 | 10483688 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | BL06FS0AE | AQR-DTM265CBP(LS) | 1 | 0.56 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 37 | 26/03/25 | SPM-23595 | 83375704 | 10485274 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | DH1VWUD08 | AQT65C95EUX | 1 | 0.32 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 38 | 26/03/25 | SPM-23595 | 83375703 | 10483696 | TANGERANG | PT DAMAI LESTARIJAYA INDONESIA | DH1CV300D | AQT32K701AF | 5 | 0.24 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 39 | 26/03/25 | SPM-23593 | 83376346 | 10485671 | TANGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 20 | 0.97 | ANDI | B 9309 JYT | 26/03/25 | DELY |  | 
    
    | 40 | 26/03/25 | SPM-23593 | 83376306 | 10485648 | TANGERANG | PT ERA BLU ELEKTRONIK | BL06FV0AE | AQR-DTM265RAV(MX) | 30 | 16.85 | ANDI | B 9309 JYT | 26/03/25 | DELY |  | 
    
    | 41 | 26/03/25 | SPM-23594 | 83376514 | 10485651 | TANGERANG | PT ERA BLU ELEKTRONIK | BL06FV0AE | AQR-DTM265RAV(MX) | 20 | 11.23 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 42 | 26/03/25 | SPM-23594 | 83376330 | 10485665 | TANGERANG | PT ERA BLU ELEKTRONIK | DH1CV300D | AQT32K701AF | 20 | 0.97 | M. | B 9509 JYT | 26/03/25 | DELY |  | 
    
    | 43 | 26/03/25 | SPM-23596 | 83375612 | 10485389 | TANGERANG | PT. HOME CENTER INDONESIA | BL06FV0AE | AQR-DTM265RAV(MX) | 3 | 1.69 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 44 | 26/03/25 | SPM-23596 | 83374638 | 10485017 | TANGERANG | PT. HOME CENTER INDONESIA | AA9WL804U | AQA-CR9FQDL | 20 | 2.38 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 45 | 26/03/25 | SPM-23596 | 83374638 | 10485017 | TANGERANG | PT. HOME CENTER INDONESIA | TD0050865 | AQA-AirAP1 | 20 | 0.62 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 46 | 26/03/25 | SPM-23596 | 83374638 | 10485017 | TANGERANG | PT. HOME CENTER INDONESIA | AA9Z0806S | AQA-KR9FQDL | 20 | 1.28 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 47 | 26/03/25 | SPM-23596 | 83374666 | 10485020 | TANGERANG | PT. HOME CENTER INDONESIA | TD0050865 | AQA-AirAP1 | 10 | 0.31 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 48 | 26/03/25 | SPM-23596 | 83374666 | 10485020 | TANGERANG | PT. HOME CENTER INDONESIA | AA9FE706Q | AQA-KR9VQCL | 10 | 0.60 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 49 | 26/03/25 | SPM-23596 | 83374666 | 10485020 | TANGERANG | PT. HOME CENTER INDONESIA | AA9WLB04U | AQA-CR9VQCL | 10 | 1.17 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 50 | 26/03/25 | SPM-23596 | 83374685 | 10485086 | TANGERANG | PT. HOME CENTER INDONESIA | DH1VV9050 | AQT55S80EUX | 2 | 0.29 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 51 | 26/03/25 | SPM-23596 | 83374649 | 10485072 | TANGERANG | PT. HOME CENTER INDONESIA | CG0LLC00E | AQW-1060DR | 2 | 0.84 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 52 | 26/03/25 | SPM-23596 | 83375584 | 10485384 | TANGERANG | PT. HOME CENTER INDONESIA | CEABXF002 | FQW-1160DF | 5 | 1.96 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 53 | 26/03/25 | SPM-23596 | 83375609 | 10481396 | TANGERANG | PT. HOME CENTER INDONESIA | BC1151E02 | AQR-TTD546RBG (BK) | 1 | 1.21 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 54 | 26/03/25 | SPM-23596 | 83374743 | 10485121 | TANGERANG | PT. HOME CENTER INDONESIA | BC10R1E1G | AQR-IG645AM(GB) | 5 | 7.13 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
    
    | 55 | 25/03/25 | SPM-23560 | 83375917 | 10485500 | BEKASI | PT. COURTS RETAIL INDONESIA | DH1VWB050 | AQT65S80EUX | 5 | 1.16 | M | B 9477 JYT | 26/03/25 | DELY |  | 
    
    | 56 | 25/03/25 | SPM-23560 | 83375709 | 10485433 | BEKASI | PT. COURTS RETAIL INDONESIA | CBAJPPE00 | AQW-900F | 1 | 0.35 | M | B 9477 JYT | 26/03/25 | DELY |  | 
    
    | 57 | 25/03/25 | SPM-23560 | 83375670 | 10485420 | BEKASI | PT. COURTS RETAIL INDONESIA | DH1CV300D | AQT32K701AF | 8 | 0.39 | M | B 9477 JYT | 26/03/25 | DELY |  | 
    
    | 58 | 25/03/25 | SPM-23560 | 83376151 | 10485589 | BEKASI | PT. COURTS RETAIL INDONESIA | BC11FFE00 | AQR-CTD506RGC (MB) | 1 | 1.04 | M | B 9477 JYT | 26/03/25 | DELY |  | 
    
    | 59 | 24/03/25 | SPM-23524 | 83371174 | 10483717 | JAKBAR | PT LABA ABADI JAYA UNGGUL | BS0BE4000 | AQR-D188(MBL) | 16 | 6.03 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 60 | 24/03/25 | SPM-23525 | 83374641 | 10485048 | JAKBAR | PT. LOTTE MART INDONESIA | DH1U6G050 | AQT32K70M | 10 | 0.48 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 61 | 24/03/25 | SPM-23526 | 83374650 | 10485073 | JAKBAR | PT. LOTTE MART INDONESIA | BL06DL0AA | AQR-DTM285RAV(MX) | 4 | 2.41 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 62 | 24/03/25 | SPM-23526 | 83374681 | 10485079 | JAKBAR | PT. LOTTE MART INDONESIA | BL06DG0AA | AQR-DTM285CBP(DS) | 3 | 1.81 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 63 | 24/03/25 | SPM-23526 | 83374679 | 10485074 | JAKBAR | PT. LOTTE MART INDONESIA | BS0BE4000 | AQR-D188(MBL) | 7 | 2.64 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 64 | 24/03/25 | SPM-23526 | 83374678 | 10485070 | JAKBAR | PT. LOTTE MART INDONESIA | CB0MU4E00 | AQW-77D-H(BK) | 7 | 2.47 | MOHAMAD | B 9320 JYT | 24/03/25 | DELY |  | 
    
    | 65 | 26/03/25 | SPM-23608 | 83376549 | 10485716 | BANDUNG | PT LOTTE SHOPPING INDONESIA | DH1CV300D | AQT32K701AF | 5 | 0.24 | YUDA | B 9059 JYV | 26/03/25 | DELY |  | 
    
    | 66 | 26/03/25 | SPM-23608 | 83376549 | 10485716 | BANDUNG | PT LOTTE SHOPPING INDONESIA | DH1U6G050 | AQT32K70M | 5 | 0.24 | YUDA | B 9059 JYV | 26/03/25 | DELY |  | 
    
    | 67 | 26/03/25 | SPM-23608 | 83376551 | 10485718 | BANDUNG | PT LOTTE SHOPPING INDONESIA | BL06FV0AE | AQR-DTM265RAV(MX) | 4 | 2.25 | YUDA | B 9059 JYV | 26/03/25 | DELY |  | 
    
    | 68 | 26/03/25 | SPM-23608 | 83376550 | 10485717 | BANDUNG | PT LOTTE SHOPPING INDONESIA | CAAC75E00 | QW-9010HT | 10 | 3.99 | YUDA | B 9059 JYV | 26/03/25 | DELY |  | 
    
    | 69 | 24/03/25 | SPM-23513 | 83374014 | 10484104 | TANGERANG | PT LABA ABADI JAYA UNGGUL | BL04360AE | AQR-D251(DG) | 106 | 55.24 | MISJAK | B 9732 JYT | 24/03/25 | DELY |  | 
    
    | 70 | 24/03/25 | SPM-23515 | 83374014 | 10484104 | TANGERANG | PT LABA ABADI JAYA UNGGUL | BL04360AE | AQR-D251(DG) | 5 | 2.61 | TONI | B 9531 JYT | 24/03/25 | DELY |  | 
    
    | 71 | 24/03/25 | SPM-23516 | 83374014 | 10484104 | TANGERANG | PT LABA ABADI JAYA UNGGUL | BL04360AE | AQR-D251(DG) | 14 | 7.30 | JIPRAN | B 9435 JYU | 24/03/25 | DELY |  | 
    
    | 72 | 26/03/25 | SPM-23596 | 83375611 | 10485377 | TANGERANG | PT. HOME CENTER INDONESIA | BC1151E02 | AQR-TTD546RBG (BK) | 20 | 24.22 | DONAL | B 9737 JYT | 26/03/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 1,167 | 361.55 |  |  |  |  |  |