| No. | D.Date | ID SPM | DN DBC No | SO No | City | Customer | Mat.Code | Mat.Desc | QTY | CBM | Driver | Vehicle No | Sign DN | Status | Img | 
  
    | 1 | 21/03/25 | SPM-23461 | 83371605 | 10483795 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06FR0AE | AQR-DTM265CBP(DS) | 10 | 5.62 | TONI | B 9531 JYT | 21/03/25 | DELY |  | 
    
    | 2 | 21/03/25 | SPM-23461 | 83371594 | 10483779 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL06DP0AA | AQR-DTM285RAP(FB) | 10 | 6.03 | TONI | B 9531 JYT | 21/03/25 | DELY |  | 
    
    | 3 | 21/03/25 | SPM-23461 | 83366207 | 10481341 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | B30JU7E00 | AQF-550EC | 2 | 2.08 | TONI | B 9531 JYT | 21/03/25 | DELY |  | 
    
    | 4 | 21/03/25 | SPM-23461 | 83363619 | 10480081 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BL04X70AE | AQR-DTM245CBP(DS) | 10 | 5.23 | TONI | B 9531 JYT | 21/03/25 | DELY |  | 
    
    | 5 | 21/03/25 | SPM-23461 | 83361407 | 10479039 | CIREBON | PT GLOBAL MITRATAMA CEMERLANG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.77 | TONI | B 9531 JYT | 21/03/25 | DELY |  | 
    
    | 6 | 21/03/25 | SPM-23456 | 83363251 | 10479868 | INDRAMAYU | CV SINAR AGUNG | TD0042741 | QW-761XT(GR) | 10 | 3.17 | NURUL | B 9476 JYT | 21/03/25 | DELY |  | 
    
    | 7 | 21/03/25 | SPM-23456 | 83361217 | 10479012 | INDRAMAYU | CV SINAR AGUNG | BS0BE1000 | AQR-D185(MDS) | 10 | 3.77 | NURUL | B 9476 JYT | 21/03/25 | DELY |  | 
    
    | 8 | 21/03/25 | SPM-23456 | 83369628 | 10482988 | INDRAMAYU | CV SINAR AGUNG | BS0BE2000 | AQR-D185(MSG) | 10 | 3.77 | NURUL | B 9476 JYT | 21/03/25 | DELY |  | 
    
    | 9 | 21/03/25 | SPM-23456 | 83365337 | 10480894 | INDRAMAYU | CV SINAR AGUNG | BS0BF0000 | AQR-D205(MDS) | 10 | 4.00 | NURUL | B 9476 JYT | 21/03/25 | DELY |  | 
    
    | 10 | 21/03/25 | SPM-23496 | 83348703 | 10473489 | INDRAMAYU | CV SINAR AGUNG | TD0042742 | QW-861XT(GR) | 10 | 3.34 | NURUL | B 9476 JYT | 21/03/25 | DELY |  | 
    
    | 11 | 21/03/25 | SPM-23457 | 83372546 | 10484132 | TEGAL | CV GANDRUNG | BS0BG9000 | AQR-D225(MME) | 2 | 0.89 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 12 | 21/03/25 | SPM-23457 | 83372545 | 10484133 | TEGAL | CV GANDRUNG | BS0BGB000 | AQR-D225(MPE) | 2 | 0.89 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 13 | 21/03/25 | SPM-23457 | 83372372 | 10484041 | TEGAL | CV GANDRUNG | BL06DP0AA | AQR-DTM285RAP(FB) | 2 | 1.21 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 14 | 21/03/25 | SPM-23457 | 83371996 | 10483955 | TEGAL | CV GANDRUNG | BL06DP0AA | AQR-DTM285RAP(FB) | 3 | 1.81 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 15 | 21/03/25 | SPM-23457 | 83371986 | 10483940 | TEGAL | CV GANDRUNG | B30LK4E02 | AQF-220MC | 5 | 2.17 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 16 | 21/03/25 | SPM-23457 | 83371984 | 10483938 | TEGAL | CV GANDRUNG | AA9Y76016 | AQA-KR5FQAL | 5 | 0.30 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 17 | 21/03/25 | SPM-23457 | 83371984 | 10483938 | TEGAL | CV GANDRUNG | AAB16A007 | AQA-CR5FQAL | 5 | 0.58 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 18 | 21/03/25 | SPM-23457 | 83371981 | 10483935 | TEGAL | CV GANDRUNG | DH1VV9050 | AQT55S80EUX | 3 | 0.44 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 19 | 21/03/25 | SPM-23457 | 83371980 | 10483934 | TEGAL | CV GANDRUNG | DH1VYF050 | AQT43K80FX | 5 | 0.44 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 20 | 21/03/25 | SPM-23458 | 83373507 | 10484479 | TEGAL | CV MERBABU | DH1VL3050 | AQT50K800UX | 2 | 0.20 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 21 | 21/03/25 | SPM-23458 | 83373457 | 10484444 | TEGAL | CV MERBABU | AAD063000 | AQA-CR9FQAL2 | 2 | 0.24 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 22 | 21/03/25 | SPM-23458 | 83373457 | 10484444 | TEGAL | CV MERBABU | AAC09J000 | AQA-KR9FQAL2 | 2 | 0.13 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 23 | 21/03/25 | SPM-23458 | 83372813 | 10484195 | TEGAL | CV MERBABU | CB0MR0E01 | AQW-800F | 3 | 1.05 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 24 | 21/03/25 | SPM-23458 | 83372585 | 10484170 | TEGAL | CV MERBABU | CAAC7BE00 | QW-9031HT | 3 | 1.19 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 25 | 21/03/25 | SPM-23458 | 83372577 | 10484166 | TEGAL | CV MERBABU | BL06DP0AA | AQR-DTM285RAP(FB) | 3 | 1.81 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 26 | 21/03/25 | SPM-23458 | 83372373 | 10484040 | TEGAL | CV MERBABU | BL06DP0AA | AQR-DTM285RAP(FB) | 5 | 3.01 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
    
    | 27 | 21/03/25 | SPM-23458 | 83371987 | 10483941 | TEGAL | CV MERBABU | B30JTCE00 | AQF-455EC | 2 | 1.93 | IRFAN | B 9325 JYT | 21/03/25 | DELY |  | 
  
  
    |  |  |  |  |  |  |  |  | Total | 146 | 59.04 |  |  |  |  |  |